Kerry-Anne Guse
Kerry-Anne Guse (4 December 1972) is an Australian tennis player.[1] Born in Brisbane, Queensland, she turned professional at the age of 15.[2] She was coached by her father, Mauri Guse.[3]
| Country (sports) | .svg.png.webp) Australia | 
|---|---|
| Residence | Brisbane | 
| Born | 12 April 1972 Brisbane | 
| Height | 1.59 m (5 ft 2+1⁄2 in) | 
| Plays | Right-handed | 
| Singles | |
| Career record | 19–47 | 
| Career titles | 0 | 
| Highest ranking | No. 62 (24 November 1997) | 
| Grand Slam singles results | |
| Australian Open | 1R (1989, 1993–96, 1998, 2000) | 
| French Open | 1R (1998) | 
| Wimbledon | 2R (1996, 1997) | 
| US Open | 1R (1997, 1998) | 
| Doubles | |
| Career record | 110–120 | 
| Career titles | 6 WTA | 
| Highest ranking | No. 31 (10 July 2000) | 
| Team competitions | |
| Fed Cup | 3–2 | 
WTA Tour finals
    
    Doubles: 13 (6–7)
    
| 
 | 
 | ||||||||||||||||||||||||
ITF Finals
    
    Singles (7–6)
    
| Legend | 
|---|
| $75,000 tournaments | 
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 1. | 5 December 1994 | Nuriootpa, Australia | Hard |  Maja Murić | 5–7, 1–6 | 
| Runner-up | 2. | 12 December 1994 | Mildura, Australia | Grass |  Sandrine Testud | 1–6, 3–6 | 
| Winner | 1. | 23 March 1997 | Noda, Japan | Hard |  Choi Young-ja | 0–6, 6–4, 6–2 | 
| Winner | 2. | 4 May 1997 | Gifu, Japan | Grass |  Jeon Mi-ra | 7–5, 7–5 | 
| Runner-up | 3. | 11 May 1996 | Seoul, South Korea | Clay |  Misumi Miyauchi | 6–1, 3–6, 1–6 | 
| Runner-up | 4. | 14 September 1997 | Seoul, South Korea | Hard |  Park Sung-hee | 3–6, 4–6 | 
| Winner | 3. | 21 September 1997 | Taipei, Chinese Taipei | Hard | .svg.png.webp) Catherine Barclay | 6–4, 7–6 | 
| Winner | 4. | 28 February 1999 | Bendigo, Australia | Hard | .svg.png.webp) Lisa McShea | 6–1, 4–6, 6–4 | 
| Winner | 5. | 7 March 1999 | Warrnambool, Australia | Grass | .svg.png.webp) Lisa McShea | 6–2, 7–6(6) | 
| Winner | 6. | 14 March 1999 | Wodonga, Australia | Grass | .svg.png.webp) Trudi Musgrave | 6–4, 6–1 | 
| Runner-up | 5. | 21 March 1999 | Wodonga, Australia | Grass | .svg.png.webp) Trudi Musgrave | 3–6, 1–6 | 
| Winner | 7. | 30 August 1999 | Kuroshio, Japan | Hard |  Akiko Morigami | 6–4, 6–3 | 
| Runner-up | 6. | 5 December 1999 | Port Pirie, Australia | Hard |  Holly Parkinson | 3–6, 4–6 | 
Doubles (34–11)
    
| Outcome | No | Date | Tournament | Surface | Partner | Opponents in the final | Score | 
| Winner | 1. | 12 February 1990 | Adelaide, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Maija Avotins .svg.png.webp) Joanne Limmer | 6–0, 6–0 | 
| Runner-up | 1. | 14 May 1990 | Ramat Hasharon, Israel | Hard |  Julie Salmon | .svg.png.webp) Michelle Anderson .svg.png.webp) Robyn Field | 3–6, 2–6 | 
| Winner | 2. | 2 July 1990 | Vaihingen, West Germany | Clay | .svg.png.webp) Danielle Jones |  Ivana Jankovská  Eva Melicharová | 6–4, 6–7, 6–3 | 
| Winner | 3. | 7 October 1990 | Tokyo, Japan | Hard | .svg.png.webp) Kristine Kunce |  Rika Hiraki  Yasuyo Kajita | 4–6, 6–1, 7–5 | 
| Winner | 4. | 14 October 1990 | Matsuyama, Japan | Clay | .svg.png.webp) Kristine Kunce | .svg.png.webp) Angie Cunningham .svg.png.webp) Catherine Barclay | 6–7, 6–3, ret. | 
| Winner | 5. | 21 October 1990 | Kyoto, Japan | Hard | .svg.png.webp) Kristine Kunce |  Rika Hiraki  Yasuyo Kajita | 6–3, 6–4 | 
| Runner-up | 2. | 28 October 1990 | Nagasaki, Japan | Hard | .svg.png.webp) Kristine Kunce |  Yayuk Basuki  Suzanna Wibowo | 2–6, 6–7(8) | 
| Runner-up | 3. | 4 November 1990 | Saga, Japan | Grass | .svg.png.webp) Kristine Kunce |  Yayuk Basuki  Suzanna Wibowo | 3–6, 2–6 | 
| Runner-up | 4. | 12 November 1990 | Mount Gambier, South Australia | Hard | .svg.png.webp) Justine Hodder | .svg.png.webp) Jo-Anne Faull  Noëlle van Lottum | 5–7, 4–6 | 
| Winner | 6. | 4 February 1991 | Jakarta, Indonesia | Clay | .svg.png.webp) Justine Hodder |  Ei Iida  Misumi Miyauchi | 7–6(2), 7–5 | 
| Runner-up | 5. | 4 November 1991 | Port Pirie, Australia | Hard | .svg.png.webp) Justine Hodder | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Michelle Jaggard-Lai | 2–6, 5–7 | 
| Winner | 7. | 27 April 1992 | Jakarta, Indonesia | Clay | .svg.png.webp) Kristine Kunce | .svg.png.webp) Tracey Morton-Rodgers  Julie Richardson | 7–6, 6–2 | 
| Winner | 8. | 23 November 1992 | Nuriootpa, Australia | Hard | .svg.png.webp) Angie Cunningham |  Magdalena Feistel .svg.png.webp) Kirrily Sharpe | 4–6, 7–6, 6–2 | 
| Runner-up | 6. | 20 December 1992 | Brisbane, Australia | Grass | .svg.png.webp) Kristine Kunce | .svg.png.webp) Angie Cunningham .svg.png.webp) Justine Hodder | 4–6, 6–3, 2–6 | 
| Winner | 9. | 14 November 1993 | Bendigo, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Kirrily Sharpe | 6–2, 3–6, 7–6 | 
| Winner | 10. | 5 December 1993 | Mildura, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Kirrily Sharpe | 6–3, 6–2 | 
| Winner | 11. | 30 October 1994 | Tarakan, Indonesia | Hard | .svg.png.webp) Catherine Barclay |  Yone Kamio  Naoko Kijimuta | 6–2, 6–3 | 
| Runner-up | 7. | 11 December 1994 | Nuriootpa, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Kristin Godridge .svg.png.webp) Kirrily Sharpe | 2–6, 7–6, 4–6 | 
| Winner | 12. | 5 May 1996 | Seoul, South Korea | Hard | .svg.png.webp) Catherine Barclay |  Benjamas Sangaram  Choi Young-ja | 6–1, 6–2 | 
| Winner | 13. | 6 May 1996 | Seoul, South Korea | Clay | .svg.png.webp) Catherine Barclay |  Yuko Hosoki  Yuka Tanaka | 4–6, 6–0, 6–3 | 
| Winner | 14. | 11 August 1996 | Tarakan, Indonesia | Hard | .svg.png.webp) Annabel Ellwood |  Jeon Mi-ra  Benjamas Sangaram | 6–3, 6–2 | 
| Winner | 15. | 15 December 1996 | Hope Island, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Lisa McShea .svg.png.webp) Joanne Limmer | 6–4, 6–4 | 
| Runner-up | 8. | 17 February 1997 | Redbridge, United Kingdom | Hard (i) |  Clare Wood |  Julie Pullin  Lorna Woodroffe | 6–2, 4–6, 4–6 | 
| Winner | 16. | 8 June 1997 | Surbiton, United Kingdom | Grass | .svg.png.webp) Catherine Barclay |  Debbie Graham .svg.png.webp) Kristine Kunce | 3–6, 6–4, 7–6 | 
| Runner-up | 9. | 4 August 1997 | Jakarta, Indonesia | Clay | .svg.png.webp) Kristine Kunce |  Choi Young-ja  Kim Eun-ha | 3–6, 4–6 | 
| Winner | 17. | 14 September 1997 | Seoul, South Korea | Hard | .svg.png.webp) Catherine Barclay |  Park Sung-hee  Wang Shi-ting | 4–6, 6–4, 6–1 | 
| Runner-up | 10. | 15 September 1997 | Taipei, Chinese Taipei | Hard | .svg.png.webp) Catherine Barclay |  Choi Young-ja  Kim Eun-ha | 6–1, 4–6, 3–6 | 
| Winner | 18. | 30 November 1997 | Nuriootpa, Australia | Hard | .svg.png.webp) Catherine Barclay |  Nannie de Villiers .svg.png.webp) Lisa McShea | 6–3, 7–5 | 
| Winner | 19. | 15 February 1998 | Midland, United States | Hard (i) | .svg.png.webp) Catherine Barclay |  Olga Barabanschikova  Erika deLone | 6–2, 6–4 | 
| Winner | 20. | 22 February 1998 | Rochester, United States | Hard (i) | .svg.png.webp) Catherine Barclay |  Nannie de Villiers  Ginger Helgeson-Nielsen | 6–4, 6–4 | 
| Winner | 21. | 3 May 1998 | Gifu, Japan | Grass | .svg.png.webp) Catherine Barclay |  Cho Yoon-jeong  Park Sung-hee | 7–6(3), 6–4 | 
| Winner | 22. | 25 October 1998 | Gold Coast, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Lisa McShea .svg.png.webp) Trudi Musgrave | 6–4, 6–2 | 
| Winner | 23. | 15 November 1998 | Bendigo, Australia | Hard | .svg.png.webp) Catherine Barclay |  Dawn Buth .svg.png.webp) Vanessa Webb | 6–7, 6–3, 6–1 | 
| Winner | 24. | 28 February 1999 | Bendigo, Australia | Hard | .svg.png.webp) Lisa McShea | .svg.png.webp) Trudi Musgrave .svg.png.webp) Cindy Watson | 6–4, 6–1 | 
| Winner | 25. | 1 March 1998 | Warrnambool, Australia | Grass | .svg.png.webp) Trudi Musgrave |  Mareze Joubert  Kate Warne Holland | 6–4, 6–4 | 
| Winner | 26. | 7 March 1999 | Wodonga, Australia | Grass | .svg.png.webp) Trudi Musgrave |  Natalie Grandin  Alicia Pillay | 6–3, 6–2 | 
| Winner | 27. | 15 March 1998 | Albury, Australia | Grass | .svg.png.webp) Trudi Musgrave |  Mareze Joubert  Kate Warne Holland | 7–6, 6–3 | 
| Winner | 28. | 22 March 1998 | Corowa, Australia | Grass | .svg.png.webp) Trudi Musgrave |  Mareze Joubert  Kate Warne Holland | 6–2, 1–6, 6–3 | 
| Winner | 29. | 30 August 1999 | Kuroshio, Japan | Hard |  Maiko Inoue |  Mareze Joubert  Kate Warne Holland | 6–4, 7–6 | 
| Winner | 30. | 10 October 1999 | Dalby, Australia | Hard | .svg.png.webp) Lisa McShea | .svg.png.webp) Kylie Hunt  Wynne Prakusya | 6–3, 5–7, 6–4 | 
| Winner | 31. | 17 October 1999 | Queensland, Australia | Hard | .svg.png.webp) Lisa McShea | .svg.png.webp) Alicia Molik .svg.png.webp) Bryanne Stewart | 6–1, 3–6, 7–5 | 
| Winner | 32. | 24 October 1999 | Gold Coast, Australia | Hard | .svg.png.webp) Lisa McShea |  Rika Hiraki .svg.png.webp) Trudi Musgrave | 6–2, 6–3 | 
| Winner | 33. | 5 December 1999 | Port Pirie, Australia | Hard | .svg.png.webp) Lisa McShea |  Eva Martincová  Alena Vašková | 6–4, 6–1 | 
| Runner-up | 11. | 20 October 2000 | Brisbane, Australia | Hard | .svg.png.webp) Rachel McQuillan | .svg.png.webp) Annabel Ellwood  Nannie de Villiers | 5–3, 2–4, 3–5, 1–4 | 
| Winner | 34. | 29 October 2000 | Dalby, Australia | Hard | .svg.png.webp) Rachel McQuillan | .svg.png.webp) Melanie Clayton  Nadia Johnston | 3–0, ret. | 
References
    
- "Kerry-Anne Guse". Australian Open. Retrieved 1 April 2011.
- "GUSE, Kerry-Anne (AUS)". ITF Tennis, Womens Circuit. Retrieved 1 April 2011.
- "GUSE, Kerry-Anne". Keyy-Anne Guse (bio). Retrieved 31 August 2020.
External links
    
- Kerry-Anne Guse at the Women's Tennis Association
- Kerry-Anne Guse at the International Tennis Federation
- Kerry-Anne Guse at the Billie Jean King Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





