Georgia national futsal team
The Georgia national futsal team is controlled by the Georgian Football Federation, the governing body for futsal in Georgia and represents the country in international futsal competitions, such as the World Cup and the European Championships.
Nickname(s) | ჯვაროსნები Jvarosnebi (Crusaders) | ||
---|---|---|---|
Association | Georgian Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | ![]() | ||
Home stadium | Tbilisi Sports Palace | ||
FIFA code | GEO | ||
FIFA ranking | 31 [1] | ||
| |||
First international | |||
![]() ![]() (Turin, Italy; October 23, 1995) | |||
Biggest win | |||
![]() ![]() (Chișinău, Moldova; October 22, 2015) | |||
Biggest defeat | |||
![]() ![]() (Altura, Portugal; July 4, 2008) | |||
World Cup | |||
Appearances | 0 | ||
UEFA Futsal Championship | |||
Appearances | 1 |
Tournament records
FIFA Futsal World Cup
FIFA Futsal World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |||||||
![]() | - | - | - | - | - | - | - | ||||||||
![]() | Did Not Qualify | Group B 6th place | 5 | 1 | 0 | 4 | 21 | 37 | |||||||
![]() | Group D 4th place | 4 | 1 | 1 | 2 | 17 | 21 | ||||||||
![]() | Group 1 3rd place | 3 | 1 | 0 | 2 | 9 | 16 | ||||||||
![]() | Group 3 3rd place | 2 | 0 | 0 | 2 | 2 | 21 | ||||||||
![]() | Group A runner up | 3 | 1 | 2 | 0 | 14 | 4 | ||||||||
![]() | Group A runner up | 3 | 2 | 1 | 0 | 20 | 4 | ||||||||
![]() | Group 1 3rd place | 6 | 4 | 0 | 2 | 25 | 13 | ||||||||
Total | 0/9 | 0 | 0 | 0 | 0 | 0 | 0 | 7/9 | 26 | 10 | 4 | 12 | 108 | 116 |
UEFA European Futsal Championship
UEFA Futsal Euro record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Outcome | Pld | W | D | L | GF | GA | |
![]() | Did Not Qualify | Group B 6th place | 5 | 1 | 0 | 4 | 21 | 37 | |||||||
![]() | Group F runner up | 3 | 2 | 0 | 1 | 15 | 13 | ||||||||
![]() | Group G 3rd place | 2 | 0 | 0 | 2 | 3 | 17 | ||||||||
![]() | Group E 4th place | 3 | 0 | 1 | 2 | 3 | 17 | ||||||||
![]() | Group E 4th place | 3 | 0 | 0 | 3 | 7 | 27 | ||||||||
![]() | Group C 3rd place | 3 | 1 | 0 | 2 | 7 | 10 | ||||||||
![]() | Group 4 3rd place | 6 | 3 | 0 | 3 | 11 | 18 | ||||||||
![]() | Group C runner up | 3 | 2 | 0 | 1 | 13 | 2 | ||||||||
![]() | Group 6 3rd place | 5 | 2 | 1 | 2 | 23 | 20 | ||||||||
![]() | Group 7 4th place | 6 | 2 | 1 | 3 | 16 | 21 | ||||||||
![]() | Play-offs | 8 | 3 | 4 | 1 | 30 | 16 | ||||||||
![]() | Qualified | Group 2 runner up | 9 | 6 | 1 | 2 | 33 | 19 | |||||||
Total | 1/12 | 0 | 0 | 0 | 0 | 0 | 0 | 12/12 | 56 | 22 | 8 | 26 | 182 | 217 |
Current squad
The following players were called up to the squad for the UEFA Futsal Euro 2022 qualifying. All players played at least one of the six matches against France, Russia and Armenia.[2]
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
1 | GK | Zviad Kupatadze (captain) | 30 October 1979 (aged 41) | ![]() | ||
12 | GK | Tornike Bukia | 15 May 1994 (aged 26) | ![]() | ||
7 | DF | Shota Tophuria | 15 May 1990 (aged 30) | ![]() | ||
10 | DF | Roninho | 4 April 1987 (aged 34) | ![]() | ||
13 | DF | Fumaça | 22 September 1985 (aged 35) | ![]() | ||
16 | DF | Thales Feitosa | 13 April 1988 (aged 33) | ![]() | ||
17 | DF | Archil Sebiskveradze | 14 August 1989 (aged 31) | ![]() | ||
18 | DF | Bynho | 22 November 1992 (aged 28) | ![]() | ||
2 | FW | Chaguinha | 25 July 1988 (aged 32) | ![]() | ||
3 | FW | Bruno Petry Branco | 22 March 1989 (aged 32) | ![]() | ||
5 | FW | Giorgi Ghavtadze | 30 October 2000 (aged 20) | ![]() | ||
6 | FW | Janiko Giorgaia | 17 October 1996 (aged 24) | ![]() | ||
8 | FW | Vakhtang Kekelia | 10 September 1989 (aged 31) | ![]() | ||
9 | FW | Irakli Todua | 7 September 1990 (aged 30) | ![]() | ||
11 | FW | Vakhtang Jvarashvili | 30 August 1994 (aged 26) | ![]() | ||
14 | FW | Simi Saiotti | 15 February 1987 (aged 34) | ![]() | ||
15 | FW | Nikoloz Kurtanidze | 1 March 1993 (aged 28) | ![]() | ||
19 | FW | Elisandro Gomes | 11 December 1986 (aged 34) | ![]() | ||
20 | FW | Giorgi Chimakadze | 2 July 1997 (aged 23) | ![]() |
Georgia vs opponent
Opponent | Wins | Draws | Losses | Goals |
---|---|---|---|---|
![]() |
1 | 3 - 0 | ||
![]() |
1 | 3 - 1 | ||
![]() |
1 | 2 - 3 | ||
![]() |
2 | 1 | 10 - 4 | |
![]() |
1 | 9 - 2 | ||
![]() |
3 | 1 | 6 | 23 - 41 |
![]() |
4 | 2 | 1 | 15 - 13 |
![]() |
1 | 1 | 5 - 2 | |
![]() |
1 | 2 - 1 | ||
![]() |
4 | 3 - 20 | ||
![]() |
1 | 1 - 4 | ||
![]() |
2 | 3 - 14 | ||
![]() |
1 | 6 - 2 | ||
![]() |
5 | 1 | 28 - 9 | |
![]() |
2 | 14 - 3 | ||
![]() |
1 | 2 - 5 | ||
![]() |
3 | 2 | 2 | 26 - 21 |
![]() |
6 | 24 - 5 | ||
![]() |
1 | 15 - 1 | ||
![]() |
1 | 2 | 11 - 10 | |
![]() |
1 | 1 | 1 | 8 - 18 |
![]() |
2 | 6 - 2 | ||
![]() |
2 | 10 - 0 | ||
![]() |
1 | 3 | 6 - 20 | |
![]() |
1 | 5 | 11 - 17 | |
![]() |
1 | 1 | 3 - 4 | |
![]() |
1 | 6 - 1 | ||
![]() |
1 | 1 - 4 | ||
![]() |
1 | 5 - 2 | ||
![]() |
6 | 1 | 35 - 9 | |
![]() |
3 | 6 - 13 | ||
![]() |
5 | 37 - 4 | ||
![]() |
3 | 3 | 23 - 17 | |
![]() |
3 | 1 | 6 - 10 | |
![]() |
1 | 2 | 6 - 9 | |
![]() |
1 | 9 | 10 - 73 | |
![]() |
1 | 2 | 5 | 18 - 39 |
![]() |
5 | 6 - 27 | ||
![]() |
1 | 11 - 0 | ||
![]() |
1 | 1 | 5 | 13 - 30 |
![]() |
1 | 0 - 5 | ||
![]() |
1 | 1 | 4 - 3 | |
![]() |
7 | 6 - 67 | ||
![]() |
1 | 1 | 7 - 4 | |
![]() |
2 | 16 - 3 | ||
![]() |
3 | 1 | 1 | 14 - 11 |
![]() |
1 | 2 | 12 - 19 | |
![]() |
2 | 7 - 3 | ||
![]() |
1 | 1 | 3 - 6 | |
49 Countries | 70 | 25 | 73 | 501 - 581 |
References
- "Futsal World Ranking". www.futsalworldranking.com. Retrieved 12 May 2020.
- "Georgia Squad". www.uefa.com. UEFA. 29 January 2021. Retrieved 12 October 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.