Fangshan line
The Fangshan Line of the Beijing Subway (Chinese: 北京地铁房山线; pinyin: běijīng dìtiě fángshān xiàn) is a rapid transit line in western Beijing that runs from Yancundong in Fangshan District north and east to Dongguantou Nan (S) in Fengtai District. The line is 31.8 km (19.8 mi). It is mainly elevated, including 10 elevated stations and 6 underground stations.[2] It allows residents of Beijing's western suburbs to connect to the rest of the Beijing Subway network. It was opened on December 30, 2010.
Fangshan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() A Fangshan line train leaving Libafang station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other name(s) | M25 North (planned name) Line 25 North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Fengtai and Fangshan districts Beijing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Yancundong Dongguantou Nan (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Beijing Subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Beijing Mass Transit Railway Operation Corporation Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Yancun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 6-car Type B (BD24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 102,600 (2014 Avg.) 132,100 (2014 Peak)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 December 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 31.8 km (19.8 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Underground and elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC third rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
An expansion of the line came on December 30, 2017, with the opening of the one-station western extension to Yancundong.
The line was extended further north from Guogongzhuang Station to the southwest corner of the Third Ring Road. The extension has 5.25 km (3.26 mi) of new route tunnel all underground.[3][4] The extension is fully underground. The northern extension opened on December 31, 2020.[5]
Route


The Fangshan Line starts at Yancundong, just west of the East Yancun Bridge, where it interchanges with the Yanfang Line. Previously, it started at Suzhuang which is located at the intersection of Changhong Xi Lu and Suzhuang Dajie in the Liangxiang area of Fangshan District. The line makes four stops in Liangxiang including at the Fangshan Campus of the Beijing Institute of Technology. The line then heads north to the towns of Guangyang and Changyang. After crossing the Yongding River, the Fangshan Line enters Fengtai District where the line makes two more stops, at Dabaotai near the Beijing World Park, and at Guogongzhuang, also the southern terminus of Line 9. The line then makes four stops further northeast connecting with Line 10 at Shoujingmao and will connect with Line 16 at Dongguantounan.
Stations
List of stations from northeast to southwest:
Station Name | Connections | Nearby Bus Stops | Distance km[6] |
Location | ||
---|---|---|---|---|---|---|
English | Chinese | |||||
Dongguantounan | 东管头南 | 49 67 69 300 300快 368 483 631 631快 678 692 820 839 912 968 973 夜7 夜30 专4 | 0.000 | 0.000 | Fengtai | |
Shoujingmao (Capital University of Economics & Business) | 首经贸 | 10 | 67 351 692 912 专180 专199 | 1.138 | 1.138 | |
Huaxiang Dongqiao | 花乡东桥 | 90 353 354 400 400快 602 685 专199 专209 | 1.793 | 2.931 | ||
Baipenyao | 白盆窑 | 497 627 845 专180 专190 | 1.671 | 4.602 | ||
Guogongzhuang | 郭公庄 | 9 | 470 497 627 969 专180 | 1.386 | 5.988 | |
Dabaotai | 大葆台 | 480 840 912 967 | 1.438 | 7.426 | ||
Daotian | 稻田 | 391 832 F53 F75 | 6.466 | 13.892 | Fangshan | |
Changyang | 长阳 | 646 832 912 956 993 F42 F51 F75 F76 F81 F83 F85 专93 专94 | 4.042 | 17.934 | ||
Libafang | 篱笆房 | 646 912 951 993 F33 F41 F51 F74 | 2.150 | 20.084 | ||
Guangyangcheng | 广阳城 | 832 956 F2 F28 F34 F35 F51 F81 F85 | 1.474 | 21.558 | ||
Liangxiang Daxuechengbei | 良乡大学城北 | 832 F1 F2 F12 F46 F81 | 2.003 | 23.561 | ||
Liangxiang Daxuecheng | 良乡大学城 | 832 896 934 F1 F34 F81 | 1.188 | 24.749 | ||
Liangxiang Daxuechengxi | 良乡大学城西 | 895 F1 F5 F34 | 1.739 | 26.488 | ||
Liangxiang Nanguan | 良乡南关 | 833 895 903 956 F1 F2 F5 F13 F27 F33 F34 F37 F39 F41 F43 F46 F48 F49 F61 F68 F74 F76 F78 F85 | 1.333 | 27.821 | ||
Suzhuang | 苏庄 | 833 903 934 971 993 F1 F2 F5 F13 F28 F35 F36 F37 F41 F42 F46 F57 F61 F68 F69 F70 F76 F85 | 1.331 | 29.152 | ||
Yancundong | 阎村东 | Yanfang | F50 F69 | 2.305 | 31.457 | |
Future Development
Through service
.jpg.webp)
.jpg.webp)
In 2021 it was announced that there will be some through service between Line 9 and the Fangshan line. The operator is retrofitting the signal systems of both lines to achieve this.[7][8] Through service will start in the first half of 2022.
Phase 3
The Phase 3 of the line will add 9.4 km, with 7 stations. The extension start from Dongguantounan station on the Phase 2 of the Fangshan line and end at Jinrongjie station (now renamed as Taipingqiao station, interchange to Line 19). A further extension to Lingjing Hutong station on Line 4 is also being considered.[9][10] This project is the Phase 3 expansion of the Fangshan line.[11] New interchange stations on this project includes Lize Shangwuqu station (interchange to Line 14, 16, Daxing Airport Express), Jinrongjie station (now renamed as Taipingqiao station, interchange to Line 19) and Lingjing Hutong station (interchange to Line 4).[9][10] According to the information released on January 11, 2022, the extension is included in the "Beijing Rail Transit Phase III Construction Plan".[11]
History
Construction of the Fangshan Line was originally set to begin in 2012[12] but was moved up to April 1, 2009, to use stimulus funding provided by the government to counter the Financial Crisis of 2007-08.[13] The names of Phase 1 stations was announced on March 25, 2010, as a 7-day publicity.[14]
On December 30, 2010, the line began operating from Suzhuang to Dabaotai, but was not connected to any other line of the subway system. One year later, on December 31, 2011, the Dabaotai to Guogongzhuang section opened, linking the Fangshan Line with Line 9 and the rest of the subway network.
On December 30, 2017, the line was extended one stop westward to Yancun Dong (E).
On December 31, 2020, the line was extended north by 4 stations.[5]
Segment | Commencement | Length | Station(s) | Name |
---|---|---|---|---|
Dabaotai — Suzhuang | 30 December 2010 | 24.79 km (15.4 mi)[15] | 10 | Phase 1 |
Guogongzhuang — Dabaotai | 31 December 2011 | 1 | ||
Suzhuang — Yancun Dong (E) | 30 December 2017 | 2.2 km (1.4 mi)[16] | 1 | Western extension |
Guogongzhuang — Dongguantou Nan (S) | 31 December 2020 | 4.8 km (3.0 mi)[5] | 4 | Northern extension |
Rolling Stock
Model | Image | Manufacturer | Year Built | Amount in Service | Fleet Numbers | Depot |
---|---|---|---|---|---|---|
BD24 | ![]() |
Beijing Subway Rolling Stock Equipment | 2009 2019–2020 |
44 | FS 001–FS 044 | Yancun |
References
- 2014年4月30日综合交通总体运行情况. 北京市交通信息中心 北京市交通运行监测调度中心. 2014-05-01. Archived from the original on 2014-05-02. Retrieved 2014-05-02.
- 北京地铁房山线规划方案公布 设车站11座 Mar. 24, 2010 (Chinese)
- "房山线将延伸"牵手"多条地铁". 2015-11-19.
- "北京轨道交通房山线北延四环路站通过结构验收". 2018-03-12.
- "明日起,地铁房山线北延、16号线中段和有轨电车T1线开通试运营!". 2020-12-30.
- "站间距信息 | 北京地铁官方网站". Beijing Subway. Retrieved 2020-01-07.
- "今年房山线和9号线跨线运营". 2021-04-12. Archived from the original on 2021-05-06. Retrieved 2021-05-06.
- "1号线八通线 房山线9号线 今年实现跨线运营". 2021-03-25. Archived from the original on 2021-03-25. Retrieved 2021-05-06.
- "丽泽商务区将增设新地铁 全线拟设7站 与房山线北延连接". 2019-07-23.
- "丽泽到金融街地铁联络线规划来了!与房山线北延连接,只需10分钟". 2019-07-22.
- "北京市轨道交通第三期建设规划环境影响评价第一次公示_信息公开_北京市基础设施投资有限公司". www.bii.com.cn. Retrieved 2022-01-27.
- "北京轨道交通房山线提前至年内开工", 北京晨报 June 29, 2008 (Chinese)
- "地铁房山线11座站名确定" 京华时报 Archived 2010-10-01 at the Wayback Machine Jan. 7, 2009 (Chinese)
- "北京地铁15号线、房山线站名公示听取意见(附站名)_手机网易网". 3g.163.com. Archived from the original on 2019-03-26.
- "房山线北延四站明年开工".
北起丰台区郭公庄站,南至房山区苏庄站。全长24.79公里,设11座车站
- "全自动、磁浮、有轨电车 北京宣布开通三条轨道交通新线". 2017-12-29.
30日还将开通房山线阎村东至苏庄的一站一区间,长度约2.2公里
![]() |
Wikimedia Commons has media related to Fangshan Line, Beijing Subway. |