Estivaux
Estivaux is a commune in the Corrèze department in central France.
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 378 | — |
| 1968 | 443 | +17.2% |
| 1975 | 378 | −14.7% |
| 1982 | 371 | −1.9% |
| 1990 | 340 | −8.4% |
| 1999 | 372 | +9.4% |
| 2008 | 373 | +0.3% |
Estivaux | |
|---|---|
![]() Coat of arms | |
Location of Estivaux ![]() | |
![]() Estivaux ![]() Estivaux | |
| Coordinates: 45°18′57″N 1°29′07″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Allassac |
| Intercommunality | CA Bassin de Brive |
| Government | |
| • Mayor (2020–2026) | Carlos Martinez[1] |
| Area 1 | 16.8 km2 (6.5 sq mi) |
| Population | 419 |
| • Density | 25/km2 (65/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19078 /19410 |
| Elevation | 180–424 m (591–1,391 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Estivaux. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


