Estissac
Estissac (French pronunciation: [ɛstisak]) is a commune in the Aube department in north-central France.
Estissac | |
|---|---|
![]() The church in Estissac | |
![]() Coat of arms | |
Location of Estissac ![]() | |
![]() Estissac ![]() Estissac | |
| Coordinates: 48°16′12″N 3°48′24″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Aix-en-Othe |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2020–2026) | Annie Duchêne |
| Area 1 | 25.66 km2 (9.91 sq mi) |
| Population | 1,851 |
| • Density | 72/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10142 /10190 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,685 | — |
| 1968 | 1,740 | +3.3% |
| 1975 | 1,761 | +1.2% |
| 1982 | 1,757 | −0.2% |
| 1990 | 1,611 | −8.3% |
| 1999 | 1,724 | +7.0% |
| 2008 | 1,796 | +4.2% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Estissac. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




