Bernon
Bernon (French pronunciation: [bɛʁnɔ̃]) is a commune in the Aube department in north-central France.
Bernon | |
|---|---|
Commune | |
![]() Coat of arms | |
Location of Bernon ![]() | |
![]() Bernon ![]() Bernon | |
| Coordinates: 47°59′21″N 3°59′46″E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Les Riceys |
| Intercommunality | CC du Chaourçois et du Val d'Armance |
| Government | |
| • Mayor (2020–2026) | Christian Langard |
| Area 1 | 17.91 km2 (6.92 sq mi) |
| Population | 164 |
| • Density | 9.2/km2 (24/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10040 /10130 |
| Elevation | 134–221 m (440–725 ft) (avg. 176 m or 577 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 277 | — |
| 1968 | 287 | +3.6% |
| 1975 | 237 | −17.4% |
| 1982 | 208 | −12.2% |
| 1990 | 178 | −14.4% |
| 1999 | 196 | +10.1% |
| 2008 | 200 | +2.0% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Bernon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



