Electoral district of Wyong
Wyong is an electoral district of the Legislative Assembly in the Australian state of New South Wales. The district is a 640.55 km² urban and semi-rural electorate on the Central Coast. It covers part of Central Coast Council, including the towns of Wyong and Toukley.
| Wyong New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location in the Central Coast region | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1962–1973 1988–present | ||||||||||||||
| MP | David Harris | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Electors | 57,477 (2019) | ||||||||||||||
| Area | 640.55 km2 (247.3 sq mi) | ||||||||||||||
| |||||||||||||||
History
Wyong was originally established in 1962. In 1973, it was replaced by Munmorah and a redistricted Gosford. In 1988, a recreated Wyong and The Entrance replaced Tuggerah.
In 2011 local businessman Darren Webber won the seat, becoming the first Liberal MP for Wyong, gaining a 9.5% swing. Former MP David Harris regained the seat for Labor in 2015.
Members for Wyong
| First incarnation (1962–1973) | |||
|---|---|---|---|
| Member | Party | Period | |
| Ray Maher [1] | Labor | 1962–1965 | |
| Harry Jensen [2] | Labor | 1965–1973 | |
| Second incarnation (1988–present) | |||
| Harry Moore [3] | Labor | 1988–1991 | |
| Paul Crittenden [4] | Labor | 1991–2007 | |
| David Harris [5] | Labor | 2007–2011 | |
| Darren Webber [6] | Liberal | 2011–2014 | |
| Independent | 2014–2015 | ||
| David Harris [5] | Labor | 2015–present | |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | David Harris | 25,077 | 52.11 | +0.96 | |
| Liberal | Ying Shu Li-Cantwell | 15,338 | 31.87 | −4.89 | |
| Greens | Sue Wynn | 4,553 | 9.46 | +2.75 | |
| Conservatives | Martin Stevenson | 3,153 | 6.55 | +6.55 | |
| Total formal votes | 48,121 | 94.77 | −0.91 | ||
| Informal votes | 2,655 | 5.23 | +0.91 | ||
| Turnout | 50,776 | 88.34 | −2.40 | ||
| Two-party-preferred result | |||||
| Labor | David Harris | 27,296 | 62.45 | +3.72 | |
| Liberal | Ying Shu Li-Cantwell | 16,415 | 37.55 | −3.72 | |
| Labor hold | Swing | +3.72 | |||
References
- "The Hon. Raphael Septimus Maher (1911 - 1966)". Former Members of the Parliament of New South Wales. Retrieved 7 May 2019.
- "The Hon. (Harry) Henry Frederick Jensen (1913-1998)". Former Members of the Parliament of New South Wales. Retrieved 22 May 2019.
- "Mr Harry Frank Moore". Former Members of the Parliament of New South Wales. Retrieved 6 May 2019.
- "Mr Paul Ronald Crittenden". Former Members of the Parliament of New South Wales. Retrieved 2 April 2019.
- "Mr David Robert Harris, MP". Members of the Parliament of New South Wales. Retrieved 4 September 2019.
- "Mr Darren James Webber". Former Members of the Parliament of New South Wales. Retrieved 13 May 2019.
- "Wyong: First Preference Votes". 2019 NSW election results. NSW Electoral Commission. Retrieved 24 January 2022.
- "Wyong: Distribution of Preferences". 2019 NSW election results. NSW Electoral Commission. Retrieved 24 January 2022.
External links
- "Wyong". New South Wales Electoral Commission. Retrieved 23 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

