Electoral district of Strathfield
Strathfield is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It was previously represented by Jodi McKay of the Labor Party until her resignation in 2021. Jason Yat-Sen Li won the by-election on the 12 February 2022 to succeed McKay. It was first created in 1988 and derives its name from the suburb of the same name.
Strathfield New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location within Sydney | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1988–present | ||||||||||||||
MP | Jason Yat-Sen Li | ||||||||||||||
Party | Labor Party | ||||||||||||||
Electors | 53,451 (2019) | ||||||||||||||
Area | 22.80 km2 (8.8 sq mi) | ||||||||||||||
|
Strathfield is an urban electorate, covering 19 km² and taking in the suburbs of Burwood Heights, Burwood, Croydon, Croydon Park, Enfield, Flemington, Homebush, Homebush West, North Strathfield, Strathfield, Strathfield South and parts of Ashbury, Ashfield, Belfield and Concord West.[1]
History
Strathfield was created in 1988. While traditionally a marginal electorate, Strathfield tended to favour the Liberal Party in its earlier years. It was first won by Liberal Paul Zammit, who later went on to have a short-lived career as a Liberal member of the federal House of Representatives. Zammit later contested the federal seat as an independent on the issue of airports and air traffic over the area. Zammit was succeeded by Liberal Bruce MacCarthy, who was defeated after one term. His successor, Paul Whelan, was a prominent sitting minister in the Carr government who had shifted to Strathfield from the abolished seat of Ashfield, and subsequently served as Police Minister while the member for Strathfield. The seat has tended to lean towards Labor ever since, with Whelan being succeeded by Virginia Judge. Judge lost the seat in 2011 to Liberal candidate Charles Casuscelli, but he was in turn defeated by Labor's Jodi McKay in 2015.
Members for Strathfield
Member | Party | Term | |
---|---|---|---|
Paul Zammit [2] | Liberal | 1988–1996 | |
Bruce MacCarthy [3] | Liberal | 1996–1999 | |
Paul Whelan [4] | Labor | 1999–2003 | |
Virginia Judge [5] | Labor | 2003–2011 | |
Charles Casuscelli [6] | Liberal | 2011–2015 | |
Jodi McKay [7] | Labor | 2015–2021 | |
Jason Yat-Sen Li [8] | Labor | 2022–present |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jason Yat-Sen Li | 18,034 | 41.05 | −3.25 | |
Liberal | Bridget Sakr | 15,921 | 36.24 | −2.64 | |
Independent | Elizabeth Farrelly | 4,328 | 9.85 | +9.85 | |
Greens | Courtney Buckley | 2,930 | 6.67 | −2.12 | |
Sustainable Australia | Ellie Robertson | 1,795 | 4.09 | +4.09 | |
Animal Justice | Rohan Laxmanalal | 920 | 2.09 | −0.13 | |
Total formal votes | 43,928 | 98.42 | +1.44 | ||
Informal votes | 703 | 1.58 | −1.44 | ||
Turnout | 44,631 | 80.82 | −8.22 | ||
Two-party-preferred result | |||||
Labor | Jason Yat-Sen Li | 21,670 | 55.81 | +0.81 | |
Liberal | Bridget Sakr | 17,160 | 44.19 | −0.81 | |
Labor hold | Swing | +0.81 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jodi McKay | 20,475 | 44.30 | +1.95 | |
Liberal | Philip Madirazza | 17,972 | 38.89 | −3.82 | |
Greens | Crisetta MacLeod | 4,061 | 8.79 | −0.43 | |
Keep Sydney Open | Vinayak Orekondy | 1,443 | 3.12 | +3.12 | |
Conservatives | Jack Liang | 1,237 | 2.68 | +2.68 | |
Animal Justice | Simon Fletcher | 1,029 | 2.23 | +2.23 | |
Total formal votes | 46,217 | 96.98 | +0.15 | ||
Informal votes | 1,437 | 3.02 | −0.15 | ||
Turnout | 47,654 | 89.15 | −1.52 | ||
Two-party-preferred result | |||||
Labor | Jodi McKay | 23,519 | 55.00 | +3.22 | |
Liberal | Philip Madirazza | 19,245 | 45.00 | −3.22 | |
Labor hold | Swing | +3.22 |
References
- "Strathfield". New South Wales Electoral Commission. Retrieved 23 November 2019.
- "Mr Paul John Zammit (1941– )". Former Members of the Parliament of New South Wales. Retrieved 13 May 2019.
- "Mr Bruce Edward MacCarthy (1948- )". Former Members of the Parliament of New South Wales. Retrieved 12 May 2019.
- "The Hon. Paul Francis Patrick Whelan (1943- )". Former Members of the Parliament of New South Wales. Retrieved 1 May 2019.
- "Ms Virginia Judge (1956- )". Former Members of the Parliament of New South Wales. Retrieved 5 May 2019.
- "Mr Charles Casuscelli RFD (1956- )". Former Members of the Parliament of New South Wales. Retrieved 18 November 2019.
- "Ms Jodi Leyanne McKay, MP". Members of the Parliament of New South Wales. Retrieved 3 April 2019.
- "Labor retains NSW seat of Strathfield". 12 February 2022. Retrieved 13 February 2022.
- "LA - Check Count First Preference District Summary - Strathfield". Strathfield State By-Election 22-MAY-2021. NSW Electoral Commission. Retrieved 28 February 2022.
- "LA - Check Count TCP District Summary - Strathfield". Strathfield State By-Election 12-FEB-2022. New South Wales Electoral Commission. Retrieved 28 February 2022.
- "Strathfield: First Preference Votes". 2019 NSW election results. NSW Electoral Commission. Retrieved 24 January 2022.
- "Strathfield: Distribution of Preferences". 2019 NSW election results. NSW Electoral Commission. Retrieved 24 January 2022.