Crampagna
Crampagna (French pronunciation: [kʁɑ̃paɲa]; Occitan: Crampanhan) is a commune in the Ariège department in southwestern France.
Crampagna  | |
|---|---|
![]() The château in Crampagna  | |
Location of Crampagna ![]()  | |
![]() Crampagna ![]() Crampagna  | |
| Coordinates: 43°01′48″N 1°36′27″E | |
| Country | France | 
| Region | Occitania | 
| Department | Ariège | 
| Arrondissement | Foix | 
| Canton | Val d'Ariège | 
| Intercommunality | CA Pays Foix-Varilhes | 
| Government | |
| • Mayor (2020–2026) | Michel Mabillot | 
| Area 1  | 10.02 km2 (3.87 sq mi) | 
| Population | 864 | 
| • Density | 86/km2 (220/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 09103 /09120  | 
| Elevation | 335–686 m (1,099–2,251 ft)  (avg. 350 m or 1,150 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 311 | — | 
| 1968 | 321 | +3.2% | 
| 1975 | 308 | −4.0% | 
| 1982 | 404 | +31.2% | 
| 1990 | 509 | +26.0% | 
| 1999 | 560 | +10.0% | 
| 2008 | 604 | +7.9% | 
See also
    
    
References
    
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
 
| Wikimedia Commons has media related to Crampagna. | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



