Baigts
Baigts (French pronunciation: [batʃ]; Occitan: Vaths) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Baigts | |
|---|---|
![]() Town hall | |
Location of Baigts ![]() | |
![]() Baigts ![]() Baigts | |
| Coordinates: 43°41′14″N 0°47′25″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Intercommunality | Terres de Chalosse |
| Government | |
| • Mayor (2020–2026) | Francis Dubecq[1] |
| Area 1 | 11.64 km2 (4.49 sq mi) |
| Population | 350 |
| • Density | 30/km2 (78/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40023 /40380 |
| Elevation | 32–122 m (105–400 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1839 | 1,015 | — |
| 1939 | 607 | −40.2% |
| 1962 | 425 | −30.0% |
| 1968 | 407 | −4.2% |
| 1975 | 400 | −1.7% |
| 1982 | 354 | −11.5% |
| 1990 | 350 | −1.1% |
| 1999 | 322 | −8.0% |
| 2006 | 345 | +7.1% |
| 2009 | 347 | +0.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- INSEE commune file
| Wikimedia Commons has media related to Baigts. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



