Aurice
Aurice (French pronunciation: [oʁis]) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Aurice | |
|---|---|
![]() The church of Aurice | |
![]() Coat of arms | |
Location of Aurice ![]() | |
![]() Aurice ![]() Aurice | |
| Coordinates: 43°48′54″N 0°36′13″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Chalosse Tursan |
| Intercommunality | CC Chalosse Tursan |
| Government | |
| • Mayor (2020–2026) | Frédéric Lafitte[1] |
| Area 1 | 17.31 km2 (6.68 sq mi) |
| Population | 620 |
| • Density | 36/km2 (93/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40020 /40500 |
| Elevation | 26–83 m (85–272 ft) (avg. 74 m or 243 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 509 | — |
| 1968 | 541 | +6.3% |
| 1975 | 543 | +0.4% |
| 1982 | 549 | +1.1% |
| 1990 | 610 | +11.1% |
| 1999 | 633 | +3.8% |
| 2006 | 654 | +3.3% |
| 2009 | 645 | −1.4% |
| 2015 | 622 | −3.6% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Aurice. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


