Azereix
Azereix is a commune in the Hautes-Pyrénées department in southwestern France.
Azereix | |
|---|---|
![]() The town hall | |
![]() Coat of arms | |
Location of Azereix ![]() | |
![]() Azereix ![]() Azereix | |
| Coordinates: 43°12′33″N 0°00′23″W | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Tarbes |
| Canton | Ossun |
| Intercommunality | CA Tarbes-Lourdes-Pyrénées |
| Government | |
| • Mayor (2020–2026) | Serge Cieutat[1] |
| Area 1 | 15.2 km2 (5.9 sq mi) |
| Population | 984 |
| • Density | 65/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65057 /65380 |
| Elevation | 325–463 m (1,066–1,519 ft) (avg. 359 m or 1,178 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 955 | — |
| 2007 | 950 | −0.5% |
| 2008 | 946 | −0.4% |
| 2009 | 966 | +2.1% |
| 2010 | 992 | +2.7% |
| 2011 | 1,017 | +2.5% |
| 2012 | 1,019 | +0.2% |
| 2013 | 1,009 | −1.0% |
| 2014 | 1,003 | −0.6% |
| 2015 | 996 | −0.7% |
| 2016 | 989 | −0.7% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Azereix. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)
.svg.png.webp)


