Allaines
Allaines (French pronunciation: [alɛn]) is a commune in the Somme department in Hauts-de-France in northern France.
Allaines | |
|---|---|
![]() The town hall of Allaines | |
Location of Allaines ![]() | |
![]() Allaines ![]() Allaines | |
| Coordinates: 49°57′45″N 2°56′44″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Péronne |
| Canton | Péronne |
| Intercommunality | Haute Somme |
| Government | |
| • Mayor (2020–2026) | Françoise Grimaux[1] |
| Area 1 | 8.36 km2 (3.23 sq mi) |
| Population | 442 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80017 /80200 |
| Elevation | 47–136 m (154–446 ft) (avg. 67 m or 220 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The commune is on the D43 departmental road about 34 km (21 mi) northeast of Saint-Quentin.
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 428 | — |
| 2006 | 430 | +0.5% |
| 2007 | 435 | +1.2% |
| 2008 | 431 | −0.9% |
| 2009 | 428 | −0.7% |
| 2010 | 424 | −0.9% |
| 2011 | 418 | −1.4% |
| 2012 | 416 | −0.5% |
| 2013 | 427 | +2.6% |
| 2014 | 439 | +2.8% |
| 2015 | 451 | +2.7% |
| 2016 | 457 | +1.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)


