8th Congress of the Philippines
The Eighth Congress of the Philippines (Filipino: Ikawalong Kongreso ng Pilipinas) is the meeting of the national legislature of the Republic of the Philippines, composed of the Philippine Senate and House of Representatives after the ratification of the Constitution of the Philippines in 1987.
July 27, 1987 – June 17, 1992 | |
![]() | |
President | Corazon Aquino |
---|---|
Vice President | Salvador Laurel |
Senate | |
Senate President | Jovito Salonga (1987–1992) Neptali Gonzales (1992) |
Senate President pro tempore | Teofisto Guingona, Jr. (1987–1990) Sotero Laurel (1990–1992) Ernesto Maceda (1992) |
Majority leader | Orlando Mercado (1987–1990) Teofisto Guingona, Jr. (1990–1991) Alberto Romulo (1991–1992) |
Minority leader | Juan Ponce Enrile (1990–1992) Wigberto Tañada (1992) |
House of Representatives | |
House Speaker | Ramon Mitra, Jr. |
Majority leader | Francisco Sumulong |
Minority leader | Rodolfo B. Albano (Nacionalista/KBL) (1987–1989) Mohammed Ali B. Dimaporo (1989–1990) Salvador H. Escudero III (Nacionalista/KBL) (1990–1991) Victor F. Ortega (1991–1992) |
![]() |
---|
![]() |
Legislation
Laws passed by the 8th Congress:
Leadership
Senate
- President of the Senate:
- Jovito R. Salonga (Liberal)
- Neptali A. Gonzales (LDP) elected January 18, 1992
- Senate President Pro-Tempore:
- Teofisto T. Guingona Jr. (Liberal)
- Sotero Laurel (UNIDO) elected July 23, 1990
- Ernesto M. Maceda (PDP–Laban) elected January 18, 1992
- Majority Floor Leader:
- Orlando S. Mercado (Liberal)
- Teofisto T. Guingona Jr. (Liberal) elected July 23, 1990
- Alberto G. Romulo (LDP) elected July 22, 1991
- Minority Floor Leader
- Juan Ponce Enrile (Nacionalista)
- Wigberto E. Tañada (Liberal) elected January 18, 1992
House of Representatives
- Speaker of the House of Representatives
- Speaker Pro-Tempore
- Antonio V. Cuenco (LDP, 2nd District Cebu City)
- Majority Floor Leader
- Francisco S. Sumulong (LDP, 1st District Rizal)
- Minority Floor Leader
- Rodolfo B. Albano (Nacionalista/KBL), 1st District Isabela
- Mohammed Ali B. Dimaporo (KBL), 2nd District Lanao del Sur) elected October 20, 1989
- Salvador H. Escudero III (Nacionalista/KBL), 1st District Sorsogon) elected June 1, 1990
- Victor F. Ortega (Nacionalista/KBL), 1st District La Union) elected July 22, 1991
Members
Composition

Final Senate composition.

Final House of Representatives composition.
Party | Senate | House of Representatives | |
---|---|---|---|
GAD | 0 | 2 | |
KBL | 0 | 11 | |
Lakas ng Bansa | 6 | 24 | |
LABAN | 4 | 1 | |
Liberal | 8 | 16 | |
Nacionalista | 3 | 4 | |
PDP–Laban | 4 | 22 | |
Independent | 1 | 23 | |
Partido ng Bayan | 0 | 2 | |
Sectoral representatives | NA | 14 | |
PDP–Laban/Lakas ng Bansa coalition | 0 | 21 | |
Others and coalition | 0 | 55 | |
Total | 24 | 214 |
Senate
- ^1 Assumed office on August 15, 1987, after Augusto Sanchez' election protest was dismissed by the Supreme Court.
- ^2 Resigned on October 9, 1987, and appointed Secretary of Foreign Affairs on October 15, 1987.
- ^3 Assumed office on July 26, 1987.
- ^4 Assumed office on July 6, 1987.
House of Representatives

Eighth Congress representation map of the Philippines
District Representatives | |||
---|---|---|---|
Province/City | District | Representative | Party |
Abra | Lone | Rudolfo A. Bernardez | LABAN |
Agusan del Norte | Charito B. Plaza | LDP | |
Edelmiro A. Amante, Sr. | Nacionalista | ||
Agusan del Sur | Democrito O. Plaza | Liberal | |
Aklan | Ramon B. Legaspi | Lakas ng Bansa | |
Albay | Edcel C. Lagman | LABAN | |
Carlos R. Imperial | Independent | ||
Efren R. Sarte | Liberal | ||
Antique | Exequiel B. Javier | Independent | |
Aurora | Benedicto G. Miran | UNIDO | |
Bacolod | Romeo G. Guanzon | Lakas ng Bansa | |
Basilan | Alvin G. Dans | Lakas ng Bansa | |
Bataan | Felicito C. Payumo | Liberal | |
Enrique T. Garcia | PDP–Laban | ||
Batanes | Florencio B. Abad[1] | Liberal | |
Batangas | Conrado V. Apacible | Lakas ng Bansa | |
Hernando B. Perez | LDP | ||
Milagros Laurel-Trinidad | Nacionalista | ||
Jose E. Calingasan | LDP | ||
Benguet | Honorato Y. Aquino | LDP | |
Samuel M. Dangwa | LDP | ||
Bohol | Venice Borja-Agana | LABAN | |
David B. Tirol | KBL | ||
Isidro C. Zarraga | Lakas ng Bansa | ||
Bukidnon | Socorro O. Acosta | Liberal | |
Violeta T. Labaria | PDP–Laban | ||
Jose Ma. R. Zubiri, Jr. | Liberal | ||
Bulacan | Francisco B. Aniag, Jr. | Lakas ng Bansa | |
Vicente C. Rivera, Jr. | Liberal | ||
Jose L. Cabochan | PDP–Laban | ||
Rogaciano M. Mercado[2] | Lakas ng Bansa | ||
Cagayan | Domingo A. Tuzon | Nacionalista | |
Leoncio M. Puzon | PDP–Laban | ||
Tito M. Dupaya | LABAN | ||
Cagayan de Oro City | Benedicta B. Roa | Lakas ng Bansa | |
Caloocan | Virgilio P. Robles | UNIDO | |
Romeo L. Santos[3] | PDP–Laban | ||
Gerardo P. Cabochan | PDP–Laban | ||
Camarines Norte | Renato M. Unico | PDP–Laban | |
Camarines Sur | Rolando R. Andaya | UNIDO | |
Raul S. Roco | UNIDO | ||
Eduardo P. Pilapil | Lakas ng Bansa | ||
Ciriaco R. Alfelor | PDP–Laban | ||
Camiguin | Pedro P. Romualdo | LDP | |
Capiz | Gerardo A. Roxas, Jr. | Liberal | |
Cornelio T. Villareal | Liberal | ||
Catanduanes | Moises M. Tapia[4] | Independent | |
Cavite | Leonardo L. Guerrero | ||
Renato P. Dragon | KBL | ||
Jorge A. Nuñez | KBL | ||
Cebu | Antonio Bacaltos | LABAN | |
Crisologo A. Abines | LABAN | ||
Pablo P. Garcia | LDP | ||
Celestino E. Martinez, Jr. | LABAN | ||
Ramon D. Durano III | PDP–Laban | ||
Vicente L. de la Serna | PDP–Laban | ||
Cebu City | Raul V. Del Mar | LABAN | |
Antonio V. Cuenco | LABAN | ||
Cotabato (North) | Rodrigo B. Gutang | PDP–Laban | |
Gregorio A. Andolana | Partido ng Bayan | ||
Davao City | Jesus G. Dureza | Independent | |
Prospero C. Nograles[5] | Lakas ng Bansa | ||
Cornelio P. Maskariño | Liberal | ||
Luis T. Santos | Liberal | ||
Davao del Norte | Lorenzo S. Sarmiento | Lakas ng Bansa | |
Baltazar A. Sator | PDP–Laban | ||
Rodolfo P. Del Rosario | Lakas ng Bansa | ||
Davao del Sur | Juanito G. Camasura, Jr. | PDP–Laban | |
Benjamin V. Bautista, Sr. | Liberal | ||
Davao Oriental | Enrico G. Dayanghirang | PDP–Laban | |
Thelma Z. Almario | PDP–Laban | ||
Eastern Samar | Jose T. Ramirez | Liberal | |
Ifugao | Gualberto B. Lumauig | KBL | |
Ilocos Norte | Roque R. Ablan, Jr. | KBL | |
Mariano R. Nalupta, Jr. | KBL | ||
Ilocos Sur | Luis C. Singson | LABAN | |
Eric D. Singson | KBL | ||
Iloilo | Oscar G. Garin | Lakas ng Bansa | |
Alberto J. Lopez | LABAN | ||
Licurgo P. Tirador | Liberal | ||
Narciso D. Monfort | KBL | ||
Niel D. Tupas Sr. | PDP–Laban | ||
Iloilo City | Rafael J. Lopez-Vito | UNIDO | |
Isabela | Rodolfo B. Albano | KBL | |
Simplicio B. Domingo, Jr. | KBL | ||
Santiago P. Respicio | KBL | ||
Antonio M. Abaya | KBL | ||
Kalinga-Apayao | William F. Claver | ||
La Union | Victor F. Ortega | Nacionalista | |
Jose D. Aspiras | Independent | ||
Laguna | Nereo R. Joaquin | LABAN | |
Joaquin M. Chipeco, Jr. | PDP–Laban | ||
Florante L. Aquino | PDP–Laban | ||
Magdaleno M. Palacol | Lakas ng Bansa | ||
Lanao del Norte | Mariano Ll. Badelles | Liberal | |
Abdullah D. Dimaporo[6] | Independent | ||
Lanao del Sur | Sultan Omar M. Dianalan | Liberal | |
Mohamad Ali B. Dimaporo | GAD | ||
Las Piñas-Muntinlupa | Filemon C. Aguilar | ||
Leyte | Cirilo Roy C. Montejo | UNIDO | |
Manuel L. Horca, Jr. | PDP–Laban | ||
Alberto S. Veloso | Nacionalista | ||
Carmelo J. Locsin | PDP–Laban | ||
Eriberto V. Loreto | Independent | ||
Maguindanao | Michael Mastura | PDP–Laban | |
Guimid P. Matalam | PDP–Laban | ||
Makati | Maria Consuelo Puyat-Reyes | KBL | |
Malabon-Navotas | Teresa Aquino-Oreta | LDP | |
Manila | Martin B. Isidro | Liberal | |
Jaime C. Lopez | PDP–Laban | ||
Leonardo B. Fugoso | Liberal | ||
Ramon S. Bagatsing, Jr. | LDP | ||
Amado S. Bagatsing | LDP | ||
Pablo V. Ocampo | PDP–Laban | ||
Marikina | Democlito J. Angeles | ||
Marinduque | Carmencita O. Reyes | LABAN | |
Masbate | Tito R. Espinosa | Independent | |
Luz Cleta R. Bakunawa | Independent | ||
Moises R. Espinosa[7] | Independent | ||
Misamis Occidental | Ernie D. Clarete | Lakas ng Bansa | |
Herminia M. Ramiro | PDP–Laban | ||
Misamis Oriental | Isacio A. Pelaez | PDP–Laban | |
Victorico L. Chavez | PDP–Laban | ||
Mountain Province | Victor S. Dominguez | KBL | |
Negros Occidental | Salvador S. Laguda | Lakas ng Bansa | |
Manuel H. Puey | Liberal | ||
Jose Carlos V. Lacson | UNIDO | ||
Edward M. Matti | Lakas ng Bansa | ||
Mariano M. Yulo | Independent | ||
Hortensia L. Starke | Lakas ng Bansa | ||
Negros Oriental | Jerome V. Paras | Lakas ng Bansa | |
Miguel L. Romero | Lakas ng Bansa | ||
Margarito B. Teves | Lakas ng Bansa | ||
Northern Samar | Raul A. Daza | Liberal | |
Jose L. Ong, Jr. | LDP | ||
Nueva Ecija | Eduardo Nonato N. Joson | KBL/BALANE | |
Simeon E. Garcia, Jr. | PDP–Laban | ||
Hermogenes D. Concepcion, Jr. | PDP–Laban | ||
Nicanor D. De Guzman, Jr.[8] | Lakas ng Bansa | ||
Nueva Vizcaya | Carlos M. Padilla | LABAN | |
Occidental Mindoro | Mario Gene J. Mendiola | Nacionalista | |
Oriental Mindoro | Rodolfo G. Valencia | Liberal | |
Jesus M. Punzalan | Liberal | ||
Palawan | David A. Ponce De Leon | PDP–Laban | |
Ramon V. Mitra | LDP | ||
Pampanga | Carmelo F. Lazatin | PDP–Laban | |
Emigdio L. Lingad | LABAN | ||
Oscar S. Rodriguez | PDP–Laban | ||
Marciano M. Pineda | LDP | ||
Emilio Bondoc[9] | Nacionalista | ||
Pangasinan | Oscar M. Orbos[10] | Lakas ng Bansa | |
Antonio E. Bengson III | Lakas ng Bansa | ||
Fabian S. Sison | Lakas ng Bansa | ||
Jose C. De Venecia, Jr. | Lakas ng Bansa | ||
Conrado B. Estrella, Jr. | KBL | ||
Conrado M. Estrella III | KBL | ||
Parañaque | Freddie N. Webb | ||
Pasay | Lorna Verano-Yap | Liberal | |
Pasig | Rufino S. Javier | Lakas ng Bansa | |
Pateros-Taguig | Dante O. Tinga | ||
Quezon | Wilfrido L. Enverga | UNIDO | |
Mario L. Tagarao[11] | Liberal | ||
Bienvenido O. Marquez, Jr. | UNIDO | ||
Oscar F. Santos | UNIDO | ||
Quezon City | Renato A. Yap | PDP–Laban | |
Antonio L. Aquino | PDP–Laban | ||
Anna Dominique M.L. Coseteng | LABAN | ||
Ismael A. Mathay, Jr. | KBL | ||
Quirino | Richard S. Puzon | Independent | |
Junie E. Cua | Liberal | ||
Rizal | Francisco S. Sumulong | LABAN | |
Emigdio S. Tanjuatco, Jr. | Lakas ng Bansa | ||
Romblon | Natalio M. Beltran, Jr. | Lakas ng Bansa | |
Samar (Western) | Jose A. Roño | KBL | |
Venancio T. Garduce | Partido ng Bayan | ||
San Juan-Mandaluyong | Ronaldo B. Zamora | KBL | |
Siquijor | Orlando B. Fua | GAD | |
Sorsogon | Salvador H. Escudero III | KBL | |
Bonifacio H. Gillego | LABAN | ||
South Cotabato | Adelbert W. Antonino | LDP | |
Hilario L. De Pedro III | UNIDO | ||
James L. Chiongbian | Lakas ng Bansa | ||
Southern Leyte | Roger G. Mercado | Liberal | |
Rosette Y. Lerias[12] | KBL | ||
Sultan Kudarat | Estanislao V. Valdez | PDP–Laban | |
Sulu | Abdusakur M. Tan | Liberal | |
Arden S. Anni | UNIDO | ||
Surigao del Norte | Glenda B. Ecleo | UNIDO | |
Constantino C. Navarro | KBL | ||
Surigao del Sur | Mario S. Ty | UNIDO | |
Ernesto T. Estrella | LDP | ||
Tarlac | Jose R. Cojuangco, Jr. | PDP–Laban | |
Jose V. Yap | LDP | ||
Herminio S. Aquino | LDP | ||
Tawi-Tawi | Alawadin T. Bandon, Jr. | LDP | |
Romulo Espaldon[13] | LABAN | ||
Valenzuela | Antonio M. Serapio | ||
Zambales | Katherine H. Gordon | Nacionalista | |
Pacita T. Gonzales | LDP | ||
Zamboanga City | Maria Clara Lobregat | Independent | |
Zamboanga del Norte | Artemio A. Adasa, Jr. | PDP–Laban | |
Ernesto S. Amatong | Liberal | ||
Angel M. Carloto | UNIDO | ||
Zamboanga del Sur | Isidoro E. Real, Jr. | PDP–Laban | |
Antonio H. Cerilles | Nacionalista | ||
Wilfredo G. Cainglet | Lakas ng Bansa |
Sectoral Representatives | |
---|---|
Sector | Representative |
Disabled | Arturo Borjal |
Estrella G. Juco[14] | |
Farmers | Dabiel De Luna |
Fisherfolk | Antonio Olegario |
Labor | Ramon Jabar, Jr. |
Adelize A. Raymundo | |
Alejandro C. Villariza | |
Peasant | Romeo Angeles |
Bartolome Arteche | |
Urban Poor | Herminio Panganiban |
Rey M. Teves | |
Veteran & Elderly | Dionisio Ojeda |
Youth | Al Ignatius Lopez |
Jose Luis Martin Gascon |
- Appointed Secretary of Agrarian Reform on December 31, 1989
- Died on November 13, 1989.
- Replaced Virgilio P. Robles on March 6, 1991.
- Died on November 15, 1987.
- Replaced Jesus G. Dureza in July 1989.
- Resigned on December 12, 1989, to run for ARMM Governor.
- Moises R. Espinosa was assassinated during incumbency on March 17, 1989.
- Resigned on August 7, 1990.
- Replaced Marciano M. Pineda on January 28, 1992.
- Appointed Secretary of Transportation and Communications on January 1, 1990.
- Died on April 23, 1990.
- Replaced Roger G. Mercado.
- Replaced Alawadin T. Bandon, Jr. on December 12, 1990.
- Died on July 7, 1989.
See also
External links
- "List of Senators". Senate of the Philippines. Archived from the original on September 14, 2006. Retrieved September 16, 2006.
- "The LAWPHiL Project – Philippine Laws and Jurispudance Databank". Arellano Law Foundation. Archived from the original on September 1, 2006. Retrieved September 16, 2006.
Further reading
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.