2022 Montana Grizzlies football team
The 2022 Montana Grizzlies football team represented the University of Montana as a member of the Big Sky Conference during the 2022 NCAA Division I FCS football season. The Grizzlies are led by 12th-year head coach Bobby Hauck and played their home games at Washington–Grizzly Stadium in Missoula, Montana.
| 2022 Montana Grizzlies football | |
|---|---|
![]() | |
| Conference | Big Sky Conference |
| 2022 record | 0–0 (0–0 Big Sky) |
| Head coach |
|
| Offensive coordinator | Timm Rosenbach (5th season) |
| Defensive coordinator | Kent Baer (4th season) |
| Home stadium | Washington–Grizzly Stadium (capacity: 25,217) |
| 2022 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of May 2, 2022; Rankings from STATS Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Grizzlies finished the season 10–3, 6–2 to finish in a tie for 3rd place. They received an at-large bid to the FCS playoffs, where they defeated Eastern Washington in the second round before losing to James Madison in the quarterfinals.
Preseason
Polls
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Cal Poly | |
| 2 | Eastern Washington | |
| 3 | Idaho | |
| 4 | Idaho State | |
| 5 | Montana | |
| 6 | Montana State | |
| 7 | Northern Arizona | |
| 8 | Northern Colorado | |
| 9 | Portland State | |
| 10 | Sacramento State | |
| 11 | Southern Utah | |
| 12 | UC Davis | |
| 13 | Weber State |
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Cal Poly | |
| 2 | Eastern Washington | |
| 3 | Idaho | |
| 4 | Idaho State | |
| 5 | Montana | |
| 6 | Montana State | |
| 7 | Northern Arizona | |
| 8 | Northern Colorado | |
| 9 | Portland State | |
| 10 | Sacramento State | |
| 11 | Southern Utah | |
| 12 | UC Davis | |
| 13 | Weber State |
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 3 | Northwestern State* | ||
| September 10 | South Dakota* |
| |
| September 17 | at South Dakota* | ||
| September 24 | Portland State |
| |
| October 1 | at Idaho State | ||
| October 15 | Idaho |
| |
| October 22 | at Sacramento State | ||
| October 29 | at Weber State | ||
| November 5 | Cal Poly |
| |
| November 12 | Eastern Washington |
| |
| November 19 | at Montana State | ||
| |||
Game summaries
Northwestern State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Demons | 0 | ||||
| Grizzles | 0 |
South Dakota
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Coyotes | 0 | ||||
| Grizzles | 0 |
at Indiana State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grizzles | 0 | ||||
| Sycamores | 0 |
Portland State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Vikings | 0 | ||||
| Grizzles | 0 |
at Idaho State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grizzles | 0 | ||||
| Bengals | 0 |
Idaho
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Vandals | 0 | ||||
| Grizzles | 0 |
at Sacramento State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grizzles | 0 | ||||
| Hornets | 0 |
at Weber State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grizzles | 0 | ||||
| Wildcats | 0 |
Cal Poly
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mustangs | 0 | ||||
| Grizzles | 0 |
Eastern Washington
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Eagles | 0 | ||||
| Grizzles | 0 |
at Montana State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grizzles | 0 | ||||
| Bocbats | 0 |
Ranking movements
| Week | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| STATS FCS | ||||||||||||||
| Coaches | ||||||||||||||
References
- "2022 Football Schedule". University of Montana Athletics. Retrieved April 6, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
