1957 Montana Grizzlies football team
The 1957 Montana Grizzlies football team represented the University of Montana in the 1957 NCAA University Division football season as a member of the Skyline Conference. The Grizzlies were led by third-year head coach Jerry Williams, played their home games at Dornblaser Field and finished the season with a record of two wins and seven losses (2–7, 2–5 Skyline).[1]
| 1957 Montana Grizzlies football | |
|---|---|
| Conference | Skyline Conference |
| 1957 record | 2–7 (2–5 Skyline) |
| Head coach |
|
| Home stadium | Dornblaser Field |
| 1957 Skyline Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah $ | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 1 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | – | 2 | – | 2 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 1 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 21 | at Utah | L 13–32 | |
| September 28 | Wyoming | Billings, MT | L 0–20 |
| October 4 | at BYU |
| L 7–20 |
| October 12 | Denver | L 13–26 | |
| October 19 | at Utah State | W 35–25 | |
| October 26 | New Mexico |
| W 21–6 |
| November 2 | at Idaho* | L 13–31 | |
| November 9 | at Montana State* |
| L 13–22 |
| November 16 | Colorado State |
| L 7–19 |
| |||
References
- 2010 Montana Football Media Guide Archived July 31, 2012, at the Wayback Machine, University of Montana, 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.