2018 PDC Players Championship 3
The 2018 PDC Players Championship 3 was the third of twenty-two Players Championship events on the 2018 PDC Pro Tour. The tournament took place in Barnsley, England on 10 March 2018. It featured a field of 128 players and £75,000 in prize money, with £10,000 going to the winner. It was won by Gary Anderson.[1]
| 2018 PDC Players Championship 3 | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 10 March 2018 | ||
| Venue | Metrodome | ||
| Location | Barnsley | ||
| Country |  England | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £75,000 | ||
| Winner's share | £10,000 | ||
| Nine-dart finish |  Jamie Lewis | ||
| Champion(s) | |||
|  Gary Anderson | |||
| 
 | |||
Seeds
    
 Peter Wright Peter Wright
 Rob Cross Rob Cross
 Michael Smith Michael Smith
.svg.png.webp) Daryl Gurney Daryl Gurney
 Mensur Suljović Mensur Suljović
 Joe Cullen Joe Cullen
.svg.png.webp) Kim Huybrechts Kim Huybrechts
 Dave Chisnall Dave Chisnall
 Ian White Ian White
.svg.png.webp) Simon Whitlock Simon Whitlock
 Gerwyn Price Gerwyn Price
 Mervyn King Mervyn King
 Jelle Klaasen Jelle Klaasen
.svg.png.webp) Kyle Anderson Kyle Anderson
 Gary Anderson Gary Anderson
 Darren Webster Darren Webster
 Benito van de Pas Benito van de Pas
 Steve Beaton Steve Beaton
 Stephen Bunting Stephen Bunting
 Jonny Clayton Jonny Clayton
 John Henderson John Henderson
 Cristo Reyes Cristo Reyes
 Adrian Lewis Adrian Lewis
 Alan Norris Alan Norris
 James Wilson James Wilson
 James Wade James Wade
 Vincent van der Voort Vincent van der Voort
 Richard North Richard North
 Robert Thornton Robert Thornton
 Justin Pipe Justin Pipe
 Steve West Steve West
 Jermaine Wattimena Jermaine Wattimena
Prize money
    
| Stage | Prize Money | 
|---|---|
| Winner | £10,000 | 
| Runner-up | £6,000 | 
| Semi-finalists | £3,000 | 
| Quarter-finalists | £2,250 | 
| Last 16 | £1,500 | 
| Last 32 | £1,000 | 
| Last 64 | £500 | 
| Total | £75,000 | 
Results
    
    Finals
    
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 |  Peter Wright 100.47 | 6 | ||||||||||||
| .svg.png.webp) Brendan Dolan 91.77 | 3 | |||||||||||||
| 1 |  Peter Wright 97.15 | 6 | ||||||||||||
|  Jeffrey de Graaf 90.88 | 3 | |||||||||||||
| 28 |  Richard North 87.91 | 4 | ||||||||||||
|  Jeffrey de Graaf 88.97 | 6 | |||||||||||||
| 1 |  Peter Wright 99.64 | 0 | ||||||||||||
| 15 |  Gary Anderson 101.33 | 6 | ||||||||||||
| 15 |  Gary Anderson 99.09 | 6 | ||||||||||||
|  Steve Hine 87.53 | 3 | |||||||||||||
| 15 |  Gary Anderson 109.65 | 6 | ||||||||||||
|  Jamie Lewis 97.66 | 3 | |||||||||||||
| 6 |  Joe Cullen 91.63 | 3 | ||||||||||||
|  Jamie Lewis 99.84 | 6 | |||||||||||||
Section 1
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 1 |  Peter Wright 86.70 | 6 | |||||||||||||||||
|  Chris Quantock 68.61 | 3 | ||||||||||||||||||
| 1 |  Peter Wright 98.02 | 6 | |||||||||||||||||
|  Steve Lennon 94.78 | 5 | ||||||||||||||||||
|  Steve Lennon 111.33 | 6 | ||||||||||||||||||
|  Dirk van Duijvenbode 99.88 | 0 | ||||||||||||||||||
| 1 |  Peter Wright 100.35 | 6 | |||||||||||||||||
| 32 |  Jermaine Wattimena 93.21 | 5 | |||||||||||||||||
| 32 |  Jermaine Wattimena 94.95 | 6 | |||||||||||||||||
|  Ryan Meikle 91.47 | 4 | ||||||||||||||||||
| 32 |  Jermaine Wattimena 87.79 | 6 | |||||||||||||||||
|  Jamie Caven 83.50 | 4 | ||||||||||||||||||
|  Jamie Caven 90.71 | 6 | ||||||||||||||||||
|  Jeffrey de Zwaan 91.31 | 5 | ||||||||||||||||||
| 1 |  Peter Wright 98.02 | 6 | |||||||||||||||||
| 16 |  Darren Webster 86.24 | 0 | |||||||||||||||||
| 16 |  Darren Webster 99.89 | 6 | |||||||||||||||||
| .svg.png.webp) Ronny Huybrechts 93.54 | 2 | ||||||||||||||||||
| 16 |  Darren Webster 81.20 | 6 | |||||||||||||||||
|  Prakash Jiwa 83.26 | 2 | ||||||||||||||||||
|  Prakash Jiwa 83.23 | 6 | ||||||||||||||||||
|  Mick McGowan 77.46 | 2 | ||||||||||||||||||
| 16 |  Darren Webster 96.23 | 6 | |||||||||||||||||
| 17 |  Benito van de Pas 94.97 | 2 | |||||||||||||||||
| 17 |  Benito van de Pas 97.19 | 6 | |||||||||||||||||
|  Eddie Dootson 88.21 | 5 | ||||||||||||||||||
| 17 |  Benito van de Pas 87.77 | 6 | |||||||||||||||||
| .svg.png.webp) Dawson Murschell 83.58 | 5 | ||||||||||||||||||
|  Jose Justicia 89.21 | 2 | ||||||||||||||||||
| .svg.png.webp) Dawson Murschell 95.66 | 6 | ||||||||||||||||||
Section 2
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 8 |  Dave Chisnall 90.44 | 6 | |||||||||||||||||
|  Sven Groen 74.70 | 1 | ||||||||||||||||||
| 8 |  Dave Chisnall 96.39 | 6 | |||||||||||||||||
|  Chris Dobey 91.08 | 4 | ||||||||||||||||||
|  Chris Dobey 90.56 | 6 | ||||||||||||||||||
|  Aden Kirk 85.96 | 3 | ||||||||||||||||||
| 8 |  Dave Chisnall 91.98 | 2 | |||||||||||||||||
| .svg.png.webp) Brendan Dolan 94.32 | 6 | ||||||||||||||||||
| 25 |  James Wilson 88.30 | 6 | |||||||||||||||||
|  Jim Brown 88.78 | 2 | ||||||||||||||||||
| 25 |  James Wilson 93.29 | 5 | |||||||||||||||||
| .svg.png.webp) Brendan Dolan 90.92 | 6 | ||||||||||||||||||
| .svg.png.webp) Brendan Dolan 92.72 | 6 | ||||||||||||||||||
|  Bradley Brooks 85.66 | 3 | ||||||||||||||||||
| .svg.png.webp) Brendan Dolan 91.21 | 6 | ||||||||||||||||||
|  Darren Johnson 96.42 | 3 | ||||||||||||||||||
| 9 |  Ian White 93.67 | 6 | |||||||||||||||||
|  Ross Twell 68.87 | 1 | ||||||||||||||||||
| 9 |  Ian White 93.58 | 3 | |||||||||||||||||
|  Darren Johnson 90.97 | 6 | ||||||||||||||||||
|  Darren Johnson 81.52 | 6 | ||||||||||||||||||
|  Scott Darbyshire 74.85 | 1 | ||||||||||||||||||
|  Darren Johnson 98.30 | 6 | ||||||||||||||||||
| 24 |  Alan Norris 89.57 | 2 | |||||||||||||||||
| 24 |  Alan Norris 88.75 | 6 | |||||||||||||||||
|  Christian Kist 85.49 | 4 | ||||||||||||||||||
| 24 |  Alan Norris 94.34 | 6 | |||||||||||||||||
|  Mark Wilson 82.03 | 4 | ||||||||||||||||||
|  Mark Wilson 92.94 | 6 | ||||||||||||||||||
|  William O'Connor 90.14 | 4 | ||||||||||||||||||
Section 3
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 5 |  Mensur Suljović 92.58 | 6 | |||||||||||||||||
|  Michael Barnard 88.86 | 2 | ||||||||||||||||||
| 5 |  Mensur Suljović 98.63 | 6 | |||||||||||||||||
|  Cameron Menzies 87.83 | 4 | ||||||||||||||||||
|  Cameron Menzies 87.10 | 6 | ||||||||||||||||||
|  Ryan Harrington 87.47 | 3 | ||||||||||||||||||
| 5 |  Mensur Suljović 91.86 | 4 | |||||||||||||||||
| 28 |  Richard North 90.89 | 6 | |||||||||||||||||
| 28 |  Richard North 98.02 | 6 | |||||||||||||||||
|  Madars Razma 85.81 | 0 | ||||||||||||||||||
| 28 |  Richard North 81.22 | 6 | |||||||||||||||||
|  James Richardson 75.47 | 5 | ||||||||||||||||||
|  Devon Petersen 79.58 | 4 | ||||||||||||||||||
|  James Richardson 83.30 | 6 | ||||||||||||||||||
| 28 |  Richard North 95.35 | 6 | |||||||||||||||||
| 21 |  John Henderson 93.08 | 4 | |||||||||||||||||
| 12 |  Mervyn King 90.86 | 3 | |||||||||||||||||
|  Ben Burton 91.57 | 6 | ||||||||||||||||||
|  Ben Burton 83.54 | 2 | ||||||||||||||||||
|  Jan Dekker 93.34 | 6 | ||||||||||||||||||
|  Jan Dekker 95.84 | 6 | ||||||||||||||||||
|  Kirk Shepherd 97.30 | 4 | ||||||||||||||||||
|  Jan Dekker 87.75 | 5 | ||||||||||||||||||
| 21 |  John Henderson 92.82 | 6 | |||||||||||||||||
| 21 |  John Henderson 101.49 | 6 | |||||||||||||||||
|  John Goldie 94.25 | 3 | ||||||||||||||||||
| 21 |  John Henderson 85.75 | 6 | |||||||||||||||||
| .svg.png.webp) John Part 79.34 | 1 | ||||||||||||||||||
| .svg.png.webp) John Part 86.89 | 6 | ||||||||||||||||||
|  Mark Dudbridge 83.14 | 2 | ||||||||||||||||||
Section 4
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 100.99 | 6 | |||||||||||||||||
|  Lee Bryant 83.36 | 1 | ||||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 97.31 | 6 | |||||||||||||||||
|  Joe Murnan 95.33 | 3 | ||||||||||||||||||
|  Keegan Brown 88.94 | 2 | ||||||||||||||||||
|  Joe Murnan 89.33 | 6 | ||||||||||||||||||
| 4 | .svg.png.webp) Daryl Gurney 92.96 | 4 | |||||||||||||||||
|  Jeffrey de Graaf 95.18 | 6 | ||||||||||||||||||
| 29 |  Robert Thornton 93.99 | 5 | |||||||||||||||||
|  Luke Woodhouse 96.35 | 6 | ||||||||||||||||||
|  Luke Woodhouse 79.02 | 2 | ||||||||||||||||||
|  Jeffrey de Graaf 84.30 | 6 | ||||||||||||||||||
|  Jeffrey de Graaf 90.85 | 6 | ||||||||||||||||||
|  Robert Marijanović 83.11 | 3 | ||||||||||||||||||
|  Jeffrey de Graaf 90.49 | 6 | ||||||||||||||||||
| 13 |  Jelle Klaasen 87.37 | 5 | |||||||||||||||||
| 13 |  Jelle Klaasen 95.13 | 6 | |||||||||||||||||
|  George Killington 91.20 | 2 | ||||||||||||||||||
| 13 |  Jelle Klaasen 99.02 | 6 | |||||||||||||||||
| .svg.png.webp) Paul Nicholson 92.86 | 3 | ||||||||||||||||||
|  Scott Taylor 78.74 | 1 | ||||||||||||||||||
| .svg.png.webp) Paul Nicholson 99.66 | 6 | ||||||||||||||||||
| 13 |  Jelle Klaasen 84.22 | 6 | |||||||||||||||||
|  Gabriel Clemens 85.53 | 3 | ||||||||||||||||||
| 20 |  Jonny Clayton 86.45 | 4 | |||||||||||||||||
|  Zoran Lerchbacher 88.87 | 6 | ||||||||||||||||||
|  Zoran Lerchbacher 87.13 | 2 | ||||||||||||||||||
|  Gabriel Clemens 93.69 | 6 | ||||||||||||||||||
|  Gabriel Clemens 101.42 | 6 | ||||||||||||||||||
|  Mark Frost 78.97 | 1 | ||||||||||||||||||
Section 5
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 2 |  Rob Cross 105.02 | 6 | |||||||||||||||||
|  Matthew Edgar 99.91 | 3 | ||||||||||||||||||
| 2 |  Rob Cross 105.83 | 6 | |||||||||||||||||
| .svg.png.webp) Dimitri Van den Bergh 100.03 | 3 | ||||||||||||||||||
|  Ross Smith 89.48 | 2 | ||||||||||||||||||
| .svg.png.webp) Dimitri Van den Bergh 98.41 | 6 | ||||||||||||||||||
| 2 |  Rob Cross 102.31 | 6 | |||||||||||||||||
|  Mario Robbe 92.47 | 3 | ||||||||||||||||||
| 31 |  Steve West 98.61 | 4 | |||||||||||||||||
|  Tytus Kanik 95.40 | 6 | ||||||||||||||||||
|  Tytus Kanik 85.37 | 4 | ||||||||||||||||||
|  Mario Robbe 86.98 | 6 | ||||||||||||||||||
|  Mario Robbe 90.39 | 6 | ||||||||||||||||||
|  Paul Rowley 77.68 | 1 | ||||||||||||||||||
| 2 |  Rob Cross 102.56 | 0 | |||||||||||||||||
| 15 |  Gary Anderson 108.65 | 6 | |||||||||||||||||
| 15 |  Gary Anderson 101.30 | 6 | |||||||||||||||||
|  Terry Jenkins 95.06 | 5 | ||||||||||||||||||
| 15 |  Gary Anderson 94.07 | 6 | |||||||||||||||||
|  Gary Eastwood 93.41 | 4 | ||||||||||||||||||
|  Gary Eastwood 84.31 | 6 | ||||||||||||||||||
|  Mark Webster 85.99 | 4 | ||||||||||||||||||
| 15 |  Gary Anderson 102.53 | 6 | |||||||||||||||||
|  Simon Stevenson 93.20 | 4 | ||||||||||||||||||
| 18 |  Steve Beaton 97.73 | 6 | |||||||||||||||||
|  Ryan Searle 98.32 | 2 | ||||||||||||||||||
| 18 |  Steve Beaton 91.03 | 4 | |||||||||||||||||
|  Simon Stevenson 93.28 | 6 | ||||||||||||||||||
|  Jason Cullen 86.82 | 1 | ||||||||||||||||||
|  Simon Stevenson 96.48 | 6 | ||||||||||||||||||
Section 6
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 7 | .svg.png.webp) Kim Huybrechts 93.08 | 2 | |||||||||||||||||
|  Robert Owen 97.18 | 6 | ||||||||||||||||||
|  Robert Owen 81.10 | 5 | ||||||||||||||||||
|  Steve Hine 86.10 | 6 | ||||||||||||||||||
|  Steve Hine 86.07 | 6 | ||||||||||||||||||
|  Peter Jacques 78.34 | 2 | ||||||||||||||||||
|  Steve Hine 94.80 | 6 | ||||||||||||||||||
|  Ron Meulenkamp 82.70 | 4 | ||||||||||||||||||
| 26 |  James Wade 94.66 | 0 | |||||||||||||||||
|  Ricky Evans 99.10 | 6 | ||||||||||||||||||
|  Ricky Evans 89.15 | 5 | ||||||||||||||||||
|  Ron Meulenkamp 92.12 | 6 | ||||||||||||||||||
|  Ron Meulenkamp 99.35 | 6 | ||||||||||||||||||
|  Robbie Green 84.64 | 1 | ||||||||||||||||||
|  Steve Hine 82.69 | 6 | ||||||||||||||||||
|  Ritchie Edhouse 84.98 | 4 | ||||||||||||||||||
| 10 | .svg.png.webp) Simon Whitlock 87.42 | 5 | |||||||||||||||||
|  Ritchie Edhouse 92.25 | 6 | ||||||||||||||||||
|  Ritchie Edhouse 91.35 | 6 | ||||||||||||||||||
|  Max Hopp 88.35 | 5 | ||||||||||||||||||
|  Vincent Kamphuis 80.86 | 5 | ||||||||||||||||||
|  Max Hopp 81.44 | 6 | ||||||||||||||||||
|  Ritchie Edhouse 88.38 | 6 | ||||||||||||||||||
|  Stephen Burton 91.59 | 3 | ||||||||||||||||||
| 23 |  Adrian Lewis 93.79 | 4 | |||||||||||||||||
|  Stephen Burton 96.46 | 6 | ||||||||||||||||||
|  Stephen Burton 97.04 | 6 | ||||||||||||||||||
|  Luke Humphries 98.49 | 5 | ||||||||||||||||||
|  Alan Tabern 91.33 | 3 | ||||||||||||||||||
|  Luke Humphries 94.58 | 6 | ||||||||||||||||||
Section 7
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 6 |  Joe Cullen 88.41 | 6 | |||||||||||||||||
|  Jamie Bain 66.69 | 0 | ||||||||||||||||||
| 6 |  Joe Cullen 95.18 | 6 | |||||||||||||||||
|  Rowby-John Rodriguez 91.27 | 3 | ||||||||||||||||||
|  Rowby-John Rodriguez 87.67 | 6 | ||||||||||||||||||
| .svg.png.webp) Kevin Burness 81.97 | 3 | ||||||||||||||||||
| 6 |  Joe Cullen 88.23 | 6 | |||||||||||||||||
|  Kevin Painter 82.93 | 2 | ||||||||||||||||||
| 27 |  Vincent van der Voort 92.00 | 3 | |||||||||||||||||
|  Kevin Painter 90.62 | 6 | ||||||||||||||||||
|  Kevin Painter 94.08 | 6 | ||||||||||||||||||
|  Andrew Gilding 91.09 | 5 | ||||||||||||||||||
|  Simon Preston 82.62 | 4 | ||||||||||||||||||
|  Andrew Gilding 89.96 | 6 | ||||||||||||||||||
| 6 |  Joe Cullen 96.02 | 6 | |||||||||||||||||
| 11 |  Gerwyn Price 91.25 | 5 | |||||||||||||||||
| 11 |  Gerwyn Price 100.53 | 6 | |||||||||||||||||
|  Terry Temple 96.62 | 3 | ||||||||||||||||||
| 11 |  Gerwyn Price 101.59 | 6 | |||||||||||||||||
|  Nathan Aspinall 92.97 | 2 | ||||||||||||||||||
|  Nathan Aspinall 95.42 | 6 | ||||||||||||||||||
|  Martin Schindler 92.48 | 3 | ||||||||||||||||||
| 11 |  Gerwyn Price 93.89 | 6 | |||||||||||||||||
|  Ryan Joyce 92.53 | 5 | ||||||||||||||||||
| 22 |  Cristo Reyes 86.85 | 4 | |||||||||||||||||
|  Ryan Joyce 89.32 | 6 | ||||||||||||||||||
|  Ryan Joyce 94.08 | 6 | ||||||||||||||||||
|  Jimmy Hendriks 81.37 | 2 | ||||||||||||||||||
|  Jimmy Hendriks 96.49 | 6 | ||||||||||||||||||
|  Tony Newell 95.27 | 3 | ||||||||||||||||||
Section 8
    
| First Round (Last 128) | Second Round (Last 64) | Third Round (Last 32) | Fourth Round (Last 16) | ||||||||||||||||
| 3 |  Michael Smith 94.97 | 6 | |||||||||||||||||
|  Arron Monk 91.86 | 4 | ||||||||||||||||||
| 3 |  Michael Smith 96.39 | 4 | |||||||||||||||||
|  Danny Noppert 96.11 | 6 | ||||||||||||||||||
|  Danny Noppert 94.46 | 6 | ||||||||||||||||||
| .svg.png.webp) Mickey Mansell 90.44 | 3 | ||||||||||||||||||
|  Danny Noppert 90.82 | 6 | ||||||||||||||||||
|  Peter Hudson 84.72 | 3 | ||||||||||||||||||
| 30 |  Justin Pipe 95.11 | 1 | |||||||||||||||||
|  Richie Burnett 95.43 | 6 | ||||||||||||||||||
|  Richie Burnett 88.41 | 5 | ||||||||||||||||||
|  Peter Hudson 86.70 | 6 | ||||||||||||||||||
|  Peter Hudson 91.75 | 6 | ||||||||||||||||||
|  Toni Alcinas 85.44 | 2 | ||||||||||||||||||
|  Danny Noppert 87.83 | 1 | ||||||||||||||||||
|  Jamie Lewis 95.53 | 6 | ||||||||||||||||||
| 14 | .svg.png.webp) Kyle Anderson 87.70 | 2 | |||||||||||||||||
|  Adam Hunt 91.45 | 6 | ||||||||||||||||||
|  Adam Hunt 89.92 | 5 | ||||||||||||||||||
|  Jamie Lewis 98.54 | 6 | ||||||||||||||||||
|  Diogo Portela 98.76 | 3 | ||||||||||||||||||
|  Jamie Lewis 99.37 | 6 | ||||||||||||||||||
|  Jamie Lewis 93.60 | 6 | ||||||||||||||||||
| 19 |  Stephen Bunting 95.14 | 2 | |||||||||||||||||
| 19 |  Stephen Bunting 87.00 | 6 | |||||||||||||||||
|  Jarred Cole 75.91 | 2 | ||||||||||||||||||
| 19 |  Stephen Bunting 96.41 | 6 | |||||||||||||||||
|  Wayne Jones 88.65 | 5 | ||||||||||||||||||
|  Josh Payne 82.99 | 1 | ||||||||||||||||||
|  Wayne Jones 100.05 | 6 | ||||||||||||||||||
References
    
- "Anderson Wins Players Championship Three". PDC. 10 March 2018.
- "2018 Players Championship 3 Match Statistics". Archived from the original on 11 March 2018. Retrieved 10 March 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.