2018 PDC Players Championship 2
The 2018 PDC Players Championship 2 was the second of twenty-two Players Championship events on the 2018 PDC Pro Tour. The tournament took place in Barnsley, England on 18 February 2018. It featured a field of 128 players and £75,000 in prize money, with £10,000 going to the winner. It was won by Michael van Gerwen.[1]
| 2018 PDC Players Championship 2 | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 18 February 2018 | ||
| Venue | Metrodome | ||
| Location | Barnsley | ||
| Country | |||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £75,000 | ||
| Winner's share | £10,000 | ||
| Champion(s) | |||
  | |||
Seeds
    
 Michael van Gerwen
 Peter Wright
 Rob Cross
 Michael Smith
 Daryl Gurney
 Joe Cullen
 Kim Huybrechts
 Dave Chisnall
 Simon Whitlock
 Ian White
 Gerwyn Price
 Mervyn King
 Jelle Klaasen
 Gary Anderson
 Kyle Anderson
 Alan Norris
 Benito van de Pas
 Steve Beaton
 Darren Webster
 Stephen Bunting
 John Henderson
 Jonny Clayton
 Cristo Reyes
 James Wade
 Adrian Lewis
 James Wilson
 Vincent van der Voort
 Richard North
 Justin Pipe
 Robert Thornton
 Steve West
 Zoran Lerchbacher
Prize money
    
| Stage | Prize Money | 
|---|---|
| Winner | £10,000 | 
| Runner-up | £6,000 | 
| Semi-finalists | £3,000 | 
| Quarter-finalists | £2,250 | 
| Last 16 | £1,500 | 
| Last 32 | £1,000 | 
| Last 64 | £500 | 
| Total | £75,000 | 
Results
    
    Finals
    
| Quarter-finals (best of 11 legs) | Semi-finals (best of 11 legs) | Final (best of 11 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 25 | 2 | |||||||||||||
| 1 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | 6 | |||||||||||||
| 1 | ||||||||||||||
| 31 | 4 | |||||||||||||
| 10 | 6 | |||||||||||||
| 10 | 3 | |||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 14 | 4 | |||||||||||||
Section 1
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 32 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 16 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 17 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 17 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
Section 2
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 24 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
Section 3
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 28 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 12 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 12 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 21 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 21 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
Section 4
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 29 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 13 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 13 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 20 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
Section 5
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 15 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 15 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 18 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
Section 6
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 26 | 4 | ||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 23 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 23 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
Section 7
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 27 | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 22 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 22 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
Section 8
    
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 30 | 6 | ||||||||||||||||||
| 30 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 30 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 30 | 3 | ||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 19 | 4 | ||||||||||||||||||
| 19 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 19 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
References
    
- "Van Gerwen Completes Weekend Double". PDC. 18 February 2018.
 - "2018 Players Championship 2 Match Statistics". Archived from the original on 18 February 2018. Retrieved 19 February 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.