2015 Canada Open Grand Prix
The 2015 Canada Open Grand Prix was the eighth grand prix and grand prix gold tournament of the 2015 BWF Grand Prix and Grand Prix Gold. The tournament was held at the Markin MacPhail Centre in Calgary, Canada June 23 until June 28, 2015 and had a total purse of $50,000.[1]
| Tournament details | |||
|---|---|---|---|
| Level | Grand Prix | ||
| Total prize money | US$50,000 | ||
| Venue | Markin MacPhail Centre | ||
| Location | Calgary, Canada | ||
| Champions | |||
| Men's singles |  Lee Chong Wei | ||
| Women's singles | .svg.png.webp) Michelle Li | ||
| Men's doubles |  Li Junhui  Liu Yuchen | ||
| Women's doubles |  Jwala Gutta  Ashwini Ponnappa | ||
| Mixed doubles |  Lee Chun Hei  Chau Hoi Wah | ||
| 
 | |||
Players by nation
    
| Nation | First Round | Second Round | Third Round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
| .svg.png.webp) | 21 | 5 | ||||
|  | 11 | 4 | 1 | 10 | ||
|  | 9 | 1 | ||||
|  | 7 | 3 | ||||
| .svg.png.webp) | 5 | 2 | ||||
|  | 5 | 1 | ||||
|  | 4 | 2 | 1 | 4 | ||
|  | 4 | |||||
|  | 3 | 5 | 1 | 1 | ||
|  | 3 | 3 | 1 | 1 | 1 | 1 | 
|  | 2 | 2 | 1 | 1 | 1 | |
|  | 2 | 2 | ||||
|  | 2 | |||||
|  | 2 | |||||
|  | 2 | |||||
|  | 2 | |||||
|  | 1 | 1 | 4 | 4 | 1 | |
|  | 1 | 1 | 1 | 1 | 1 | |
|  | 1 | 6 | 2 | |||
|  | 1 | 2 | 1 | |||
|  | 1 | 1 | ||||
|  | 1 | 1 | ||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | 1 | ||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | 
Men's singles
    
    Seeds
    
 Marc Zwiebler (Semi Final) Marc Zwiebler (Semi Final)
 Xue Song (Quarter Final) Xue Song (Quarter Final)
 Hsu Jen-hao (Quarter Final) Hsu Jen-hao (Quarter Final)
 Dionysius Hayom Rumbaka (Withdrew) Dionysius Hayom Rumbaka (Withdrew)
 Wong Wing Ki (Third Round) Wong Wing Ki (Third Round)
 Takuma Ueda (Semi Final) Takuma Ueda (Semi Final)
 Ng Ka Long (Final) Ng Ka Long (Final)
 Chong Wei Feng (First Round) Chong Wei Feng (First Round)
 Ajay Jayaram (Quarter Final) Ajay Jayaram (Quarter Final)
 Sai Praneeth (Quarter Final) Sai Praneeth (Quarter Final)
 Anand Pawar (Third Round) Anand Pawar (Third Round)
 Osleni Guerrero (Second Round) Osleni Guerrero (Second Round)
 Wang Tzu-wei (First Round) Wang Tzu-wei (First Round)
 Lee Chong Wei (Champion) Lee Chong Wei (Champion)
 Joachim Persson (Third Round) Joachim Persson (Third Round)
 Thomas Rouxel (Third Round) Thomas Rouxel (Third Round)
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Marc Zwiebler | 21 | 21 | |||||||||||||||||
| 9 |  Ajay Jayaram | 16 | 15 | |||||||||||||||||
| 1 |  Marc Zwiebler | 17 | 15 | |||||||||||||||||
| 7 |  Ng Ka Long | 21 | 21 | |||||||||||||||||
| 3 |  Hsu Jen-hao | 17 | 21 | 7 | ||||||||||||||||
| 7 |  Ng Ka Long | 21 | 13 | 21 | ||||||||||||||||
| 7 |  Ng Ka Long | 17 | 13 | |||||||||||||||||
| 14 |  Lee Chong Wei | 21 | 21 | |||||||||||||||||
| 14 |  Lee Chong Wei | 21 | 18 | 21 | ||||||||||||||||
| 10 |  Sai Praneeth | 13 | 21 | 11 | ||||||||||||||||
| 14 |  Lee Chong Wei | 16 | 21 | 21 | ||||||||||||||||
| 6 |  Takuma Ueda | 21 | 10 | 12 | ||||||||||||||||
| 6 |  Takuma Ueda | 19 | 21 | 21 | ||||||||||||||||
| 2 |  Xue Song | 21 | 18 | 17 | ||||||||||||||||
Section 1
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  M Zwiebler | 21 | 21 | |||||||||||||||||
| Q4 | .svg.png.webp) K Barkman | 6 | 8 | |||||||||||||||||
| 1 |  M Zwiebler | 21 | 19 | 21 | ||||||||||||||||
|  Yang C-c | 19 | 21 | 17 | |||||||||||||||||
| PFQ |  D Reid | 9 | 8 | |||||||||||||||||
|  Yang C-c | 21 | 21 | ||||||||||||||||||
| 1 |  M Zwiebler | 21 | 21 | |||||||||||||||||
| PFQ |  Kuo C-h | 13 | 14 | |||||||||||||||||
| 12 |  O Guerrero | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) B Holcek | 8 | 10 | |||||||||||||||||
| 12 |  O Guerrero | 19 | 21 | 15 | ||||||||||||||||
| PFQ |  Kuo C-h | 21 | 15 | 21 | ||||||||||||||||
| Q8 | .svg.png.webp) A Zhuang | 10 | 14 | |||||||||||||||||
| PFQ |  Kuo C-h | 21 | 21 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  Chong WF | 15 | 20 | |||||||||||||||||
|  C Thomsen | 21 | 22 | ||||||||||||||||||
|  C Thomsen | 14 | 12 | ||||||||||||||||||
|  W Prasetyo | 21 | 21 | ||||||||||||||||||
|  A Mendrek | 13 | 16 | ||||||||||||||||||
|  W Prasetyo | 21 | 21 | ||||||||||||||||||
|  W Prasetyo | 12 | 21 | 12 | |||||||||||||||||
| 9 |  A Jayaram | 21 | 17 | 21 | ||||||||||||||||
| 9 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  Shih K-c | 10 | 19 | ||||||||||||||||||
| 9 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  Huang YX | 15 | 16 | ||||||||||||||||||
|  Huang YX | 21 | 21 | ||||||||||||||||||
|  N Bonkowsky | 3 | 7 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  T Penty | 16 | 19 | ||||||||||||||||||
| 3 |  Hsu J-h | 21 | 21 | |||||||||||||||||
|  M Ludik | 16 | 11 | ||||||||||||||||||
|  M Borg | 18 | 21 | 11 | |||||||||||||||||
|  M Ludik | 21 | 16 | 21 | |||||||||||||||||
| 3 |  Hsu J-h | 26 | 21 | |||||||||||||||||
| 16 |  T Rouxel | 24 | 9 | |||||||||||||||||
| 16 |  T Rouxel | 21 | 21 | |||||||||||||||||
|  S Thammasin | 19 | 14 | ||||||||||||||||||
| 16 |  T Rouxel | 21 | 21 | |||||||||||||||||
| .svg.png.webp) A D'Souza | 12 | 13 | ||||||||||||||||||
| .svg.png.webp) A D'Souza | 21 | 12 | 21 | |||||||||||||||||
| Q5 | .svg.png.webp) J Ho-Shue | 19 | 21 | 16 | ||||||||||||||||
Section 4
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| 7 |  Ng KL | 21 | 21 | |||||||||||||||||
| Q3 | .svg.png.webp) J Lai | 3 | 9 | |||||||||||||||||
| 7 |  Ng KL | 21 | 21 | |||||||||||||||||
|  M Almer | 14 | 17 | ||||||||||||||||||
|  M Almer | 21 | 21 | ||||||||||||||||||
| Q7 | .svg.png.webp) A Lin | 9 | 5 | |||||||||||||||||
| 7 |  Ng KL | 22 | 21 | |||||||||||||||||
| 15 |  J Persson | 20 | 14 | |||||||||||||||||
| 15 |  J Persson | 17 | 21 | 21 | ||||||||||||||||
| .svg.png.webp) M Giuffre | 21 | 13 | 11 | |||||||||||||||||
| 15 |  J Persson | 21 | 21 | |||||||||||||||||
|  H Shu | 9 | 18 | ||||||||||||||||||
|  H Shu | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) D Guda | 18 | 14 | ||||||||||||||||||
Section 5
    
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Shi YQ | 21 | 21 | ||||||||||||||||||
|  R.M.V.Gurusaidutt | 9 | 14 | ||||||||||||||||||
|  Shi YQ | 14 | 15 | ||||||||||||||||||
| 14 |  Lee CW | 21 | 21 | |||||||||||||||||
| Q1 | .svg.png.webp) A Li | 6 | 9 | |||||||||||||||||
| 14 |  Lee CW | 21 | 21 | |||||||||||||||||
| 14 |  Lee CW | 21 | 20 | 21 | ||||||||||||||||
| 5 |  Wong WK | 17 | 22 | 10 | ||||||||||||||||
|  S Pongnairat | 21 | 21 | ||||||||||||||||||
| PFQ |  T Lam | 12 | 12 | |||||||||||||||||
|  S Pongnairat | 7 | 15 | ||||||||||||||||||
| 5 |  Wong WK | 21 | 21 | |||||||||||||||||
|  A Dziolko | 21 | 18 | 11 | |||||||||||||||||
| 5 |  Wong WK | 19 | 21 | 21 | ||||||||||||||||
Section 6
    
| First Round | Second Round | Third Round | ||||||||||||||||||
|  J Frohlich | 21 | 21 | ||||||||||||||||||
|  N Sulistyo | 14 | 10 | ||||||||||||||||||
|  J Frohlich | 14 | 16 | ||||||||||||||||||
| 10 |  S Praneeth | 21 | 21 | |||||||||||||||||
|  A Casey | 11 | 17 | ||||||||||||||||||
| 10 |  S Praneeth | 21 | 21 | |||||||||||||||||
| 10 |  S Praneeth | 14 | 21 | 21 | ||||||||||||||||
|  N Karunaratne | 21 | 15 | 15 | |||||||||||||||||
| PFQ | .svg.png.webp) J Kryczka | 17 | 15 | |||||||||||||||||
| Q6 | .svg.png.webp) G Robb | 21 | 21 | |||||||||||||||||
| Q6 | .svg.png.webp) G Robb | 7 | 16 | |||||||||||||||||
|  N Karunaratne | 21 | 21 | ||||||||||||||||||
|  N Karunaratne | 21 | 21 | ||||||||||||||||||
| PFQ |  A Shekhtman | 8 | 16 | |||||||||||||||||
Section 7
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| .svg.png.webp) L Couture | 16 | 17 | ||||||||||||||||||
| .svg.png.webp) P Low | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) P Low | 9 | 10 | ||||||||||||||||||
|  S Rhustavito | 21 | 21 | ||||||||||||||||||
|  S Rhustavito | 12 | 21 | 21 | |||||||||||||||||
| 13 |  Wang T-w | 21 | 19 | 16 | ||||||||||||||||
|  S Rhustavito | 16 | 13 | ||||||||||||||||||
| 6 |  T Ueda | 21 | 21 | |||||||||||||||||
|  M Myhre | 15 | 14 | ||||||||||||||||||
|  Guo K | 21 | 21 | ||||||||||||||||||
|  Guo K | 15 | 14 | ||||||||||||||||||
| 6 |  T Ueda | 21 | 21 | |||||||||||||||||
|  Lin Y-h | 10 | 16 | ||||||||||||||||||
| 6 |  T Ueda | 21 | 21 | |||||||||||||||||
Section 8
    
| First Round | Second Round | Third Round | ||||||||||||||||||
| PFQ |  R Chew | 9 | 9 | |||||||||||||||||
|  Zhu SY | 21 | 21 | ||||||||||||||||||
|  Zhu SY | 17 | 16 | ||||||||||||||||||
| 11 |  A Pawar | 21 | 21 | |||||||||||||||||
| Q2 |  N Waller | 9 | 10 | |||||||||||||||||
| 11 |  A Pawar | 21 | 21 | |||||||||||||||||
| 11 |  A Pawar | 15 | 13 | |||||||||||||||||
| 2 |  Xue S | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) S Shatenko | 8 | 14 | |||||||||||||||||
|  R Fladberg | 21 | 21 | ||||||||||||||||||
|  R Fladberg | 16 | 21 | 7 | |||||||||||||||||
| 2 |  Xue S | 21 | 15 | 21 | ||||||||||||||||
|  H Hurskainen | 16 | 16 | ||||||||||||||||||
| 2 |  Xue S | 21 | 21 | |||||||||||||||||
Women's singles
    
    Seeds
    
 Akane Yamaguchi (Withdrew) Akane Yamaguchi (Withdrew)
 Zhang Beiwen (Second Round) Zhang Beiwen (Second Round)
.svg.png.webp) Michelle Li (Champion) Michelle Li (Champion)
 Sayaka Takahashi (Semi Final) Sayaka Takahashi (Semi Final)
 Minatsu Mitani (Semi Final) Minatsu Mitani (Semi Final)
 Beatriz Corrales (Second Round) Beatriz Corrales (Second Round)
 Pai Yu-po (Quarter Final) Pai Yu-po (Quarter Final)
 Sayaka Sato (Second Round) Sayaka Sato (Second Round)
Finals
    
| Semifinals | Final | ||||||||||||
| 5 |  Minatsu Mitani | 21 | 17 | 13 | |||||||||
| 3 | .svg.png.webp) Michelle Li | 13 | 21 | 21 | |||||||||
| 3 | .svg.png.webp) Michelle Li | 21 | 25 | ||||||||||
|  Kaori Imabeppu | 17 | 23 | |||||||||||
| 4 |  Sayaka Takahashi | 16 | 19 | ||||||||||
|  Kaori Imabeppu | 21 | 21 | |||||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  Lee C-h | 21 | 21 | |||||||||||||||||
| .svg.png.webp) J Lai | 15 | 8 | ||||||||||||||||||
| PFQ |  Lee C-h | 21 | 21 | |||||||||||||||||
|  M Kusumastuti | 15 | 15 | ||||||||||||||||||
| Q1 |  B Pirzamanbein | 6 | 5 | |||||||||||||||||
|  M Kusumastuti | 21 | 21 | ||||||||||||||||||
| PFQ |  Lee C-h | 17 | 16 | |||||||||||||||||
| 5 |  M Mitani | 21 | 21 | |||||||||||||||||
| 5 |  M Mitani | 21 | 21 | |||||||||||||||||
|  Cheng C-y | 13 | 12 | ||||||||||||||||||
| 5 |  M Mitani | 21 | 21 | |||||||||||||||||
|  K Schnaase | 10 | 11 | ||||||||||||||||||
|  I Wang | 21 | 14 | 19 | |||||||||||||||||
|  K Schnaase | 14 | 21 | 21 | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 | .svg.png.webp) M Li | 21 | 20 | 21 | ||||||||||||||||
| Q3 |  Shen YY | 18 | 22 | 16 | ||||||||||||||||
| 3 | .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
|  T Lad | 14 | 13 | ||||||||||||||||||
|  J Subandhi | 11 | 14 | ||||||||||||||||||
|  T Lad | 21 | 21 | ||||||||||||||||||
| 3 | .svg.png.webp) M Li | 20 | 21 | 21 | ||||||||||||||||
| 7 |  Pai Y-p | 22 | 14 | 18 | ||||||||||||||||
| 7 |  Pai Y-p | 22 | 21 | |||||||||||||||||
| Q2 |  Li Y | 20 | 19 | |||||||||||||||||
| 7 |  Pai Y-p | 21 | 21 | |||||||||||||||||
|  Cheung NY | 9 | 15 | ||||||||||||||||||
| PFQ | .svg.png.webp) B Tam | 19 | 11 | |||||||||||||||||
|  Cheung NY | 21 | 21 | ||||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  A Ohori | 21 | 21 | ||||||||||||||||||
|  S Jaquet | 14 | 18 | ||||||||||||||||||
|  A Ohori | 21 | 17 | 21 | |||||||||||||||||
| 6 |  B Corrales | 8 | 21 | 12 | ||||||||||||||||
| Q4 |  Y Kusunose | 14 | 19 | |||||||||||||||||
| 6 |  B Corrales | 21 | 21 | |||||||||||||||||
|  A Ohori | 27 | 18 | ||||||||||||||||||
| 4 |  S Takahashi | 29 | 21 | |||||||||||||||||
|  Z Pavelkova | 9 | 15 | ||||||||||||||||||
|  R Schafer | 21 | 21 | ||||||||||||||||||
|  R Schafer | 7 | 8 | ||||||||||||||||||
| 4 |  S Takahashi | 21 | 21 | |||||||||||||||||
| .svg.png.webp) R Honderich | 7 | 4 | ||||||||||||||||||
| 4 |  S Takahashi | 21 | 21 | |||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Y Hashimoto | 21 | 21 | ||||||||||||||||||
|  P Thulasi | 8 | 11 | ||||||||||||||||||
|  Y Hashimoto | 14 | 21 | 21 | |||||||||||||||||
| 8 |  S Sato | 21 | 15 | 17 | ||||||||||||||||
| PFQ |  P Le Buhanic | 11 | 11 | |||||||||||||||||
| 8 |  S Sato | 21 | 21 | |||||||||||||||||
|  Y Hashimoto | 21 | 12 | 8 | |||||||||||||||||
|  K Imabeppu | 14 | 21 | 21 | |||||||||||||||||
|  K Imabeppu | 21 | 21 | ||||||||||||||||||
|  F Chapman | 10 | 14 | ||||||||||||||||||
|  K Imabeppu | 21 | 21 | ||||||||||||||||||
| 2 |  Zhang BW | 15 | 11 | |||||||||||||||||
|  Hsu Y-c | 15 | 25 | 14 | |||||||||||||||||
| 2 |  Zhang BW | 21 | 23 | 21 | ||||||||||||||||
Men's doubles
    
    Seeds
    
 Andrei Adistia / Hendra Aprida Gunawan (Semi Final) Andrei Adistia / Hendra Aprida Gunawan (Semi Final)
 Adam Cwalina / Przemysław Wacha (Second Round) Adam Cwalina / Przemysław Wacha (Second Round)
 Michael Fuchs / Johannes Schottler (Second Round) Michael Fuchs / Johannes Schottler (Second Round)
 Manu Attri / Sumeeth Reddy Buss (Second Round) Manu Attri / Sumeeth Reddy Buss (Second Round)
 Li Junhui / Liu Yuchen (Champion) Li Junhui / Liu Yuchen (Champion)
 Phillip Chew / Sattawat Pongnairat (First Round) Phillip Chew / Sattawat Pongnairat (First Round)
 Baptiste Careme / Ronan Labar (Second Round) Baptiste Careme / Ronan Labar (Second Round)
 Andrew Ellis / Peter Mills (Second Round) Andrew Ellis / Peter Mills (Second Round)
Finals
    
| Semifinals | Final | ||||||||||||
| 1 |  Andrei Adistia  Hendra Aprida Gunawan | 20 | 10 | ||||||||||
| 5 |  Li Junhui  Liu Yuchen | 22 | 21 | ||||||||||
| 5 |  Li Junhui  Liu Yuchen | 17 | 21 | 21 | |||||||||
|  Huang Kaixiang  Wang Sijie | 21 | 12 | 18 | ||||||||||
|  Hoon Thien How  Lim Khim Wah | 18 | 21 | 15 | ||||||||||
|  Huang Kaixiang  Wang Sijie | 21 | 18 | 21 | ||||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  A Adistia  H Gunawan | 21 | 21 | |||||||||||||||||
|  K Ketlen  D Puavaranukroh | 13 | 13 | ||||||||||||||||||
| 1 |  A Adistia  H Gunawan | 21 | 21 | |||||||||||||||||
| .svg.png.webp) P Charron .svg.png.webp) T Ng | 15 | 18 | ||||||||||||||||||
| PFQ |  K. Dilshad  T Kona | 21 | 12 | 17 | ||||||||||||||||
| .svg.png.webp) P Charron .svg.png.webp) T Ng | 14 | 21 | 21 | |||||||||||||||||
| 1 |  A Adistia  H Gunawan | 21 | 21 | |||||||||||||||||
|  Liao M-c  Tseng M-h | 16 | 17 | ||||||||||||||||||
| 7 |  B Careme  R Labar | 21 | 21 | |||||||||||||||||
|  C Coles  P Van Rietvelde | 18 | 16 | ||||||||||||||||||
| 7 |  B Careme  R Labar | 12 | 23 | |||||||||||||||||
|  Liao M-c  Tseng M-h | 21 | 25 | ||||||||||||||||||
|  P Kaesbauer  M Lamsfuss | 15 | 12 | ||||||||||||||||||
|  Liao M-c  Tseng M-h | 21 | 21 | ||||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  M Attri  S Reddy | 21 | 15 | 21 | ||||||||||||||||
| .svg.png.webp) A Liu .svg.png.webp) D Ng | 12 | 21 | 12 | |||||||||||||||||
| 4 |  M Attri  S Reddy | 19 | 19 | |||||||||||||||||
| Q4 |  Lee J-h  Lee Y | 21 | 21 | |||||||||||||||||
| Q1 |  Lu J-s  Yang P-h | 21 | 17 | 16 | ||||||||||||||||
| Q4 |  Lee J-h  Lee Y | 19 | 21 | 21 | ||||||||||||||||
| Q4 |  Lee J-h  Lee Y | 20 | 22 | |||||||||||||||||
| 5 |  Li JH  Liu YC | 22 | 24 | |||||||||||||||||
| 5 |  Li JH  Liu YC | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) B Holcek .svg.png.webp) J Kryczka | 9 | 7 | |||||||||||||||||
| 5 |  Li JH  Liu YC | 21 | 16 | 21 | ||||||||||||||||
| Q3 |  Chan TK  Law CH | 11 | 21 | 13 | ||||||||||||||||
| Q3 |  Chan TK  Law CH | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) A Bauer .svg.png.webp) G Robb | 13 | 11 | |||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  R Chew  K Ridder | 16 | 17 | ||||||||||||||||||
| Q2 | .svg.png.webp) J Ho-Shue .svg.png.webp) J Lai | 21 | 21 | |||||||||||||||||
| Q2 | .svg.png.webp) J Ho-Shue .svg.png.webp) J Lai | 22 | 12 | |||||||||||||||||
|  Chang K-c  Wang T-w | 24 | 21 | ||||||||||||||||||
|  Chang K-c  Wang T-w | 21 | 23 | ||||||||||||||||||
| 6 |  P Chew  S Pongnairat | 19 | 21 | |||||||||||||||||
|  Chang K-c  Wang T-w | 8 | 21 | 14 | |||||||||||||||||
|  Hoon TH  Lim KW | 21 | 19 | 21 | |||||||||||||||||
|  Hoon TH  Lim KW | 9 | 21 | 21 | |||||||||||||||||
|  Lin C-y  Wu H-l | 21 | 13 | 14 | |||||||||||||||||
|  Hoon TH  Lim KW | 13 | 21 | 21 | |||||||||||||||||
| 3 |  M Fuchs  J Schottler | 21 | 18 | 14 | ||||||||||||||||
|  Chan Y L  Lee C H | 12 | 21 | 22 | |||||||||||||||||
| 3 |  M Fuchs  J Schottler | 21 | 16 | 24 | ||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) K Li .svg.png.webp) N Yakura | 12 | 14 | ||||||||||||||||||
|  Huang KX  Wang SJ | 21 | 21 | ||||||||||||||||||
|  Huang KX  Wang SJ | 21 | 21 | ||||||||||||||||||
| 8 |  A Ellis  P Mills | 14 | 14 | |||||||||||||||||
| PFQ |  A Shekhtman  N Waller | 6 | 8 | |||||||||||||||||
| 8 |  A Ellis  P Mills | 21 | 21 | |||||||||||||||||
|  Huang KX  Wang SJ | 21 | 21 | ||||||||||||||||||
|  Liang J-w  Lu C-p | 19 | 12 | ||||||||||||||||||
|  Liang J-w  Lu C-p | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) M Chau .svg.png.webp) S Serasinghe | 16 | 12 | ||||||||||||||||||
|  Liang J-w  Lu C-p | 21 | 17 | 22 | |||||||||||||||||
| 2 |  A Cwałina  P Wacha | 16 | 21 | 20 | ||||||||||||||||
| PFQ |  Or CC  Tang CM | 19 | 6 | |||||||||||||||||
| 2 |  A Cwałina  P Wacha | 21 | 21 | |||||||||||||||||
Women's doubles
    
    Seeds
    
 Eefje Muskens / Selena Piek (Final) Eefje Muskens / Selena Piek (Final)
 Shizuka Matsuo / Mami Naito (Quarter Final) Shizuka Matsuo / Mami Naito (Quarter Final)
 Jwala Gutta / Ashwini Ponnappa (Champion) Jwala Gutta / Ashwini Ponnappa (Champion)
 Johanna Goliszewski / Carla Nelte (Second Round) Johanna Goliszewski / Carla Nelte (Second Round)
Finals
    
| Semifinals | Final | ||||||||||||
| 1 |  Eefje Muskens  Selena Piek | 21 | 18 | 21 | |||||||||
|  Poon Lok Yan  Tse Ying Suet | 16 | 21 | 16 | ||||||||||
| 1 |  Eefje Muskens  Selena Piek | 19 | 16 | ||||||||||
| 3 |  Jwala Gutta  Ashwini Ponnappa | 21 | 21 | ||||||||||
| 3 |  Jwala Gutta  Ashwini Ponnappa | 21 | 21 | ||||||||||
|  Shiho Tanaka  Koharu Yonemoto | 17 | 16 | |||||||||||
Section 1
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  E Muskens  S Piek | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  E Muskens  S Piek | 21 | 21 | |||||||||||||||||
| .svg.png.webp) S Mapasa .svg.png.webp) G Somerville | 9 | 11 | ||||||||||||||||||
|  Hsu Y-c  Pai Y-p | 19 | 21 | 15 | |||||||||||||||||
| .svg.png.webp) S Mapasa .svg.png.webp) G Somerville | 21 | 15 | 21 | |||||||||||||||||
| 1 |  E Muskens  S Piek | 21 | 21 | |||||||||||||||||
|  M Matsumoto  W Nagahara | 19 | 17 | ||||||||||||||||||
|  M Matsumoto  W Nagahara | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  M Matsumoto  W Nagahara | 21 | 21 | ||||||||||||||||||
|  Hsieh P-c  Wu T-j | 15 | 13 | ||||||||||||||||||
|  Hsieh P-c  Wu T-j | ||||||||||||||||||||
|  L Vicente  L Vicente | w | / | o | |||||||||||||||||
Section 2
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  J Goliszewski  C Nelte | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 |  J Goliszewski  C Nelte | 15 | 12 | |||||||||||||||||
|  P Gadre  S Reddy | 21 | 21 | ||||||||||||||||||
|  B Munoz  D Saturria | wo | |||||||||||||||||||
|  P Gadre  S Reddy | ||||||||||||||||||||
|  P Gadre  S Reddy | 18 | 25 | 15 | |||||||||||||||||
|  Poon LY  Tse YS | 21 | 23 | 21 | |||||||||||||||||
| .svg.png.webp) J Chen .svg.png.webp) K O'Donoghue | 9 | 8 | ||||||||||||||||||
|  Poon LY  Tse YS | 21 | 21 | ||||||||||||||||||
|  Poon LY  Tse YS | 21 | 21 | ||||||||||||||||||
|  K Dewi  V Marissa | 9 | 12 | ||||||||||||||||||
|  K Dewi  V Marissa | 21 | 15 | 21 | |||||||||||||||||
|  H Olver  L Smith | 17 | 21 | 9 | |||||||||||||||||
Section 3
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chan TK  Yuen SY | 21 | 21 | ||||||||||||||||||
|  Huang DP  Zhu MC | 19 | 9 | ||||||||||||||||||
|  Chan TK  Yuen SY | 22 | 21 | ||||||||||||||||||
|  Cheng C-y  Lee C-h | 20 | 12 | ||||||||||||||||||
|  S Brown  K Robertshaw | wo | |||||||||||||||||||
|  Cheng C-y  Lee C-h | ||||||||||||||||||||
|  Chan TK  Yuen SY | 19 | 13 | ||||||||||||||||||
| 3 |  J Gutta  A Ponnappa | 21 | 21 | |||||||||||||||||
|  Chiang K-h  Wu F-c | 20 | 15 | ||||||||||||||||||
|  S Barning  I Tabeling | 22 | 21 | ||||||||||||||||||
|  S Barning  I Tabeling | 21 | 16 | 17 | |||||||||||||||||
| 3 |  J Gutta  A Ponnappa | 16 | 21 | 21 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  J Gutta  A Ponnappa | |||||||||||||||||||
Section 4
    
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) A Bruce .svg.png.webp) P Chan | 13 | 17 | ||||||||||||||||||
|  S Tanaka  K Yonemoto | 21 | 21 | ||||||||||||||||||
|  S Tanaka  K Yonemoto | 21 | 21 | ||||||||||||||||||
|  E Lee  P Obanana | 12 | 16 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  E Lee  P Obanana | ||||||||||||||||||||
|  S Tanaka  K Yonemoto | 23 | 21 | 21 | |||||||||||||||||
| 2 |  S Matsuo  M Naito | 25 | 15 | 13 | ||||||||||||||||
|  I Herttrich  B Michels | ||||||||||||||||||||
|  P Pereira  F Silva | wo | |||||||||||||||||||
|  I Herttrich  B Michels | 17 | 16 | ||||||||||||||||||
| 2 |  S Matsuo  M Naito | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  S Matsuo  M Naito | |||||||||||||||||||
Mixed doubles
    
    Seeds
    
 Michael Fuchs / Birgit Michels (Semi Final) Michael Fuchs / Birgit Michels (Semi Final)
 Lee Chun Hei / Chau Hoi Wah (Champion) Lee Chun Hei / Chau Hoi Wah (Champion)
 Jacco Arends / Selena Piek (Semi Final) Jacco Arends / Selena Piek (Semi Final)
 Chan Yun Lung / Tse Ying Suet (Second Round) Chan Yun Lung / Tse Ying Suet (Second Round)
 Jorrit de Ruiter / Samantha Barning (Quarter Final) Jorrit de Ruiter / Samantha Barning (Quarter Final)
 Phillip Chew / Jamie Subandhi (First Round) Phillip Chew / Jamie Subandhi (First Round)
