Nyl Yakura
Nyl Kiyoshi Yakura (born 14 February 1993) is a Canadian badminton player.[1][2] Yakura competed at the 2018 Commonwealth Games.[3] He won a gold and a silver at the 2019 Lima Pan American Games in the men's and mixed doubles events respectively.[4] Yakura, who grew up in Pickering, currently lives in Toronto and trains at the KC Badminton Club in Markham.[5]
| Nyl Yakura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Nyl Kiyoshi Yakura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 February 1993 Scarborough, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Scarborough, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 150 lb (68 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Kevin Cao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 181 (MS 13 December 2012) 29 (MD with Jason Ho-Shue 28 June 2018) 59 (XD with Kristen Tsai 24 September 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 32 (MD with Jason Ho-Shue) 107 (XD with Kristen Tsai) (10 August 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
In June 2021, Yakura was named to Canada's Olympic team.[6] Competing in the men's doubles event with Jason Ho-Shue, his pace was stopped in the group stage.[7]
Achievements
Pan American Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
21–11, 19–21, 21–18 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Polideportivo 3, Lima, Peru |
21–18, 12–21, 15–21 |
Pan Am Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |
21–17, 6–21, 16–21 | |||
| 2016 | Clube Fonte São Paulo, Campinas, Brazil |
21–13, 21–13 | |||
| 2017 | Sports City Coliseum, Havana, Cuba |
21–18, 21–6 | |||
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
21–17, 21–17 | |||
| 2019 | Gimnasio Olímpico, Aguascalientes, Mexico |
21–11, 20–22, 21–10 | |||
| 2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala |
Walkover | |||
| 2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
21–17, 19–21, 13–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Clube Fonte São Paulo, Campinas, Brazil |
21–17, 21–17 | |||
| 2017 | Sports City Coliseum, Havana, Cuba |
13–21, 14–21 | |||
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
14–21, 24–26 | |||
| 2019 | Gimnasio Olímpico, Aguascalientes, Mexico |
22–24, 19–21 | |||
| 2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
14–21, 15–21 |
Pan Am Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2010 | Santo Domingo, Dominican Republic | 18–21, 21–18, 21–11 |
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Santo Domingo, Dominican Republic | 21–8, 21–18 | |||
| 2011 | National Indoor Sports Centre, Kingston, Jamaica |
16–21, 21–17, 21–8 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2010 | Santo Domingo, Dominican Republic | 19–21, 21–16, 21–16 | |||
| 2011 | National Indoor Sports Centre, Kingston, Jamaica |
21–18, 17–21, 21–16 |
BWF International Challenge/Series (4 titles, 2 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Yonex / K&D Graphics International | 8–21, 21–18, 6–21 | |||
| 2017 | Internacional Mexicano | 18–21, 21–11, 21–17 | |||
| 2018 | Brazil International | 21–7, Retired | |||
| 2019 | Yonex / K&D Graphics International | 21–23, 20–22 | |||
| 2021 | Internacional Mexicano | 21–10, 21–10 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Yonex / K&D Graphics International | 21–11, 21–8 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Nyl Yakura". Badminton World Federation. Retrieved 18 December 2016.
- "Nyl Yakura". Badminton Canada. Archived from the original on 21 December 2016. Retrieved 18 December 2016.
- "Participants: Nyl Yakura". Gold Coast 2018. Retrieved 1 May 2018.
- "Canada's badminton team enjoys dominant day at Pan Ams". CBC.ca. 2 August 2019. Retrieved 3 August 2019.
- "Pickering's Nyl Yakura follows mother's advice in pursuit of Olympics". DurhamRegion.com. Retrieved 7 March 2022.
- Awad, Brandi (16 June 2021). "Team Canada to have its largest Olympic badminton team ever at Tokyo 2020". Canadian Olympic Committee. Retrieved 16 June 2021.
- "Yakura Nyl". Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 6 August 2021. Retrieved 10 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.