2013 BWF Super Series
The 2013 BWF Super Series is the seventh season of the BWF Super Series. The season started with Premier series in Korea and ended in Hong Kong. The Masters Finals was held in Kuala Lumpur, Malaysia.
| Tournament details | |||
|---|---|---|---|
| Dates | 8 January – 15 December 2013 | ||
| Edition | 7th | ||
| |||
Schedule
Below is the schedule released by Badminton World Federation:[1]
Super Series Premier
Results
Winners
Performance by countries
Tabulated below are the Super Series performances based on countries. Only countries who have won a title are listed:
| Team | KOR | MAS | ENG | IND | INA | SIN | CHN | JPN | DEN | FRA | CHN | HKG | SSF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 1 | 31 | |
| 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 11 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
| 2 | 1 | 1 | 1 | 1 | 6 | |||||||||
| 1 | 1 | 1 | 2 | 5 | ||||||||||
| 1 | 1 | 2 | ||||||||||||
| 1 | 1 | |||||||||||||
| 1 | 1 | |||||||||||||
| 1 | 1 | |||||||||||||
Finals
Korea
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–12, 21–15 | ||
| Women's singles | 21–12, 22–20 | ||
| Men's doubles | 19–21, 21–13, 21–10 | ||
| Women's doubles | 21–17, 21–13 | ||
| Mixed doubles | 13–21, 21–16, 21–13 |
Malaysia
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–7, 21–8 | ||
| Women's singles | 21–17, 21–14 | ||
| Men's doubles | 21–15, 21–13 | ||
| Women's doubles | 21–16, 21–14 | ||
| Mixed doubles | 21–13, 21–18 |
All England
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–17, 21–18 | ||
| Women's singles | 21–14, 16–21, 21–10 | ||
| Men's doubles | 21–11, 21–9 | ||
| Women's doubles | 21–18, 21–10 | ||
| Mixed doubles | 21–13, 21–17 |
India
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–15, 18–21, 21–17 | ||
| Women's singles | 22–20, 21–14 | ||
| Men's doubles | 22–20, 21–18 | ||
| Women's doubles | 12–21, 23–21, 21–18 | ||
| Mixed doubles | 21–16, 21–13 |
Indonesia
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–15, 21–14 | ||
| Women's singles | 21–16, 18–21, 21–17 | ||
| Men's doubles | 21–14, 21–18 | ||
| Women's doubles | 15–21, 21–18, 21–18 | ||
| Mixed doubles | 24–22, 20–22, 21–12 |
Singapore
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 20–22, 21–5, 21–17 | ||
| Women's singles | 21–18, 21–12 | ||
| Men's doubles | 21–15, 21–18 | ||
| Women's doubles | 21–19, 21–16 | ||
| Mixed doubles | 21–12, 21–12 |
China Masters
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 11–21, 21–14, 24–22 | ||
| Women's singles | 21–4, 13–21, 21–12 | ||
| Men's doubles | 25–23, 21–19 | ||
| Women's doubles | 21–17, 21–16 | ||
| Mixed doubles | 21–18, 21–12 |
Japan
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 23–21, 21–17 | ||
| Women's singles | 21–15, 21–19 | ||
| Men's doubles | 22–20, 21–16 | ||
| Women's doubles | 21–11, 21–14 | ||
| Mixed doubles | Walkover |
Denmark
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 24–22, 21–19 | ||
| Women's singles | 16–21, 21–18, 22–20 | ||
| Men's doubles | 21–19, 21–16 | ||
| Women's doubles | 21–16, 21–13 | ||
| Mixed doubles | 21–11, 22–20 |
France
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–19, 23–21 | ||
| Women's singles | 21–18, 21–18 | ||
| Men's doubles | 21–16, 21–18 | ||
| Women's doubles | 21–13, 21–17 | ||
| Mixed doubles | 28–26, 21–17 |
China Open
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 19–21, 21–8, 21–14 | ||
| Women's singles | 16–21, 21–17, 21–19 | ||
| Men's doubles | 21–13, 21–12 | ||
| Women's doubles | 21–13, 21–7 | ||
| Mixed doubles | 21–10, 5–21, 21–17 |
Hong Kong
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–13, 21–9 | ||
| Women's singles | 21–13, 16–21, 21–15 | ||
| Men's doubles | 12–21, 21–15, 21–18 | ||
| Women's doubles | 18–21, 21–16, 21–15 | ||
| Mixed doubles | 21–14, 24–22 |
Masters Finals
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 21–10, 21–12 | ||
| Women's singles | 21–8, 21–14 | ||
| Men's doubles | 21–14, 21–16 | ||
| Women's doubles | 21–19, 21–12 | ||
| Mixed doubles | 12–21, 21–19, 21–10 |
References
- "Tournament Calendar – 2013". Badminton World Federation. bwfbadminton.org. Retrieved 16 February 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.