2012 Asian Tour
The 2012 Asian Tour was the 18th season of the modern Asian Tour, the main men's professional golf tour in Asia excluding Japan, since it was established in 1995.
Duration | 2 February 2012 – 16 December 2012 |
---|---|
Number of official events | 26 |
Most wins | 3:![]() |
Order of Merit | ![]() |
← 2011 2013 → |
Schedule
The table below shows the 2012 schedule.[1]
The number in brackets after each winner's name is the number of Asian Tour events he had won up to and including that tournament. This information is only shown for Asian Tour members.
Date | Tournament | Host country | Purse (US$) | Winner | OWGR points | Other tours[lower-alpha 1] | Notes |
---|---|---|---|---|---|---|---|
5 Feb | Zaykabar Myanmar Open | Myanmar | 300,000 | ![]() | 14 | ||
12 Feb | ICTSI Philippine Open | Philippines | 300,000 | ![]() | 14 | ||
19 Feb | Avantha Masters | India | €1,800,000 | ![]() | 20 | EUR | |
25 Feb | SAIL-SBI Open | India | 300,000 | ![]() | 14 | PGTI | |
17 Mar | Handa Faldo Cambodian Classic | Cambodia | 300,000 | ![]() | 14 | New tournament | |
1 Apr | Panasonic Open India | India | 300,000 | ![]() | 14 | ||
8 Apr | ISPS Handa Singapore Classic | Singapore | 400,000 | ![]() | 14 | ||
15 Apr | Maybank Malaysian Open | Malaysia | 2,500,000 | ![]() | 36 | EUR | |
22 Apr | CIMB Niaga Indonesian Masters | Indonesia | 750,000 | ![]() | 20 | ||
29 Apr | Ballantine's Championship | South Korea | €2,205,000 | ![]() | 32 | EUR, KOR | |
17 Jun | Queen's Cup | Thailand | 300,000 | ![]() | 14 | ||
24 Jun | Volvik Hildesheim Open | South Korea | 300,000 | ![]() | 14 | KOR | New tournament |
2 Sep | Omega European Masters | Switzerland | €2,100,000 | ![]() | 32 | EUR | |
8 Sep | Worldwide Holdings Selangor Masters | Malaysia | RM1,200,000 | ![]() | 14 | ||
16 Sep | Yeangder Tournament Players Championship | Taiwan | 500,000 | ![]() | 14 | ||
23 Sep | Asia-Pacific Panasonic Open | Japan | ¥150,000,000 | ![]() | 20 | JPN | |
30 Sep | Mercuries Taiwan Masters | Taiwan | 600,000 | ![]() | 14 | ||
7 Oct | CJ Invitational | South Korea | 750,000 | ![]() | 14 | KOR | |
14 Oct | Venetian Macau Open | Macau | 750,000 | ![]() | 14 | ||
21 Oct | Hero Indian Open | India | 1,250,000 | ![]() | 14 | ||
28 Oct | CIMB Classic | Malaysia | 6,100,000 | ![]() | 36 | PGAT | |
11 Nov | Barclays Singapore Open | Singapore | 6,000,000 | ![]() | 48 | EUR | |
18 Nov | UBS Hong Kong Open | Hong Kong | 2,750,000 | ![]() | 32 | EUR | |
2 Dec | King's Cup | Thailand | 500,000 | ![]() | 14 | ||
9 Dec | Thailand Golf Championship | Thailand | 1,000,000 | ![]() | 36 | Flagship event | |
16 Dec | Iskandar Johor Open | Malaysia | 2,000,000 | ![]() | 20 |
Order of Merit
Rank | Player | Earnings (US$) |
---|---|---|
1 | ![]() | 738,047 |
2 | ![]() | 672,745 |
3 | ![]() | 474,989 |
4 | ![]() | 471,080 |
5 | ![]() | 451,245 |
6 | ![]() | 385,910 |
7 | ![]() | 370,927 |
8 | ![]() | 358,725 |
9 | ![]() | 335,153 |
10 | ![]() | 289,731 |
There is a complete list on the official site here.
Notes
- EUR − European Tour; JPN − Japan Golf Tour; KOR − Korean Tour; PGAT − PGA Tour; PGTI − Professional Golf Tour of India.
References
- 2012 Schedule Archived 2009-09-04 at the Wayback Machine, asiantour.com
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.