Panasonic Open (India)
The Panasonic Open India is a golf tournament on the Asian Tour. It was first played in 2011.[1]
| Tournament information | |
|---|---|
| Location | Gurgaon, India |
| Established | 2011 |
| Course(s) | Classic Golf and Country Club |
| Par | 72 |
| Length | 7,114 yards (6,505 m) |
| Tour(s) | Asian Tour |
| Format | Stroke play |
| Prize fund | US$400,000 |
| Month played | November |
| Tournament record score | |
| Aggregate | 271 Shiv Kapur (2017) 271 Khalin Joshi (2018) |
| To par | −17 as above |
| Current champion | |
| Location Map | |
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| Panasonic Open India | |||||
| 2019 | 203[lower-alpha 1] | −13 | 1 stroke | ||
| 2018 | 271 | −17 | 1 stroke | ||
| 2017 | 271 | −17 | 3 strokes | ||
| 2016 | 206[lower-alpha 1] | −10 | 1 stroke | ||
| 2015 | 275 | −13 | 3 strokes | ||
| 2014 | 276 | −12 | Playoff | ||
| 2013 | 279 | −9 | 1 stroke | ||
| 2012 | 277 | −11 | 2 strokes | ||
| Panasonic Open (India) | |||||
| 2011 | 275 | −13 | Playoff | ||
- Shortened to 54 holes due to weather.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

