2006 WTA Tier I Series
The WTA Tier I Events are part of the elite tour for professional women's tennis organized by the WTA called the WTA Tour.
The table below shows the 2006 WTA Tier I Series schedule.
Calendar
Toray Pan Pacific Open
Specifications
| Tournament Information | Singles | Doubles |
|---|---|---|
| Toray Pan Pacific Open |
Singles draw size: 32 Elena Dementieva ( |
Doubles draw size: 16 Raymond / Stosur def. Black / Stubbs 6-2, 6-1 |
| Starting Date: January 30, 2006 | ||
| Draws: Singles, Doubles, Qualifying Singles, Qualifying Doubles | ||
Singles Draw
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 1 | 1 | 3 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| WC | 2 | 0 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 7 | 6 | 2 | 3 | |||||||||||||||||
| 4 | 4 | 6 | 6 | |||||||||||||||||
| 4 | 4 | 6 | 4 | |||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||
| 5 | 6 | 1 | 2 | |||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
Pacific Life Open
Statistics
| Tournament Information | Singles | Doubles |
|---|---|---|
| Pacific Life Open |
Singles draw size: 96 players Maria Sharapova ( |
Doubles draw size: 32 teams Raymond / Stosur def. Ruano Pascual / Shaughnessy 6-2, 7-5 |
| Starting Date: March 6, 2006 | ||
| Draws: Singles, Doubles, Qualifying Singles, Qualifying Doubles | ||
Singles Draw
| Fourth Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 14 | 2 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||
| 17 | 7 | 77 | 17 | 3 | 2 | ||||||||||||||||||||||
| 5 | 63 | 1 | 6 | 5 | 5 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | 7 | 7 | |||||||||||||||||||||
| 3 | 2 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 22 | 3 | 3 | 8 | 6 | 4 | 2 | |||||||||||||||||||||
| 19 | 6 | 6 | 4 | 1 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 4 | 7 | 1 | 3 | |||||||||||||||||||||||
| 21 | 62 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 77 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 1 | 3 | 19 | 3 | 3 | ||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 3 | 4 | ||||||||||||||||||||||
| 19 | 6 | 1 | 6 | 19 | 6 | 6 | |||||||||||||||||||||
| 2 | 3 | 6 | 2 | ||||||||||||||||||||||||
Doubles Draw
| Semifinals | Finals | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 3 | 2 | 5 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 3 | ||||||||||||
Nasdaq 100 Open
Statistics
| Tournament Information | Singles | Doubles |
|---|---|---|
| Nasdaq 100 Open |
Singles draw size: 96 players Svetlana Kuznetsova ( |
Doubles draw size: 32 teams Raymond / Stosur def. Huber / Navratilova 6-2, 7-5 |
| Starting Date: March 20, 2006 | ||
| Draws: Singles, Doubles, Singles Qualifying, Doubles Qualifying | ||
Singles Draw
| Fourth Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 14 | 5 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 0 | 5 | 3 | 1 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 1 | 4 | ||||||||||||||||||||||
| 32 | 77 | 3 | 2 | 12 | 6 | 6 | |||||||||||||||||||||
| 21 | 64 | 6 | 6 | 21 | 0 | 64 | |||||||||||||||||||||
| 12 | 12 | 6 | 77 | ||||||||||||||||||||||||
| 7 | w | / | o | 12 | 6 | 6 | |||||||||||||||||||||
| 3 | 2 | 4 | 4 | 3 | |||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 3 | 3 | ||||||||||||||||||||||
| 20 | 6 | 4 | 1 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 3 | 6 | 6 | 4 | 6 | 64 | 4 | ||||||||||||||||||||
| 6 | 2 | 1 | 22 | 3 | 77 | 3r | |||||||||||||||||||||
| 22 | 6 | 6 | 22 | 3 | 6' | 6 | |||||||||||||||||||||
| 2 | 6 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||
| 6 | 2 | 3 | |||||||||||||||||||||||||
Doubles Draw
| Semifinals | Finals | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 7 | 4 | 5 | |||||||||||
| 8 | 79 | 1 | 3 | ||||||||||
| 7 | 77 | 6 | 6 | ||||||||||
Family Circle Cup
Statistics
| Tournament Information | Singles | Doubles |
|---|---|---|
| Family Circle Cup |
Singles draw size: 56 players Nadia Petrova ( |
Doubles draw size: 28 teams Raymond / Stosur def. Huber / Navratilova 6-2, 7-5 |
| Starting Date: April 10, 2006 | ||
| Draws: Singles, Doubles, Singles Qualifying, Doubles Qualifying | ||
Singles Draw
| Fourth Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 78 | 2 | 2 | 7 | 1 | 4 | |||||||||||||||||||||
| 7 | 66 | 6 | 6 | 1 | 6 | 3 | 2 | ||||||||||||||||||||
| 3 | 3 | 77 | 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||
| 16 | 6 | 62 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| 11 | 2 | 3 | 8 | 0 | 3 | ||||||||||||||||||||||
| 8 | 6 | 6 | 3 | 3 | 6 | 1 | |||||||||||||||||||||
| 6 | 77 | 6 | 2 | 6 | 4 | 6 | |||||||||||||||||||||
| 9 | 63 | 3 | 6 | 6 | 77 | ||||||||||||||||||||||
| 2 | 1 | 4 | 3 | 64 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 1 | 3 | ||||||||||||||||||||||
| 5 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 4 | r | 2 | 0 | |||||||||||||||||||||||
| 14 | 1 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Doubles Draw
| Semifinals | Finals | ||||||||||||
| 1 | |||||||||||||
| 6 | w | / | o | ||||||||||
| 1 | 3 | 6 | 6 | ||||||||||
| 2 | 6 | 1 | 1 | ||||||||||
| 5 | 3 | 77 | 3 | ||||||||||
| 2 | 6 | 64 | 6 | ||||||||||
Qatar Telecom German Open
Statistics
| Tournament Information | Singles | Doubles |
|---|---|---|
| Qatar Telecom German Open |
Singles Draw Size: 56 players Nadia Petrova ( |
Doubles Draw Size: 28 teams Yan Zi / Zheng Jie def. Elena Dementieva / Flavia Pennetta, 6-2, 6-3 |
| Start Date: May 8, 2006 | ||
| Draws: Singles, Doubles, Singles Qualifying, Doubles Qualifying | ||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.