1999 WTA Tier I Series
The WTA Tier I Events are part of the elite tour for professional women's tennis organised by the WTA called the WTA Tour.
Tournaments
| Tournament | Country | Location | Current Venue | Began | Court surface |
|---|---|---|---|---|---|
| Toray Pan Pacific Open[1] | Japan | Tokyo | Tokyo Metropolitan Gymnasium | 1984 | Carpet (i) |
| Evert Cup[2] | United States | Indian Wells | Grand Champions Resort | 1989 | Hard |
| Lipton Championships[3] | United States | Miami | Tennis Center at Crandon Park | 1985 | Hard |
| Family Circle Cup[4] | United States | Hilton Head | Sea Pines Resort | 1973 | Clay |
| Italian Open[5] | Italy | Rome | Foro Italico | 1930 | Clay |
| German Open[6] | Germany | Berlin | Rot-Weiss Tennis Club | 1896 | Clay |
| du Maurier Open[7] | Canada | Toronto | National Tennis Centre | 1892 | Hard |
| Swisscom Challenge[8] | Switzerland | Zurich | Hallenstadion | 1984 | Hard (i) |
| Kremlin Cup[9] | Russia | Moscow | Olympic Stadium | 1996 | Carpet (i) |
Results
Tournament details
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Tokyo
| Tournament name | Toray Pan Pacific Open |
|---|---|
| Dates[1] | February 2 – 7 |
| Surface | Carpet (Indoors) |
| Location | Tokyo, Japan |
| Prize money | $ 1,000,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 3 | |||||||||||||||||
| 7 | 2 | 6 | 6 | |||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 2 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 7 | 2 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 5 | 0r | ||||||||||||||||||
| 3 | 7 | 0 | ||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 5 | 6 | 2 | 4 | |||||||||||||||||
| 2 | 3 | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 3 | ||||||||||||
| 1 | 2 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 1 | 0 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Indian Wells
| Tournament name | Evert Cup |
|---|---|
| Dates[2] | March 5 – 14 |
| Surface | Hard (Outdoors) |
| Location | Indian Wells, California, United States |
| Prize money | $ 1,400,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 3 | 62 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 5 | 2 | 6 | 6 | |||||||||||||||||
| 4 | 2 | 0 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 5 | 3 | 6 | 5 | |||||||||||||||||
| 6 | 3 | 7 | ||||||||||||||||||
| 12 | 7 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 12 | 5 | 0 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 5 | 61 | ||||||||||||||||||
| 7 | 77 | |||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 3 | 4 | ||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 2 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 7 | 1 | 0 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Miami
| Tournament name | Lipton Championships |
|---|---|
| Dates[3] | March 15 – 29 |
| Surface | Hard (Outdoors) |
| Location | Key Biscayne, Florida, United States |
| Prize money | $ 2,075,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 20 | 1 | 1 | ||||||||||||||||||
| 1 | 4 | 63 | ||||||||||||||||||
| 16 | 6 | 77 | ||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||
| 9 | 4 | 0 | ||||||||||||||||||
| 16 | 1 | 6 | 4 | |||||||||||||||||
| 6 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 5 | 6 | 6 | |||||||||||||||||
| 4 | 7 | 2 | 3 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 2 | 4 | ||||||||||||||||||
| 7 | w/o | |||||||||||||||||||
| 2 | ||||||||||||||||||||
Doubles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 13 | 63 | 3 | ||||||||||||||||||
| 1 | 1 | 77 | 6 | |||||||||||||||||
| 6 | 64 | 1 | ||||||||||||||||||
| 5 | 79 | 4 | ||||||||||||||||||
| 7 | 67 | 6 | ||||||||||||||||||
| 1 | 0 | 6 | 77 | |||||||||||||||||
| 14 | 6 | 4 | 61 | |||||||||||||||||
| 14 | 5 | 6 | 77 | |||||||||||||||||
| 4 | 7 | 4 | 63 | |||||||||||||||||
| 14 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | 1 | ||||||||||||||||||
| 5 | 3 | 6 | 63 | |||||||||||||||||
| 2 | 6 | 4 | 77 | |||||||||||||||||
Hilton Heads
| Tournament name | Family Circle Cup |
|---|---|
| Dates[4] | March 29 – April 4 |
| Surface | Green clay (Outdoors) |
| Location | Hilton Head Island, South Carolina, United States |
| Prize money | $ 1,050,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 11 | 0 | 60 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 16 | 2 | 4 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 3 | ||||||||||||||||||
| 7 | 6 | 2 | ||||||||||||||||||
| 2 | 1r | |||||||||||||||||||
| 7 | 65 | 6 | 6 | |||||||||||||||||
| 6 | 77 | 0 | 3 | |||||||||||||||||
| 6 | 6 | 4 | 77 | |||||||||||||||||
| 14 | 3 | 6 | 63 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 7 | 65 | 2 | ||||||||||
| 5 | 77 | 6 | |||||||||||
| 1 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 3 | 6 | 2 | |||||||||||
| 2 | 6 | 1 | 6 | ||||||||||
Rome
| Tournament name | Italian Open |
|---|---|
| Dates[5] | May 3 – 9 |
| Surface | Red clay (Outdoors) |
| Location | Rome, Italy |
| Prize money | $ 1,050,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 1 | 4 | 6 | 4 | |||||||||||||||||
| 3 | 6 | 1 | 6 | |||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 11 | 61 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 2 | ||||||||||||||||||
| 8 | 4 | 5 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 4 | 61 | 6 | 6 | |||||||||||||||||
| 10 | 77 | 2 | 4 | |||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 6 | 4 | 3 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | 2 | |||||||||||
| 2 | 1 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Berlin
| Tournament name | German Open |
|---|---|
| Dates[6] | May 10 – 16 |
| Surface | Red clay (Outdoors) |
| Location | Berlin, Germany |
| Prize money | $ 1,050,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 7 | ||||||||||||||||||
| 16 | 5 | 5 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 0 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 7 | 3 | 2r | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 7 | 4 | 4 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 8 | 6 | 1 | 1 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 1 | ||||||||||||
| 1 | 3 | 5 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 4 | 4 | 1 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Toronto
| Tournament name | du Maurier Open |
|---|---|
| Dates[7] | August 16 – 22 |
| Surface | Hard (Outdoors) |
| Location | Toronto, Ontario, Canada |
| Prize money | $ 1,050,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | 1 | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 3 | 63 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 10 | 1 | 3 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||
| 6 | 7 | 4 | 4 | |||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 9 | 3 | 6 | 1 | |||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 3 | 3 | 1 | |||||||||||
| 5 | 3 | 6 | 3 | ||||||||||
| 4 | 6 | 2 | 6 | ||||||||||
| 4 | 5 | 7 | 6 | ||||||||||
| 6 | 7 | 5 | 2 | ||||||||||
Zurich
| Tournament name | Swisscom Challenge |
|---|---|
| Dates[8] | October 11 – 17 |
| Surface | Hard (Indoors) |
| Location | Zurich, Switzerland |
| Prize money | $ 1,050,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| Q | 5 | 2 | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 8 | 3 | 6 | 3 | |||||||||||||||||
| 4 | 3 | 6 | 2 | |||||||||||||||||
| 8 | 6 | 3 | 6 | |||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 7 | 2 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 0 | 2 | ||||||||||||
| 1 | 2 | 2 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| Q | 1 | 0 | |||||||||||
Moscow
| Tournament name | Kremlin Cup |
|---|---|
| Dates[9] | October 18 – 24 |
| Surface | Carpet (Indoors) |
| Location | Moscow, Russia |
| Prize money | $ 1,050,000 |
Singles
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 4 | 2 | 6 | 6 | |||||||||||||||||
| 2 | 6 | 4 | 1 | |||||||||||||||||
| 5 | 6 | 4 | 6 | |||||||||||||||||
| 3 | 1 | 6 | 1 | |||||||||||||||||
| 5 | 5 | 66 | ||||||||||||||||||
| 2 | 7 | 78 | ||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 2 | 1 | 6 | 6 | |||||||||||||||||
Doubles
| Semifinals | Final | ||||||||||||
| 1 | 67 | 4 | |||||||||||
| 3 | 79 | 6 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 1 | 0 | ||||||||||||
| 6 | 5 | 6 | |||||||||||
| 2 | 2 | 7 | 0 | ||||||||||
References
- "Tokyo 1999 - Overview". ITFTennis.com.
- "Indian Wells 1999 - Overview". ITFTennis.com.
- "Miami 1999 - Overview". ITFTennis.com.
- "Hilton Heads 1999 - Overview". ITFTennis.com.
- "Rome 1999 - Overview". ITFTennis.com.
- "Berlin 1999 - Overview". ITFTennis.com.
- "Toronto 1999 - Overview". ITFTennis.com.
- "Zurich 1999 - Overview". ITFTennis.com.
- "Moscow 1999 - Overview". ITFTennis.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.