2006 Consadole Sapporo season
2006 Consadole Sapporo season
| 2006 season | |
|---|---|
| Manager | |
| Stadium | Sapporo Dome |
| J. League 2 | 6th |
| Emperor's Cup | Semifinals |
| Top goalscorer | |
Competitions
| Competitions | Position |
|---|---|
| J. League 2 | 6th / 13 clubs |
| Emperor's Cup | Semifinals |
Domestic results
J. League 2
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1 | 2006.. | [[]] | [[]] | - |
| 2 | 2006.. | [[]] | [[]] | - |
| 3 | 2006.. | [[]] | [[]] | - |
| 4 | 2006.. | [[]] | [[]] | - |
| 5 | 2006.. | [[]] | [[]] | - |
| 6 | 2006.. | [[]] | [[]] | - |
| 7 | 2006.. | [[]] | [[]] | - |
| 8 | 2006.. | [[]] | [[]] | - |
| 9 | 2006.. | [[]] | [[]] | - |
| 10 | 2006.. | [[]] | [[]] | - |
| 11 | 2006.. | [[]] | [[]] | - |
| 12 | 2006.. | [[]] | [[]] | - |
| 13 | 2006.. | [[]] | [[]] | - |
| 14 | 2006.. | [[]] | [[]] | - |
| 15 | 2006.. | [[]] | [[]] | - |
| 16 | 2006.. | [[]] | [[]] | - |
| 17 | 2006.. | [[]] | [[]] | - |
| 18 | 2006.. | [[]] | [[]] | - |
| 19 | 2006.. | [[]] | [[]] | - |
| 20 | 2006.. | [[]] | [[]] | - |
| 21 | 2006.. | [[]] | [[]] | - |
| 22 | 2006.. | [[]] | [[]] | - |
| 23 | 2006.. | [[]] | [[]] | - |
| 24 | 2006.. | [[]] | [[]] | - |
| 25 | 2006.. | [[]] | [[]] | - |
| 26 | 2006.. | [[]] | [[]] | - |
| 27 | 2006.. | [[]] | [[]] | - |
| 28 | 2006.. | [[]] | [[]] | - |
| 29 | 2006.. | [[]] | [[]] | - |
| 30 | 2006.. | [[]] | [[]] | - |
| 31 | 2006.. | [[]] | [[]] | - |
| 32 | 2006.. | [[]] | [[]] | - |
| 33 | 2006.. | [[]] | [[]] | - |
| 34 | 2006.. | [[]] | [[]] | - |
| 35 | 2006.. | [[]] | [[]] | - |
| 36 | 2006.. | [[]] | [[]] | - |
| 37 | 2006.. | [[]] | [[]] | - |
| 38 | 2006.. | [[]] | [[]] | - |
| 39 | 2006.. | [[]] | [[]] | - |
| 40 | 2006.. | [[]] | [[]] | - |
| 41 | 2006.. | [[]] | [[]] | - |
| 42 | 2006.. | [[]] | [[]] | - |
| 43 | 2006.. | [[]] | [[]] | - |
| 44 | 2006.. | [[]] | [[]] | - |
| 45 | 2006.. | [[]] | [[]] | - |
| 46 | 2006.. | [[]] | [[]] | - |
| 47 | 2006.. | [[]] | [[]] | - |
| 48 | 2006.. | [[]] | [[]] | - |
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 3rd Round | 2006.. | [[]] | [[]] | - |
| 4th Round | 2006.. | [[]] | [[]] | - |
| 5th Round | 2006.. | [[]] | [[]] | - |
| Quarterfinals | 2006.. | [[]] | [[]] | - |
| Semifinals | 2006.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Takuto Hayashi | August 9, 1982 (aged 23) | cm / kg | 38 | 0 | ||||
| 2 | DF | Yuki Okada | October 4, 1983 (aged 22) | cm / kg | 0 | 0 | ||||
| 3 | DF | Junji Nishizawa | May 10, 1974 (aged 31) | cm / kg | 10 | 0 | ||||
| 4 | DF | Yushi Soda | July 5, 1978 (aged 27) | cm / kg | 35 | 1 | ||||
| 5 | DF | Tomohiko Ikeuchi | November 1, 1977 (aged 28) | cm / kg | 22 | 3 | ||||
| 6 | DF | Hiroyuki Nishijima | April 7, 1982 (aged 23) | cm / kg | 25 | 1 | ||||
| 7 | MF | Tomohiro Wanami | April 27, 1980 (aged 25) | cm / kg | 21 | 0 | ||||
| 8 | MF | Makoto Sunakawa | August 10, 1977 (aged 28) | cm / kg | 43 | 7 | ||||
| 9 | FW | Kengo Ishii | April 2, 1986 (aged 19) | cm / kg | 37 | 9 | ||||
| 10 | FW | Hulk | July 25, 1986 (aged 19) | cm / kg | 38 | 25 | ||||
| 11 | FW | Shinya Aikawa | July 26, 1983 (aged 22) | cm / kg | 35 | 9 | ||||
| 13 | FW | Genki Nakayama | September 15, 1981 (aged 24) | cm / kg | 23 | 4 | ||||
| 14 | MF | Tomoki Suzuki | June 8, 1985 (aged 20) | cm / kg | 31 | 2 | ||||
| 15 | DF | Kenichi Kaga | September 30, 1983 (aged 22) | cm / kg | 44 | 4 | ||||
| 16 | MF | Shinji Otsuka | December 29, 1975 (aged 30) | cm / kg | 39 | 2 | ||||
| 17 | FW | Tomoaki Seino | September 29, 1981 (aged 24) | cm / kg | 3 | 0 | ||||
| 18 | MF | Hironobu Haga | December 21, 1982 (aged 23) | cm / kg | 46 | 0 | ||||
| 19 | MF | Takamichi Seki | January 16, 1981 (aged 25) | cm / kg | 29 | 1 | ||||
| 20 | MF | Kazumasa Uesato | March 13, 1986 (aged 19) | cm / kg | 22 | 1 | ||||
| 21 | MF | Yuki Kaneko | May 29, 1982 (aged 23) | cm / kg | 19 | 0 | ||||
| 22 | MF | Kentaro Kawasaki | December 18, 1982 (aged 23) | cm / kg | 4 | 0 | ||||
| 23 | DF | Takahito Chiba | November 7, 1984 (aged 21) | cm / kg | 18 | 0 | ||||
| 24 | DF | Yasuhiro Nomoto | June 25, 1983 (aged 22) | cm / kg | 0 | 0 | ||||
| 25 | MF | Seiya Fujita | June 2, 1987 (aged 18) | cm / kg | 30 | 0 | ||||
| 26 | GK | Tetsuya Abe | June 24, 1983 (aged 22) | cm / kg | 0 | 0 | ||||
| 27 | DF | Daigo Nishi | August 28, 1987 (aged 18) | cm / kg | 0 | 0 | ||||
| 28 | GK | Toshiyasu Takahara | October 18, 1980 (aged 25) | cm / kg | 4 | 0 | ||||
| 29 | MF | Masaya Nishitani | September 16, 1978 (aged 27) | cm / kg | 39 | 5 | ||||
| 30 | MF | Sebastian | December 10, 1986 (aged 19) | cm / kg | 1 | 0 | ||||
| 31 | GK | Yuya Satō | February 10, 1986 (aged 20) | cm / kg | 6 | 0 | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.