1985 Wyoming Cowboys football team
The 1985 Wyoming Cowboys football team represented the University of Wyoming in the 1985 NCAA Division I-A football season. The Cowboys were led by fifth-year head coach Al Kincaid and played their home games at War Memorial Stadium in Laramie, Wyoming. They finished the season with a 3–8 record overall and a 2–6 record in the Western Athletic Conference to finish tied for 7th in the conference.[1]
| 1985 Wyoming Cowboys football | |
|---|---|
![]() | |
| Conference | Western Athletic Conference |
| 1985 record | 3–8 (2–6 WAC) |
| Head coach |
|
| Captain | Pete Benedetti Mitch Daum Tim Gosar |
| Home stadium | War Memorial Stadium (Capacity: 33,500) |
| 1985 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Air Force + | 7 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 BYU + | 7 | – | 1 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 4 | – | 3 | – | 1 | 4 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 4 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 3 | – | 4 | – | 1 | 5 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 7 | at Baylor* | L 18–39 | 32,000 | |
| September 14 | Air Force | L 7–49 | 29,134 | |
| September 21 | Cal State Fullerton* |
| W 31–8 | 13,629 |
| September 28 | Wisconsin* |
| L 17–41 | 11,129 |
| October 4 | at Utah | L 20–37 | 33,248 | |
| October 12 | Hawaii |
| L 18–26 | |
| October 26 | Colorado State |
| L 19–30 | |
| November 2 | at No. 17 BYU | L 0–59 | ||
| November 9 | San Diego State |
| W 41–20 | 1,946 |
| November 16 | at New Mexico | L 16–41 | ||
| December 7 | vs. UTEP | W 23–21 | 19,107 | |
| ||||
References
- "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 214. Retrieved March 13, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
