1970 Wyoming Cowboys football team
The 1970 Wyoming Cowboys football team represented the University of Wyoming in the 1970 NCAA University Division football season. Led by ninth-year head coach Lloyd Eaton, they were members of the Western Athletic Conference (WAC) and played their home games on campus at War Memorial Stadium in Laramie.
| 1970 Wyoming Cowboys football | |
|---|---|
| Conference | Western Athletic Conference |
| 1970 record | 1–9 (1–6 WAC) |
| Head coach |
|
| Home stadium | War Memorial Stadium |
| 1970 Western Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Arizona State $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 1 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cowboys had a record of 1–9, and Eaton was reassigned to assistant athletic director.[1] The controversial previous season had concluded with four consecutive losses.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 19 | Air Force* | L 17–41 | |
| September 26 | Utah State* |
| L 29–42 |
| October 3 | No. 18 Arizona State |
| L 3–52 |
| October 10 | at Colorado State | W 16–6 | |
| October 17 | Utah |
| L 16–20 |
| October 24 | New Mexico |
| L 7–17 |
| October 31 | at BYU | L 3–23 | |
| November 7 | at UTEP | L 7–42 | |
| November 14 | at Houston* | L 0–28 | |
| November 21 | at Arizona | L 12–38 | |
| |||
NFL Draft
One Cowboy was selected in the 1971 NFL Draft, which lasted seventeen rounds (442 selections).[2]
| Player | Position | Round | Overall | NFL team |
| Bob Jacobs | Placekicker | 7 | 170 | Cleveland Browns |
- Defensive end Tony McGee, a Cowboy in 1969, was selected in the third round and played in the NFL for 14 seasons.
References
- "No regrets says Eaton, 13 years after 'crash'". Pittsburgh Post-Gazette. Associated Press. May 14, 1982. p. 17.
- "1971 NFL Draft". Pro-Football-Reference.com. Retrieved December 13, 2018.
External links
- Sports Reference – 1970 season – Wyoming Cowboys
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.