1924 South Carolina Gamecocks football team
The 1924 South Carolina Gamecocks football team represented the University of South Carolina during the 1924 Southern Conference football season.[1][2] Led by head coach Sol Metzger, the Gamecocks finished with a record of 7–3. The season was notable for its low scoring.[3]
| 1924 South Carolina Gamecocks football | |
|---|---|
| Conference | Southern Conference |
| 1924 record | 7–3 (3–2 SoCon) |
| Head coach |
|
| Captain | Frankie Meyer |
| 1924 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 0 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee * | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt * | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 2 | – | 3 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 2 | – | 1 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 1 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 27 | Erskine* |
| W 47–0 | [4] | ||
| October 4 | at Georgia | L 0–18 | [5] | |||
| October 11 | NC State |
| W 10–0 | [6] | ||
| October 17 | Presbyterian* |
| W 29–0 | [7] | ||
| October 23 | Clemson |
| W 3–0 | [8] | ||
| October 29 | vs. The Citadel* |
| W 14–3 | [9] | ||
| November 1 | at North Carolina | W 10–7 | [10] | |||
| November 8 | Furman* |
| L 0–10 | [11] | ||
| November 15 | Sewanee |
| L 0–10 | [12] | ||
| November 27 | Wake Forest* |
| W 7–0 | [13] | ||
| ||||||
References
- "South Carolina Gamecocks Index | College Football at". Sports-reference.com. 1970-01-01. Retrieved 2017-06-22.
- "2016 Media Guide" (PDF). gamecocksonline.com. South Carolina Athletics. 2016. p. 149. Retrieved June 22, 2017.
- "South Carolina Gamecocks Football Countdown: 24 Days". 4 August 2014.
- "Carolina wins over Erskine". The State. September 28, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Ga. defeats Carolina 18 to 0". The Atlanta Constitution. October 5, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "State Wolfpack defeated by Gamecocks of South Carolina". Asheville Citizen-Times. October 12, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Carolina beats Blue Stockings". The Columbia Record. October 18, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Carolina defeats Clemson, 3 to 0, by field goal". The Greenville News. October 24, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Comeback in second half beats Citadel". The Item. October 30, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Gamecocks lick Tar Heels". Charlotte Daily Observer. November 2, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Furman's Purple Hurricane defeats Carolina, 10–0". The Greenville News. November 9, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "Sewanee wins in last few minutes from Gamecocks". The Nashville Tennessean. November 16, 1924. Retrieved January 25, 2022 – via Newspapers.com.
- "South Carolina U. wins close battle with Wake Forest". The Tampa Tribune. November 28, 1924. Retrieved January 25, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.