Transdev John Holland
Transdev John Holland is a bus operator in Sydney, Australia. A joint venture between Transdev and John Holland, it operates services in Sydney Bus Region 9 in the Eastern Suburbs under contract to Transport for NSW. It is a separate company to Transdev NSW, wholly owned by Transdev, which operates buses in other regions of Sydney.
|  | |
| Parent | Transdev (75%) John Holland (25%) | 
|---|---|
| Commenced operation | 3 April 2022 | 
| Locale | Sydney | 
| Service area | Eastern Suburbs | 
| Service type | Bus operator | 
| Depots | 3 | 
| Fleet | 474 (April 2022) | 
| Chief executive | Rachel Spencer | 
| Website | www | 
History
    
In October 2019, the Government of New South Wales announced that the bus operations of State Transit were to be contracted out to the private sector.[1] In November 2021, the contract was awarded to Transdev John Holland (TJH) with operations to commence on 3 April 2022.
Fleet
    
As of April 2022, the fleet consists of 474 buses operating out of three depots.[2][3][4]
Transdev John Holland inherited a fleet of 474 buses from the STA, which included Volvo B10BLE's, Volvo B12BLE's, Mercedes-Benz O500LE's (both CNG and Euro 5), Volvo B12BLEA's, Scania K310UB's, Scania K280UB's, Volvo B8RLE's and Custom Denning Elements.[2][3][4]
The current fleet is located below:[2][3][4]
| Chassis | Body | Picture | Year |  | Number | Notes | 
|---|---|---|---|---|---|---|
| Volvo B10BLE | Phoenix Bus Orana |  | 1998-2000 | ✓ | 3 | ex State Transit Authority | 
| Volvo B10BLE | APG Orana |  | 1997 | ✓ | 1 | ex State Transit Authority | 
| Volvo B12BLE Euro 3 | Custom Coaches CB60 Evo I | _Custom_Coaches_'CB60'_Euro_III_bodied_Volvo_B12BLE.jpg.webp) | 2003/07 | ✓ | 25 | ex State Transit Authority | 
| Mercedes-Benz O500LE CNG | Custom Coaches CB60 Evo II | _01.jpg.webp) | 2007/11 | ✓ | 86 | ex State Transit Authority Compressed Natural Gas Buses | 
| Mercedes-Benz O500LE Euro 5 | Custom Coaches CB60 Evo II | 2009/10 | ✓ | 21 | ex State Transit Authority | |
| Mercedes-Benz O500LE Euro 5 | Custom Coaches CB80 Series 1 | 2009 | ✓ | 1 | ex State Transit Authority, ex demonstrator at Hillsbus, Busways, replacement for M/O 4878 destroyed by fire | |
| Volvo B12BLEA Euro 3 | Custom Coaches CB60 Evo I | _-_Custom_Coaches_%22CB60%22_bodied_Volvo_B12BLEA_Euro_3.jpg.webp) | 2005/07 | ✓ | 12 | ex State Transit Authority ex demonstrator, replacement from Mercedes | 
| Volvo B12BLE Euro 5 | Custom Coaches CB60 Evo II | _Custom_Coaches_'CB60'_Evo_II_Volvo_B12BLE_Euro_5_on_Olympic_Boulevard_at_Sydney_Olympic_Park.jpg.webp) | 2006/11 | ✓ | 69 | ex State Transit Authority | 
| Volvo B12BLEA Euro 5 | Volgren CR228L |  | 2010/11 | ✓ | 79 | ex State Transit Authority | 
| Scania K310UB | Custom CB80 Series 2 | .jpg.webp) | 2018/19 | ✓ | 44 | ex State Transit Authority | 
| Scania K310UB | Bustech VST |  | 2016 | ✓ | 15 | ex State Transit Authority | 
| Scania K310UB 14.5-metre | Volgren CR228L | _Volgren_'CR228L'_bodied_Scania_K310UB_14-5m_at_Castle_Hill_Interchange_(cropped).jpg.webp) | 2008 | ✓ | 1 | ex State Transit Authority | 
| Scania K280UB | Custom CB80 | _Custom_Coaches_'CB80'_bodied_Scania_K280UB_on_Olympic_Boulevard_at_Sydney_Olympic_Park.jpg.webp) | 2013 | ✓ | 8 | ex State Transit Authority | 
| Scania K280UB | Bustech VST | %252C_operated_by_Sydney_Buses%252C_Bustech_VST_bodied_Scania_K280UB_on_Loftus_Street_in_Circular_Quay.jpg.webp) | 2015/16 | ✓ | 18 | ex State Transit Authority | 
| Scania K280UB | Bustech VSTM |  | 2014/15 | ✓ | 27 | ex State Transit Authority | 
| Volvo B8RLE | Volgren Optimus |  | 2018/19 | ✓ | 29 | ex State Transit Authority | 
| Volvo B8RLE | Bustech VST | .jpg.webp) | 2019/20 | ✓ | 26 | ex State Transit Authority | 
| Custom Denning Element | Custom Denning | 2021/22 | ✓ | 10 | ex State Transit Authority Buses are fully electric | 
Depots
    
Transdev John Holland operate out of three depots, these are:[5][6]
- Port Botany (P)
- Randwick (R)
- Waverly (W)
See also
    
- Transdev NSW - another Transdev bus operation in Sydney
References
    
- "New bus contracts to drive improved services". Transport for NSW. 24 October 2019. Archived from the original on 24 October 2019.
- "Australian Bus Fleet Lists - NSW STA Fleet Lists". fleetlists.busaustralia.com. Retrieved 2022-04-17.
- "Australian Bus Fleet Lists - NSW STA Fleet Lists". fleetlists.busaustralia.com. Retrieved 2022-04-17.
- "Australian Bus Fleet Lists - NSW STA Fleet Lists". fleetlists.busaustralia.com. Retrieved 2022-04-17.
- "Transdev John Holland JV Sets Pathway To Greener Connections In Sydney's Eastern Suburbs". John Holland. 26 November 2021. Archived from the original on 26 November 2021.
- "Sydney Region 9 bus contract secured: John Holland-Transdev". Australasian Bus & Coach. 26 November 2021. Archived from the original on 26 November 2021.




