Tomino
Tomino (French pronunciation: [tɔmino]; Corsican: Tuminu) is a commune in the Haute-Corse department of France on the island of Corsica.
Tomino | |
|---|---|
![]() A view of Tomino, overlooking the port of Macinaggio | |
Location of Tomino ![]() | |
![]() Tomino ![]() Tomino | |
| Coordinates: 42°56′48″N 9°26′36″E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Bastia |
| Canton | Cap Corse |
| Intercommunality | Cap Corse |
| Government | |
| • Mayor (2020–2026) | François Orlandi[1] |
| Area 1 | 5.8 km2 (2.2 sq mi) |
| Population | 188 |
| • Density | 32/km2 (84/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B327 /20248 |
| Elevation | 0–414 m (0–1,358 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1646 | 450 | — |
| 1770 | 552 | +22.7% |
| 1811 | 639 | +15.8% |
| 1851 | 702 | +9.9% |
| 1874 | 712 | +1.4% |
| 1911 | 524 | −26.4% |
| 1954 | 155 | −70.4% |
| 1962 | 104 | −32.9% |
| 1968 | 130 | +25.0% |
| 1975 | 147 | +13.1% |
| 1982 | 178 | +21.1% |
| 1990 | 193 | +8.4% |
| 1999 | 186 | −3.6% |
| 2008 | 213 | +14.5% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Tomino. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



