Tom Shypitka
Thomas Glenn Shypitka is a Canadian politician, who was elected to the Legislative Assembly of British Columbia in the 2017 provincial election.[1] He represents the electoral district of Kootenay East as a member of the British Columbia Liberal Party caucus.[1]
Tom Shypitka | |
|---|---|
| Member of the British Columbia Legislative Assembly for Kootenay East | |
| Assumed office May 9, 2017 | |
| Preceded by | Bill Bennett |
| Personal details | |
| Political party | BC Liberal |
| Medal record | ||
|---|---|---|
| Curling | ||
| Labatt Brier | ||
| 1991 Hamilton | ||
Shypitka is also an accomplished curler,[2] having represented British Columbia at the 1991 Labatt Brier and 2010 Tim Hortons Brier.
Electoral record
| 2020 British Columbia general election: Kootenay East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Tom Shypitka | 9,897 | 57.90 | +1.33 | $38,182.15 | |||
| New Democratic | Wayne Stetski | 5,499 | 32.17 | +2.5 | $19,605.32 | |||
| Green | Kerri Wall | 1,697 | 9.93 | −1.34 | $3,805.90 | |||
| Total valid votes | 17,093 | 100.00 | – | |||||
| Total rejected ballots | ||||||||
| Turnout | ||||||||
| Registered voters | ||||||||
| Source: Elections BC[3][4] | ||||||||
| 2017 British Columbia general election: Kootenay East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Tom Shypitka | 9,666 | 56.57 | −6.42 | $53,655 | |||
| New Democratic | Randal Macnair | 5,070 | 29.67 | −7.34 | $34,336 | |||
| Green | Yvonne Marie Prest | 1,926 | 11.27 | – | $2,412 | |||
| Libertarian | Keith D. Komar | 425 | 2.49 | – | $2,027 | |||
| Total valid votes | 17,087 | 100.00 | ||||||
| Total rejected ballots | 101 | 0.59 | ||||||
| Turnout | 17,188 | 55.71 | ||||||
| Source: Elections BC[5] | ||||||||
References
- "NDP loses key Kootenay seat to the B.C. Liberals" Archived 2017-05-10 at the Wayback Machine. CBC News British Columbia, May 9, 2017.
- "Archived copy". Archived from the original on 2017-05-29. Retrieved 2017-05-13.
{{cite web}}: CS1 maint: archived copy as title (link) - "2020 Provincial General Election Final Voting Results". electionsbcenr.blob.core.windows.net. Retrieved 2020-11-15.
- "Election Financing Reports". Elections BC. Retrieved 2 February 2021.
- "Statement of Votes – 41st Provincial General Election – May 9, 2017" (PDF). Elections BC. Retrieved December 7, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.