Tiandeng County
Tiandeng (simplified Chinese: 天等县; traditional Chinese: 天等縣; pinyin: Tiānděng Xiàn, Zhuang: Denhdwngj Yen) is a county in the southwest of Guangxi, China. It is the northernmost county-level division of the prefecture-level city of Chongzuo.
| Tiandeng County 天等县 · Denhdwngj Yen | |
|---|---|
|   Tiandeng Location of the seat in Guangxi | |
| Coordinates: 23°04′52″N 107°08′35″E | |
| Country | People's Republic of China | 
| Region | Guangxi | 
| Prefecture-level city | Chongzuo | 
| Township-level divisions | 4 towns 9 townships | 
| County seat | Tiandeng Town (天等镇) | 
| Area | |
| • Total | 2,159 km2 (834 sq mi) | 
| Elevation | 448 m (1,470 ft) | 
| Population  (2011) | |
| • Total | 451,600 | 
| • Density | 210/km2 (540/sq mi) | 
| Time zone | UTC+8 (China Standard) | 
| Website | www | 
Administrative divisions
    
There are 4 towns and 9 townships in the county:[1]
Towns:
- Tiandeng Town (天等镇), Longming (龙茗镇), Jinjie (进结镇), Xiangdu (向都镇)
Townships:
- Dukang Township (都康乡), Ninggan Township (宁干乡), Tuokan Township (驮堪乡), Fuxin Township (福新乡), Dongping Township (东平乡), Jinyuan Township (进远乡), Shangying Township (上映乡), Bahe Township (把荷乡), Xiaoshan Township (小山乡)
Climate
    
| Climate data for Tiandeng (1981−2010) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Record high °C (°F) | 28.0 (82.4) | 33.6 (92.5) | 33.9 (93.0) | 37.3 (99.1) | 36.9 (98.4) | 36.0 (96.8) | 36.7 (98.1) | 37.0 (98.6) | 36.1 (97.0) | 33.6 (92.5) | 31.1 (88.0) | 29.2 (84.6) | 37.3 (99.1) | 
| Average high °C (°F) | 15.9 (60.6) | 17.5 (63.5) | 20.7 (69.3) | 25.6 (78.1) | 28.7 (83.7) | 30.4 (86.7) | 31.2 (88.2) | 31.2 (88.2) | 29.7 (85.5) | 26.5 (79.7) | 22.7 (72.9) | 18.6 (65.5) | 24.9 (76.8) | 
| Daily mean °C (°F) | 12.2 (54.0) | 14.0 (57.2) | 17.2 (63.0) | 21.7 (71.1) | 24.6 (76.3) | 26.3 (79.3) | 26.9 (80.4) | 26.8 (80.2) | 25.0 (77.0) | 21.8 (71.2) | 17.6 (63.7) | 13.7 (56.7) | 20.7 (69.2) | 
| Average low °C (°F) | 9.6 (49.3) | 11.5 (52.7) | 14.7 (58.5) | 18.9 (66.0) | 21.6 (70.9) | 23.5 (74.3) | 24.0 (75.2) | 23.8 (74.8) | 21.9 (71.4) | 18.7 (65.7) | 14.4 (57.9) | 10.4 (50.7) | 17.8 (64.0) | 
| Record low °C (°F) | 0.6 (33.1) | 1.7 (35.1) | 2.3 (36.1) | 8.1 (46.6) | 12.9 (55.2) | 16.4 (61.5) | 18.7 (65.7) | 21.1 (70.0) | 14.3 (57.7) | 9.2 (48.6) | 4.4 (39.9) | 0.2 (32.4) | 0.2 (32.4) | 
| Average precipitation mm (inches) | 40.2 (1.58) | 43.5 (1.71) | 64.8 (2.55) | 85.8 (3.38) | 184.6 (7.27) | 245.0 (9.65) | 248.9 (9.80) | 216.3 (8.52) | 127.6 (5.02) | 71.7 (2.82) | 54.5 (2.15) | 26.6 (1.05) | 1,409.5 (55.5) | 
| Average relative humidity (%) | 78 | 80 | 79 | 78 | 79 | 82 | 82 | 82 | 80 | 78 | 76 | 74 | 79 | 
| Source: China Meteorological Data Service Center | |||||||||||||
References
    
- 2011年统计用区划代码和城乡划分代码:天等县 (in Chinese). National Bureau of Statistics of the People's Republic of China. Archived from the original on 2012-07-21. Retrieved 2013-01-02.
External links
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.