The Pointer Sisters discography
This is the discography of American R&B/country/soul/pop vocal girl group The Pointer Sisters. The group made 16 trips to Billboard's top 40 singles chart with a total of 27 singles registered altogether on the Billboard Hot 100, and 30 registered on Billboard's Hot Soul/Black/R&B Singles Chart. Seven of those singles reached the top 10 singles chart on the Hot 100 and five of those hit the top five.
| The Pointer Sisters discography | |
|---|---|
| Studio albums | 15 |
| Live albums | 3 |
| Compilation albums | 11 |
| Singles | 51 |
| Soundtrack albums | 1 |
Albums
Studio albums
| Year | Album | Peak chart positions | Certifications | Record label | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1][2] |
US R&B [1][2] |
AUS [3] |
CAN [4] |
NL [5] |
NZ [6] |
UK [7] | |||||||||||
| 1973 | The Pointer Sisters | 13 | 3 | — | 8 | — | — | — | Blue Thumb | ||||||||
| 1974 | That's a Plenty | 82 | 33 | 79 | — | — | — | — |
| ||||||||
| 1975 | Steppin' | 22 | 3 | — | 44 | — | — | — | ABC/Blue Thumb | ||||||||
| 1977 | Having a Party | 76 | 51 | — | — | — | — | — | |||||||||
| 1978 | Energy | 13 | 9 | 21 | 9 | 1 | 38 | — | Planet | ||||||||
| 1979 | Priority | 72 | 44 | 61 | 91 | — | — | — | |||||||||
| 1980 | Special Things | 34 | 19 | 67 | — | — | — | — | |||||||||
| 1981 | Black & White | 12 | 9 | 15 | 41 | 39 | 10 | 21 |
| ||||||||
| 1982 | So Excited! | 59 | 24 | — | — | — | — | — | |||||||||
| 1983 | Break Out | 8 | 6 | 17 | 4 | 15 | 6 | 9 | |||||||||
| 1985 | Contact | 25 | 11 | 17 | 14 | 37 | 36 | 34 | RCA | ||||||||
| 1986 | Hot Together | 48 | 39 | 100 | 58 | — | — | — | |||||||||
| 1988 | Serious Slammin' | 152 | — | — | 78 | — | — | — | |||||||||
| 1990 | Right Rhythm | — | — | — | — | — | — | — | Motown | ||||||||
| 1993 | Only Sisters Can Do That | — | — | — | — | — | — | — | SBK | ||||||||
| 2008 | The Pointer Sisters Favorites | — | — | — | — | — | — | — | Nathan East | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||
Live albums
| Year | Album | Peak chart positions | Record label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] |
US R&B [2] | ||||||||||||||||
| 1974 | Live at the Opera House | 96 | 29 | Blue Thumb | |||||||||||||
| 2004 | The Pointer Sisters Live in Billings | — | — | Madacy | |||||||||||||
| 2006 | Natalia Meets the Pointer Sisters | — | — | Sony BMG | |||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||
Soundtrack albums
- Highlights from Ain't Misbehavin': The New Cast Recording (1996, RCA Victor)
Compilation albums
| Year | Album | Peak chart positions | Certifications | Record label | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [2] |
US R&B [2] |
AUS [3] |
NL [5] |
UK [7] | |||||||||||||
| 1976 | The Best of the Pointer Sisters | 164 | 33 | — | — | — | ABC/Blue Thumb | ||||||||||
| 1981 | Retrospect | — | — | — | — | — | MCA | ||||||||||
| 1982 | Pointer Sisters' Greatest Hits | 178 | — | 11 | — | — | Planet | ||||||||||
| 1989 | Greatest Hits | — | — | — | — | — | RCA | ||||||||||
| Jump - The Best of the Pointer Sisters | — | — | — | 50 | 11 |
| |||||||||||
| 1995 | Greatest Hits | — | — | 100 | — | — | |||||||||||
| 1996 | Fire: The Very Best of the Pointer Sisters | — | — | — | — | — | |||||||||||
| 1997 | Yes We Can Can: The Best of the Blue Thumb Recordings | — | — | — | — | — | Hip-O | ||||||||||
| 2002 | The Best of the Pointer Sisters | — | — | — | — | — | RCA | ||||||||||
| 2004 | Platinum & Gold Collection | — | — | — | — | — | |||||||||||
| The Millennium Collection: The Best of the Pointer Sisters | — | — | — | — | — | Hip-O | |||||||||||
| 2009 | Playlist: The Very Best of the Pointer Sisters | — | — | — | — | — | Legacy | ||||||||||
| 2010 | Goldmine: The Best of the Pointer Sisters | — | — | — | — | — | Sony Music | ||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||
Singles
| Year | Single | Peak chart positions | Certifications | Album | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1][13] |
US R&B [1][13] |
US A/C [1][13] |
US Dan [1][13] |
AUS [3] |
CAN [4] |
IRE [14] |
NL [5] |
NZ [6] |
UK [7] | ||||||||
| 1971 | "Don't Try to Take the Fifth" | — | — | — | — | — | — | — | — | — | — | N/A | |||||
| 1972 | "Destination No More Heartaches" | — | — | — | — | — | — | — | — | — | — | ||||||
| 1973 | "Yes We Can Can" | 11 | 12 | — | — | 86 | 33 | — | 25 | — | — | The Pointer Sisters | |||||
| "Wang Dang Doodle" | 61 | 24 | — | — | — | — | — | — | — | — | |||||||
| 1974 | "Steam Heat" | 108 | — | — | — | — | 90 | — | — | — | — | That's a Plenty | |||||
| "Fairytale" [A] | 13 | — | 13 | — | 30 | 42 | — | — | — | — | |||||||
| 1975 | "Live Your Life Before You Die" | 89 | — | 31 | — | — | — | — | — | — | — | N/A | |||||
| "How Long (Betcha' Got a Chick on the Side)" | 20 | 1 | — | — | — | 31 | — | — | — | — | Steppin' | ||||||
| "Going Down Slowly" | 61 | 16 | — | — | — | 71 | — | — | — | — | |||||||
| 1976 | "You Gotta Believe" | 103 | 14 | — | — | — | — | — | — | — | — | Car Wash | |||||
| 1977 | "Having a Party" | — | 62 | — | — | — | — | — | — | — | — | Having a Party | |||||
| "I Need a Man" | — | — | — | — | — | — | — | — | — | — | |||||||
| 1978 | "Fire" | 2 | 14 | 21 | — | 7 | 3 | — | 1 | 1 | 34 |
|
Energy | ||||
| 1979 | "Everybody Is a Star" | — | — | — | — | — | — | — | — | — | 61 | ||||||
| "Happiness" | 30 | 20 | — | 18 | — | 34 | — | 11 | 33 | — | |||||||
| "Blind Faith" | 107 | — | — | — | — | — | — | — | — | — | Priority | ||||||
| "Who Do You Love" | 106 | — | — | — | — | — | — | — | — | — | |||||||
| 1980 | "He's So Shy" | 3 | 10 | 13 | 26 | 11 | 14 | — | 14 | 1 | — |
|
Special Things | ||||
| "Could I Be Dreaming" | 52 | 22 | — | — | — | — | — | 37 | — | ||||||||
| "We've Got the Power" | — | — | — | — | — | — | — | — | — | ||||||||
| "Where Did the Time Go" | — | — | — | — | — | — | — | — | — | — | |||||||
| 1981 | "Slow Hand" | 2 | 7 | 6 | — | 5 | 10 | 2 | 33 | 6 | 10 |
|
Black & White | ||||
| "What a Surprise" | — | 52 | — | — | — | — | — | — | — | — | |||||||
| "Sweet Lover Man" | — | — | — | — | — | — | — | — | — | — | |||||||
| 1982 | "Should I Do It" | 13 | — | 19 | — | 16 | 37 | — | 12 | 22 | 50 | ||||||
| "American Music" | 16 | 23 | 9 | — | 78 | 28 | — | 44 | — | — | So Excited! | ||||||
| "I'm So Excited" | 30 | 46 | — | 28 | 9 | — | — | 18 | — | — |
| ||||||
| 1983 | "If You Wanna Get Back Your Lady" | 67 | 44 | — | 48 | — | — | — | 23 | — | — | ||||||
| "I Need You" | 48 | 13 | 15 | 2 | — | — | 12 | — | — | 25 | Break Out | ||||||
| 1984 | "Automatic" | 5 | 2 | 36 | 15 | 17 | 1 | 9 | 8 | 2 |
| ||||||
| "Jump (For My Love)" | 3 | 3 | 11 | 8 | 8 | 8 | 2 | 9 | 3 | 6 | |||||||
| "I'm So Excited" (remix) | 9 | — | 25 | — | — | 21 | 6 | 19 | 29 | 11 | |||||||
| "Neutron Dance" | 6 | 13 | 23 | 4 | 4 | 1 | 14 | 21 | 17 | 31 |
| ||||||
| 1985 | "Baby Come and Get It" | 44 | 24 | — | 8 | 29 | 45 | — | — | — | 76 | ||||||
| "Dare Me" | 11 | 6 | 32 | 1 | 10 | 20 | 7 | 45 | 27 | 17 | Contact | ||||||
| "Freedom" | 59 | 25 | 16 | — | — | 82 | — | — | — | — | |||||||
| 1986 | "Twist My Arm" | 83 | 61 | — | 15 | — | — | — | — | — | — | ||||||
| "Back in My Arms" | — | — | — | — | — | — | — | — | — | — | |||||||
| "Goldmine" | 33 | 17 | 27 | 7 | 79 | 44 | — | — | — | 78 | Hot Together | ||||||
| "Sexual Power" | — | — | — | — | — | — | — | — | — | ||||||||
| 1987 | "All I Know Is the Way I Feel" | 93 | 69 | 36 | — | — | — | — | — | — | — | ||||||
| "Mercury Rising" | — | 49 | — | — | — | — | — | — | — | — | |||||||
| "Be There" | 42 | — | — | — | — | 63 | — | — | — | 78 | Beverly Hills Cop II | ||||||
| 1988 | "He Turned Me Out" | — | 39 | — | 37 | — | — | — | — | — | — | Serious Slammin' | |||||
| "I'm in Love" | — | 67 | 36 | — | — | — | — | — | — | — | |||||||
| "Power of Persuasion" | — | — | — | — | — | — | — | — | — | — | Caddyshack II | ||||||
| 1990 | "Friends' Advice (Don't Take It)" | — | 36 | — | — | — | — | — | — | — | 97 | Right Rhythm | |||||
| "After You" | — | — | — | — | — | — | — | — | — | — | |||||||
| "Insanity" | — | 62 | — | 11 | — | — | — | — | — | — | |||||||
| 1993 | "Don't Walk Away" | — | — | — | — | — | — | — | — | — | — | Only Sisters Can Do That | |||||
| 2005 | "Sisters Are Doing It for Themselves" (with Natalia) | — | — | — | — | — | — | — | — | — | — | N/A | |||||
| "Christmas in New York" | — | — | 21 | — | — | — | — | — | — | — | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||
- Notes
- A "Fairytale" also peaked at #37 on the Hot Country Singles chart.
As featured artists
| Year | Single | Peaks |
|---|---|---|
| US | ||
| 1985 | "We Are the World" (as part of USA for Africa) | 1 |
| 1991 | "Voices That Care" (with various artists) | 11 |
Music videos
| Year | Video | Director |
|---|---|---|
| 1978 | "Fire" | |
| 1979 | "Everybody Is a Star" | |
| 1980 | "He's So Shy" | |
| "Could I Be Dreaming" | ||
| 1981 | "Slow Hand" | |
| "Should I Do It" | ||
| 1982 | "I'm So Excited" | |
| 1984 | "Automatic" | |
| "Jump (For My Love)" |
| |
| "Neutron Dance" | ||
| 1985 | "We Are the World" (as part of USA for Africa) | |
| "Baby Come and Get It" | ||
| "Dare Me" | ||
| "Freedom" | ||
| 1986 | "Twist My Arm" | |
| "Back in My Arms" | ||
| "Goldmine" | ||
| 1988 | "He Turned Me Out" | |
| 1990 | "Friends' Advice (Don't Take It)" | |
| "After You" | ||
| 1991 | "Voices That Care" (with various artists) | David S. Jackson |
| 1993 | "Don't Walk Away" | |
| 2005 | "Sisters Are Doing It for Themselves" (with Natalia) | |
| "Christmas in New York" (version 1) | ||
| "Christmas in New York" (version 2) |
Other appearances
| Year | Song | Album |
|---|---|---|
| 1985 | "Just a Little Closer" | We Are the World |
| 1985 | "All Systems Go" | Perfect |
| 1987 | "Santa Claus Is Coming to Town" | A Very Special Christmas |
| 1988 | "He Turned Me Out" | Action Jackson |
| 1989 | "Summer in the City" | The Karate Kid Part III |
| 1994 | "Chain of Fools" with Clint Black | Rhythm, Country and Blues |
| 1996 | "You Got Me Hummin'" | Two If by Sea |
References
- "US Charts > The Pointer Sisters". Billboard. Retrieved 2011-11-13.
- "US Album Charts > The Pointer Sisters". Billboard. Retrieved 2011-11-14.
- David Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN 0-646-11917-6.
- "CAN Charts > The Pointer Sisters". RPM. Retrieved 2011-11-14.
- "NL Charts > The Pointer Sisters". Dutch Charts. Retrieved 2011-11-14.
- "NZ Charts > The Pointer Sisters". Official New Zealand Music Chart. Retrieved 2011-11-14.
- "UK Charts > The Pointer Sisters". Official Charts Company. Retrieved 2011-11-14.
- "American certifications – Pointer Sisters". Recording Industry Association of America. Retrieved June 26, 2020.
- "Canadian certifications – Pointer Sisters". Music Canada. Retrieved June 26, 2020.
- "Dutch certifications – Pointer Sisters" (in Dutch). Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers. Retrieved June 26, 2020. Enter Pointer Sisters in the "Artiest of titel" box.
- "British certifications – Pointer Sisters". British Phonographic Industry. Retrieved March 27, 2022. Type Pointer Sisters in the "Search BPI Awards" field and then press Enter.
- "New Zealand album certifications – The Pointer Sisters – Break Out". Recorded Music NZ. Retrieved June 2, 2020.
- "US Singles Charts > The Pointer Sisters". Billboard. Retrieved 2011-11-14.
- "IRE Charts Search > The Pointer Sisters". Irish Recorded Music Association. Retrieved 2011-12-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.