The Ferry (ward)
The Ferry is one of the eight wards used to elect members of the Dundee City Council. It elects four Councillors.
| The Ferry | |
|---|---|
![]() | |
| Population | 16,609 |
| Council area | |
| Lieutenancy area | |
| Country | Scotland |
| Sovereign state | United Kingdom |
| Post town | DUNDEE |
| Postcode district | DD5 |
| Dialling code | 01382 |
| Police | Scotland |
| Fire | Scottish |
| Ambulance | Scottish |
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | Laurie Bidwell (Labour) |
Ken Guild (SNP) |
Derek Scott (Conservative) |
Rod Wallace (Conservative) | ||||
| 2012 | Kevin Malcolm Cordell (SNP) | |||||||
| 2017 | Craig Duncan (Liberal Democrats) |
Philip Scott (Conservative) | ||||||
Election Results
2017 Election
2017 Dundee City Council election[1]
| Party | Candidate | FPv% | Count | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Conservative | Derek Scott (incumbent) | 34.4% | 2,859 | |||||||||
| SNP | Kevin Cordell (incumbent) | 19.3% | 1,608 | 1,616.9 | 1,618.9 | 1,622.9 | 1,684.9 | 1,809.8 | ||||
| Liberal Democrats | Craig Duncan | 17.09% | 1,422 | 1,498.6 | 1,502.6 | 1,509.3 | 1,557.4 | 1,967.8 | ||||
| SNP | Vari McDonald * | 12.9% | 1,075 | 1,079.5 | 1,084.5 | 1,085.5 | 1,139.8 | 1,230.6 | 1,260.8 | 1,272.8 | ||
| Labour | Angela Lyall | 12.7% | 1,054 | 1,079.3 | 1,093.3 | 1,097.3 | 1,139.7 | |||||
| Conservative | Philip Scott | 7.6% | 635 | 1,532.9 | 1,534.6 | 1,556.5 | 1,566.4 | 1,679.9 | 1,732.6 | 1,732.7 | 2,013.7 | |
| Green | Pol Clementsmith | 2.8% | 232 | 237.2 | 247.9 | 249.9 | ||||||
| UKIP | Calum Walker | 0.56% | 47 | 50.7 | 52.7 | |||||||
| TUSC | Paul Johnson | 0.52% | 43 | 44.9 | ||||||||
| Electorate: 16,062 Valid: 8,322 Spoilt: 831 Quota: 1,796 Turnout: 9,153 (57%) | ||||||||||||
2012 Election
2012 Dundee City Council election
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Conservative | Derek Scott (incumbent) | 22.46% | 1,704 | |||||
| SNP | Ken Guild (incumbent) | 19.04% | 1,445 | 1,456.9 | 1,606.4 | |||
| SNP | Kevin Malcolm Cordell | 16.61% | 1,260 | 1,265.1 | 1,378.9 | 1,451.8 | 1674 | |
| Labour | Laurie Bidwell (incumbent) | 16.57% | 1,257 | 1,267.3 | 1,465.4 | 1,469.6 | 1,768.2 | |
| Conservative | Rod Wallace (incumbent) | 13.06% | 991 | 1,109.1 | 1,383.3 | 1,388.5 | ||
| Liberal Democrats | Craig Robertson Duncan | 12.27% | 931 | 949.6 | ||||
| Electorate: 15,782 Valid: 7,588 Spoilt: 96 Quota: 1,518 Turnout: 7,684 (48.08%) | ||||||||
2007 Election
2007 Dundee City Council election
| Party | Candidate | 1st Pref | % | Seat | Count | |
|---|---|---|---|---|---|---|
| SNP | Ken Guild | 2,400 | 25.7 | 1 | 1 | |
| Labour | Laurie Bidwell | 1,664 | 17.8 | 2 | 5 | |
| Conservative | Derek Scott | 1,604 | 17.2 | 3 | 8 | |
| Conservative | Rod Wallace | 1,211 | 13.0 | 4 | 8 | |
| Conservative | Charlie Webster | 1,138 | 12.2 | |||
| Liberal Democrats | Raymond Lawrie | 633 | 6.8 | |||
| SNP | Robert Piggot | 569 | 6.1 | |||
| Scottish Socialist | Alasdair Brydie Robertson Stewart | 65 | 0.7 | |||
| Solidarity | Philip Stott | 54 | 0.6 | |||
| Turnout | 61.82 | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
