Texas Senate, District 9
District 9 of the Texas Senate is a senatorial district that currently serves portions of Dallas and Tarrant counties in the U.S. state of Texas. The current Senator from District 9 is Kelly Hancock.
| Texas's 9th State Senate district | |||
|---|---|---|---|
| Senator |
| ||
| Demographics | 43.1% White 14.2% Black 35% Hispanic 7.5% Asian | ||
| Population | 902,387 | ||
Election history
Election history of District 9 from 1992.[1]
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kelly Hancock (incumbent) | 132,256 | 54.03 | -11.03 | |
| Democratic | Gwenn Burud | 112,537 | 45.97 | +11.03 | |
| Total votes | 244,793 | 100.0 | |||
| Republican hold | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kelly Hancock | 89,331 | 65.06 | +6.71 | |
| Democratic | Gregory R. Perry | 47,965 | 34.94 | -3.27 | |
| Turnout | 137,296 | ||||
| Republican hold | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kelly Hancock | 136,288 | 58.35 | +4.27 | |
| Democratic | Pete Martinez | 89,255 | 38.21 | -5.12 | |
| Libertarian | Dave (Mac) McElwee | 8,034 | 3.44 | +0.86 | |
| Turnout | 233,577 | ||||
| Republican hold | |||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Chris Harris (Incumbent) | 125,443 | 54.08 | -45.92 | |
| Democratic | Melvin Willms | 100,509 | 43.33 | +43.33 | |
| Libertarian | Carl Nulsen | 5,991 | 2.58 | +2.58 | |
| Majority | 24,934 | -10.75 | |||
| Turnout | 231,943 | ||||
| Republican hold | |||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Chris Harris (Incumbent) | 143,501 | 100.00 | +13.44 | |
| Majority | 143,501 | 100.00 | +26.87 | ||
| Turnout | 143,501 | +51.50 | |||
| Republican hold | |||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Chris Harris (Incumbent)[4] | 81,994 | 86.56 | -13.44 | |
| Libertarian | David C. Pepperdine | 12,727 | 13.44 | +13.44 | |
| Majority | 69,267 | 73.13 | -26.87 | ||
| Turnout | 94,721 | -54.26 | |||
| Republican hold | |||||
2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Jane Nelson (Incumbent) | 207,079 | 100.00 | 0.00 | |
| Majority | 207,079 | 100.00 | 0.00 | ||
| Turnout | 207,079 | +29.19 | |||
| Republican hold | |||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Jane Nelson (Incumbent) | 160,296 | 100.00 | 0.00 | |
| Majority | 160,296 | 100.00 | 0.00 | ||
| Turnout | 160,296 | +25.60 | |||
| Republican hold | |||||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Jane Nelson (Incumbent)[8] | 127,623 | 100.00 | +39.44 | |
| Majority | 127,623 | 100.00 | +78.88 | ||
| Turnout | 127,623 | -31.75 | |||
| Republican hold | |||||
1992
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Charles "Charlie" Osborn | 73,759 | 39.44 | ||
| Republican | David Sibley (Incumbent) | 113,246 | 60.56 | ||
| Majority | 39,487 | 21.12 | |||
| Turnout | 187,005 | ||||
| Republican hold | |||||
District officeholders
| Legislature | Senator, District 9 | Counties in District |
|---|---|---|
| 1 | Jesse Grimes | Montgomery. |
| 2 | Grimes, Montgomery, Walker. | |
| 3 | John H. Moffitt | All of Jefferson, Liberty, Polk, Tyler. Portion of Angelina. |
| 4 | William Thomas Scott | Harrison, Upshur. |
| 5 | David Gage | Rusk. |
| 6 | James Winwright Flanagan | |
| 7 | Malcolm D. Graham | |
| 8 | Jesse H. Parsons | |
| 9 | Samuel Bell Maxey Rice Maxey |
Hopkins, Lamar. |
| 10 | Rice Maxey | |
| 11 | Hudson W. Nelson | |
| 12 | Henry Russell Latimer | Red River, Titus. |
| 13 | ||
| 14 | L. D. Bradley | Freestone, Limestone, Navarro. |
| 15 | Charles D. Grace | Delta, Fannin, Lamar. |
| 16 | ||
| 17 | Henry W. Lightfoot | |
| 18 | James W. Jones | Harris, Montgomery, Trinity, Walker. |
| 19 | ||
| 20 | Leonard Anderson Abercrombie | |
| 21 | ||
| 22 | Theodore U. Lubbock | |
| 23 | George T. Jester | Henderson, Kaufman, Navarro. |
| 24 | Oscar Branch Colquitt | |
| 25 | ||
| 26 | Ben H. Johnson | |
| 27 | ||
| 28 | James J. Faulk | |
| 29 | ||
| 30 | Walter R. Holsey | |
| 31 | ||
| 32 | Robert L. Warren | |
| 33 | ||
| 34 | Archie C. Robbins | |
| 35 | ||
| 36 | James H. Woods | |
| 37 | ||
| 38 | ||
| 39 | W. S. Moore Ed Westbrook |
Cooke, Fannin, Grayson. |
| 40 | Ed Westbrook | |
| 41 | ||
| 42 | Jacob J. Loy Cecil Murphy | |
| 43 | Cecil Murphy | |
| 44 | Olan R. Van Zandt | |
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | Charles R. Jones | |
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | Joe D. Carter | |
| 53 | Joe Russell | Collin, Cooke, Fannin, Grayson, Hunt, Rains, Rockwall. |
| 54 | Ray Roberts | |
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | Ralph Hall | |
| 59 | ||
| 60 | Collin, Cooke, Denton, Grayson, Hunt, Kaufman, Rains, Rockwall. | |
| 61 | All of Collin, Cooke, Denton, Grayson, Hunt, Kaufman, Rains, Rockwall. Portion of Dallas. | |
| 62 | ||
| 63 | Ron Clower | All of Ellis, Limestone, Navarro. Portion of Dallas. |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | Dee Travis | |
| 68 | Chet Edwards | All of Ellis, Falls, Freestone, Henderson, Hill, Limestone, McLennan, Navarro. Portion of Dallas. |
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | David Sibley | |
| 73 | All of Ellis, Hill, McLennan, Navarro. Portions of Dallas, Tarrant. | |
| 74 | Jane Nelson | Portions of Dallas, Denton, Ellis, Tarrant. |
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | Chris Harris | Portions of Dallas, Denton, Tarrant. |
| 79 | ||
| 80 |
References
- Uncontested primary elections are not shown.
- "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
- "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
- Harris was the District 10 incumbent prior to the 2002 Senate district redistricting.
- "2000 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
- "1996 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
- "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
- Nelson was the District 22 incumbent prior to the 1994 Senate district redistricting.
- "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.