Telephone numbers in Fiji
Country Code: +679; International Call Prefix: 00 or 052; National Significant Numbers (NSN): seven-digits; Format: +679 yyy xxxx
![]() | |
| Location | |
|---|---|
| Country | Fiji |
| Continent | Oceania |
| Type | Closed |
| NSN length | seven digits |
| Access codes | |
| Country calling code | +679 |
| International call prefix | 00 or 052 |
| Trunk prefix | None |
Number allocations in Fiji
| List of number allocations[1][2][3] | |||
|---|---|---|---|
| Network | Dialling format pre-2002 (six-digits) | New dialling format (seven-digits) | Usage |
| Fixed | 2XXXXX | 32X XXXX | Suva City CBD area |
| 3XXXXX | 33X XXXX | ||
| 332 XXXX | Tamavua, Namadi Heights areas | ||
| 333 XXXX | Suva City CBD and surrounding areas | ||
| 334 XXXX | Nasinu, Laucala Beach, Caubati, Kinoya, Nadera, Valelevu, Nadawa, Nepani, Nasole, Kalabu, Laqere, Makoi, Narere areas | ||
| 336 XXXX | Delainavesi, Lami and nearby areas | ||
| 338 XXXX | Samabula, Raiwai, Raiwaqa, Vatuwaqa, Nabua areas | ||
| 339 XXXX | Nasinu, Laucala Beach, Caubati, Kinoya, Nadera, Valelevu, Nadawa, Nepani, Nasole, Kalabu, Laqere, Makoi, Narere areas | ||
| 4XXXXX | 34X XXXX | Suva/Nausori/Korovou (Tailevu)/Lami/Navua/Deuba/Pacific Harbour [3X] | |
| Fixed | -- | 35X XXXX | Central Eastern Division |
| -- | 36X XXXX | ||
| -- | 37X XXXX | ||
| Fixed | -- | 38X XXXX | Central Division – Suva |
| Fixed | -- | 400 XXXX | |
| Fixed | -- | 60X XXXX | Lau Group of Islands |
| Fixed | -- | 62X XXXX | Western Division |
| -- | 63X XXXX | ||
| Fixed | 5XXXXX | 65X XXXX | Coral Coast/Sigatoka |
| 6XXXXX | 66X XXXX | Lautoka/Ba/Vatukoula/Tavua/Rakiraki | |
| 7XXXXX | 67X XXXX | Nadi | |
| Fixed | -- | 82X XXXX | Northern Division |
| Mobile | -- | 83X XXXX | |
| -- | 84X XXXX | ||
| Fixed | -- | 85X XXXX | Northern Division |
| Mobile | -- | 86X XXXX | |
| -- | 87X XXXX | ||
| Fixed | 8XXXXX | 88X XXXX | Vanua Levu (Labasa/Savusavu/Nabouwalu/Taveuni)/Laucala Island/Lau Group of Islands |
| Mobile | -- | 70X XXXX | Digicel Fiji (new operator) |
| -- | 71X XXXX | ||
| -- | 72X XXXX | ||
| -- | 73X XXXX | ||
| -- | 74X XXXX | ||
| -- | 75X XXXX | ||
| -- | 76X XXXX | ||
| -- | 77X XXXX | ||
| -- | 50X XXXX | Digicel Fiji (new operator) | |
| -- | 51X XXXX | Digicel Fiji (new operator) | |
| -- | –80XXXXX
–83XXXXX –86XXXXX –89XXXXX –90XXXXX –91XXXXX –92XXXXX –93XXXXX –94XXXXX –97XXXXX –99XXXXX –58XXXXX (Data sim) -27XXXXX -28XXXXX -29XXXXX |
Vodafone Fiji | |
| -- | –84XXXXX
–87XXXXX –95XXXXX –96XXXXX –98XXXXX -20XXXXX -21XXXXX -22XXXXX |
Inkk Mobile | |
Fiji has no area codes[4] and no leading trunk "0". The first digit of the number indicates usage or location.
All telephone numbers are seven digits long.[5] Mobile telephones are also seven digits long and begin with a 7,9,8 or 2.[5]
The international access code is 00 or 052 depending on whom it is routed through: 00 is through FINTEL and 052 through Telecom Fiji.
See also
References
- Fiji International Numbering Resources: National Numbering Plans. ITU-T (last updated 11 September 2008)
- Fintel – New Numbering Plan in 2002 (archived 17 December 2003)
- "FINTEL | Telephone". www.fintel.com.fj. Retrieved 2021-05-30.
- "Fiji Islands Area Code and Fiji Islands Country Code". CountryCallingCodes. Retrieved 2021-05-30.
- "How to call Fiji: country code, area codes, phone books". www.howtocallabroad.com. Retrieved 2021-05-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)