Susanne Celik
Susanne Celik (born 6 December 1994) is an inactive Swedish tennis player of Syriac descent. She has a WTA singles career-high ranking of 153, achieved on 18 July 2016, and a best doubles ranking of 404, reached on 15 August 2016. She has won seven singles titles and four doubles titles on the ITF Circuit.
![]() During the 2019 French Open qualifying | |
| Country (sports) | |
|---|---|
| Born | 6 December 1994 Örebro, Sweden |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 123,562 |
| Singles | |
| Career record | 180–132 (57.7%) |
| Career titles | 7 ITF |
| Highest ranking | No. 153 (18 July 2016) |
| Current ranking | No. 785 (30 August 2021) |
| Grand Slam singles results | |
| French Open | Q1 (2019) |
| US Open | Q1 (2016, 2019) |
| Doubles | |
| Career record | 54–76 (41.5%) |
| Career titles | 4 ITF |
| Highest ranking | No. 404 (15 August 2016) |
| Current ranking | No. 1300 (30 August 2021) |
| Team competitions | |
| Fed Cup | 0–5 |
| Last updated on: 3 September 2021. | |
Playing for Sweden Fed Cup team, Celik has a win–loss record of 0–5.
ITF Circuit finals
Singles: 16 (7 titles, 9 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 6–4, 6–0 | |
| Loss | 1–1 | Aug 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 3–6, 6–1, 6–7(2) | |
| Loss | 1–2 | Oct 2013 | ITF Antalya, Turkey | 10,000 | Clay | 1–6, 0–6 | |
| Loss | 1–3 | Nov 2013 | ITF Helsinki, Finland | 10,000 | Hard (i) | 5–7, 6–4, 5–7 | |
| Win | 2–3 | May 2014 | ITF Incheon, South Korea | 25,000 | Hard | 4–6, 6–3, 6–4 | |
| Win | 3–3 | May 2014 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 6–1, 6–2 | |
| Loss | 3–4 | Oct 2015 | ITF Toowoomba, Australia | 25,000 | Hard | 6–7(6), 5–7 | |
| Loss | 3–5 | Mar 2016 | ITF Antalya, Turkey | 10,000 | Hard | 6–4, 2–6, 5–7 | |
| Win | 4–5 | Apr 2016 | ITF Kōfu, Japan | 25,000 | Hard | 7–6(3), 6–3 | |
| Win | 5–5 | Apr 2016 | ITF Changwon, South Korea | 25,000 | Hard | 6–2, 6–0 | |
| Loss | 5–6 | May 2016 | ITF Grado, Italy | 25,000 | Clay | 6–2, 2–6, 6–7(1) | |
| Win | 6–6 | Jun 2016 | ITF Ystad, Sweden | 25,000 | Clay | 6–1, 6–3 | |
| Win | 7–6 | Jul 2016 | ITF Helsingborg, Sweden | 25,000 | Clay | 6–4, 6–2 | |
| Loss | 7–7 | Sep 2018 | ITF Monastir, Tunisia | 15,000 | Hard | 3–6, 3–6 | |
| Loss | 7–8 | Jul 2019 | ITF Dijon, France | 15,000 | Hard | 1–6, 3–6 | |
| Loss | 7–9 | Mar 2020 | ITF Monastir, Tunisia | 15,000 | Hard | 2–6, 0–6 |
Doubles: 6 (4 titles, 2 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2013 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 0–6, 6–7(8) | ||
| Win | 1–1 | Nov 2013 | ITF Stockholm, Sweden | 10,000 | Hard (i) | 6–1, 6–4 | ||
| Win | 2–1 | Mar 2014 | ITF Antalya, Turkey | 10,000 | Hard | 6–4, 6–3 | ||
| Win | 3–1 | May 2014 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 6–1, 7–6(2) | ||
| Win | 4–1 | Jun 2014 | ITF Sharm El Sheikh, Egypt | 10,000 | Hard | 7–5, 6–2 | ||
| Loss | 4–2 | Jul 2015 | ITF Turin, Italy | 25,000 | Clay | 5–7, 2–6 |
Fed Cup participation
Singles
| Edition | Stage | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2015 Fed Cup World Group II |
Play-off | 18 April 2015 | Bratislava, Slovakia | Clay (i) | L | 2–6, 0–6 | ||
| 2016 Fed Cup Europe/Africa Zone Group I |
Pool A | 4 February 2016 | Eilat, Israel | Hard | L | 3–6, 4–6 | ||
| 5 February 2016 | L | 1–6, 3–6 | ||||||
| Play-off | 6 February 2016 | L | 3–6, 2–6 |
Doubles
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2015 Fed Cup World Group II |
Play-off | 19 April 2015 | Bratislava, Slovakia | Clay (i) | L | 6–4, 3–6, [7–10] |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
