Susan Bandecchi
Susan Bandecchi (born 1 July 1998) is a Swiss tennis player.[1]
| Country (sports) |  Switzerland | 
|---|---|
| Born | 1 July 1998 Switzerland | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 160,155 | 
| Singles | |
| Career record | 203–134 (60.2%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 164 (7 March 2022) | 
| Current ranking | No. 164 (7 March 2022) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2022) | 
| French Open | Q3 (2021) | 
| Wimbledon | Q1 (2021) | 
| US Open | Q2 (2021) | 
| Doubles | |
| Career record | 36–42 (46.2%) | 
| Career titles | 1 WTA, 2 ITF | 
| Highest ranking | No. 148 (28 February 2022) | 
| Current ranking | No. 148 (7 March 2022) | 
| Last updated on: 6 December 2021. | |
Professional career
    
    2013-2017: Professional debut
    
She started playing tennis at the age of five. Since 2013, she has played on the professional tour, mainly at ITF Circuit tournaments. In 2017, she won her first ITF doubles tournament in Caslano, Switzerland, partnering her compatriot Lisa Sabino.
2019-2020: WTA Tour debut
    
In November 2019, Bandecchi made her WTA debut at the Taipei tournament, where she participated in both singles and doubles. In 2020, Bandecchi won the ITF tournament in Lousada, Portugal, in singles, beating the Dutch player Arianne Hartono in the final. Together with Lara Salden from Belgium, she also won the doubles title in Lousada.[2][3]
Grand Slam singles performance timeline
    
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | P | NH | 
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record. 
 
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
| Tournament | 2021 | 2022 | W–L | 
|---|---|---|---|
| Australian Open | A | Q1 | 0–0 | 
| French Open | Q3 | 0–0 | |
| Wimbledon | Q1 | 0–0 | |
| US Open | Q2 | 0–0 | |
| Win–loss | 0–0 | 0–0 | 0–0 | 
WTA career finals
    
    Doubles: 1 (1 title)
    
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | Lausanne Open, Switzerland | WTA 250 | Clay |  Simona Waltert |  Ulrikke Eikeri  Valentini Grammatikopoulou | 6–3, 6–7(3–7), [10–5] | 
ITF finals
    
| Legend | 
|---|
| $100,000 tournaments | 
| $80,000 tournaments | 
| $60,000 tournaments | 
| $25,000 tournaments | 
| $15,000 tournaments | 
Singles: 9 (4 titles, 5 runner–ups)
    
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Sep 2017 | ITF Sion, Switzerland | 15,000 | Clay |  Kristina Milenkovic | 6–2, 6–3 | 
| Loss | 1–1 | Dec 2017 | ITF Jablonec Nad Nisou, Czech Republic | 15,000 | Carpet |  Miriam Kolodziejová | 3–6, 4–6 | 
| Win | 2–1 | Jun 2019 | ITF Akko, Israel | 25,000 | Hard |  Julia Glushko | 6–4, 6–2 | 
| Loss | 2–2 | Sep 2019 | ITF Trieste, Italy | 25,000 | Clay |  Elisabetta Cocciaretto | 3–6, 1–6 | 
| Win | 3–2 | Nov 2020 | ITF Lousada, Portugal | 15,000 | Hard |  Arianne Hartono | 7–6(6), 2–6, 6–2 | 
| Loss | 3–3 | Nov 2020 | ITF Lousada, Portugal | 15,000 | Hard | .svg.png.webp) Lara Salden | 4–6, 3–6 | 
| Loss | 3–4 | Apr 2021 | ITF Calvi, France | 25,000+H | Hard |  Valeria Savinykh | 1–6, 4–6 | 
| Loss | 3–5 | May 2021 | ITF Salinas, Ecuador | 25,000 | Hard |  Lucrezia Stefanini | 1–6, 3–6 | 
| Win | 4–5 | Nov 2021 | ITF Ortisei, Italy | 25,000 | Hard (i) |  Karman Kaur Thandi | 6–4, 6–4 | 
Doubles: 5 (2 titles, 3 runner–ups)
    
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2017 | ITF Caslano, Switzerland | 15,000 | Clay |  Lisa Sabino |  Chiara Giaquinta  Maria Aurelia Scotti | 6–1, 6–2 | 
| Loss | 1–1 | Oct 2019 | ITF İstanbul, Turkey | 25,000 | Hard (i) |  Katarzyna Piter |  Richèl Hogenkamp  Lesley Pattinama Kerkhove | 2–6, 6–2, [6–10] | 
| Win | 2–1 | Oct 2020 | ITF Lousada, Portugal | 15,000 | Hard | .svg.png.webp) Lara Salden |  Claudia Giovine  Angelica Moratelli | 6–4, 6–3 | 
| Loss | 2–2 | Oct 2021 | ITF Les Franqueses del Vallès, Spain | 80,000+H | Hard |  Eden Silva |  Irina Khromacheva .svg.png.webp) Arina Rodionova | 6–2, 3–6, [6–10] | 
| Loss | 2–3 | Feb 2022 | ITF Altenkirchen, Germany | 60,000 | Carpet (i) |  Simona Walter |  Mariam Bolkvadze  Samantha Murray Sharan | 3–6, 5–7 | 
Ranking history
    
| Year | Ranking singles | Ranking doubles | 
|---|---|---|
| 2016 | 1065 | – | 
| 2017 | 696 | 1080 | 
| 2018 | 498 | 1279 | 
| 2019 | 301 | 527 | 
| 2020 | 279 | 530 | 
References
    
- "Susan Bandecchi - Tennis Explorer". www.tennisexplorer.com.
- "Hartono wint dubbeltoernooi in Lousada". RTV Drenthe.
- "Lara Salden wint dubbeltitel op ITF-toernooi in Portugal". De Standaard Mobile.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


