Steely Dan: The Definitive Collection
Steely Dan: The Definitive Collection is a compilation album by Steely Dan, released in 2006. It is the first compilation that draws from all of their albums and covers their entire career.
| Steely Dan: The Definitive Collection | ||||
|---|---|---|---|---|
![]() | ||||
| Greatest hits album by | ||||
| Released | August 1, 2006 | |||
| Recorded | 1972 - 2003 | |||
| Genre | Rock | |||
| Length | 77:34 | |||
| Label | Geffen Records | |||
| Producer | Walter Becker, Donald Fagen | |||
| Steely Dan chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Track listing
All songs written and composed by Walter Becker and Donald Fagen.
| No. | Title | Original Album | Length |
|---|---|---|---|
| 1. | "Do It Again" | Can't Buy a Thrill, 1972 | 5:57 |
| 2. | "Dirty Work" | Can't Buy a Thrill, 1972 | 3:10 |
| 3. | "Reelin' in the Years" | Can't Buy a Thrill, 1972 | 4:37 |
| 4. | "Bodhisattva" | Countdown to Ecstasy, 1973 | 5:18 |
| 5. | "My Old School" | Countdown to Ecstasy, 1973 | 5:45 |
| 6. | "Rikki Don't Lose That Number" | Pretzel Logic, 1974 | 4:32 |
| 7. | "Black Friday" | Katy Lied, 1975 | 3:39 |
| 8. | "Bad Sneakers" | Katy Lied, 1975 | 3:20 |
| 9. | "Kid Charlemagne" | The Royal Scam, 1976 | 4:39 |
| 10. | "Deacon Blues" | Aja, 1977 | 7:32 |
| 11. | "Peg" | Aja, 1977 | 3:55 |
| 12. | "FM (No Static at All)" | FM soundtrack, 1978 | 4:50 |
| 13. | "Hey Nineteen" | Gaucho, 1980 | 5:05 |
| 14. | "Babylon Sisters" | Gaucho, 1980 | 5:51 |
| 15. | "Cousin Dupree" | Two Against Nature, 2000 | 5:27 |
| 16. | "Things I Miss the Most" | Everything Must Go, 2003 | 3:57 |
Charts
- The album debuted on the Billboard 200 chart on August 19, 2006.
| Chart (2006) | Peak position |
|---|---|
| US Billboard 200 | 96 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
