Soo Wong
Soo Wong (born c. 1962) is a former politician in Ontario, Canada. She was a Liberal member of the Legislative Assembly of Ontario from 2011 to 2018 who represented the riding of Scarborough—Agincourt in Toronto.
Soo Wong | |
|---|---|
| Member of the Ontario Provincial Parliament for Scarborough—Agincourt | |
| In office October 6, 2011 – June 7, 2018 | |
| Preceded by | Gerry Phillips |
| Succeeded by | Aris Babikian |
| Personal details | |
| Born | 1962 (age 59–60) Hong Kong |
| Nationality | Canadian |
| Political party | Liberal |
| Profession | Registered nurse |
Background
Wong was born in Hong Kong and moved to Toronto with her family at the age of eight. She studied nursing and worked her early career in healthcare.[1] Wong served two terms as a public school trustee with the Toronto District School Board.[2] Before entering public office, Wong was a member of the City of Toronto Board of Health and a nursing professor at Humber College.[3][4]
Politics
Wong ran in the 2011 provincial election as the Liberal candidate in Scarborough—Agincourt defeating Progressive Conservative candidate Liang Chen by 4,685 votes.[5] She was re-elected in the 2014 provincial election defeating Chen again, this time by 5,201 votes.[6] She was defeated by PC candidate Aris Babikian in the 2018 election.[7]
She was a Parliamentary Assistant to the Minister of Community and Social Services and on April 5, 2016 she became Deputy Speaker of the Legislature.[8]
Electoral record
| 2018 Ontario general election: Scarborough—Agincourt | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Aris Babikian | 18,582 | 50.40 | +15.77 | ||||
| Liberal | Soo Wong | 10,429 | 28.29 | -21.55 | ||||
| New Democratic | Tasleem Riaz | 6,434 | 17.45 | +5.64 | ||||
| Green | Lydia West | 635 | 1.72 | -0.89 | ||||
| Libertarian | Mark Sinclair | 244 | 0.66 | |||||
| Independent | Jude Coutinho | 189 | 0.51 | |||||
| Ontario Moderate Party | Rubina Ansary | 148 | 0.40 | |||||
| Trillium | Carlos Lacuna | 118 | 0.32 | |||||
| People's Political Party | Badih Rawdah | 92 | 0.25 | -0.86 | ||||
| Total valid votes | 36,871 | 100.0 | ||||||
| Progressive Conservative gain from Liberal | Swing | - | ||||||
| Source: Elections Ontario[9] | ||||||||
| 2014 Ontario general election: Scarborough—Agincourt | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Soo Wong | 17,332 | 49.84 | +2.82 | ||||
| Progressive Conservative | Liang Chen | 12,041 | 34.63 | +2.64 | ||||
| New Democratic | Alex Wilson | 4,105 | 11.81 | -3.94 | ||||
| Green | Pauline Thompson | 907 | 2.61 | +0.34 | ||||
| The People | Kevin Clarke | 387 | 1.11 | |||||
| Total valid votes | 34,772 | 100.0 | ||||||
| Liberal hold | Swing | +0.09 | ||||||
| Source: Elections Ontario[10] | ||||||||
| 2011 Ontario general election: Scarborough—Agincourt | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Soo Wong | 14,907 | 46.85 | -11.22 | ||||
| Progressive Conservative | Liang Chen | 10,222 | 32.13 | +6.77 | ||||
| New Democratic | Paul Choi | 5,017 | 15.77 | +5.27 | ||||
| Green | Pauline Thompson | 722 | 2.27 | -2.22 | ||||
| Libertarian | Doug McLarty | 656 | 2.06 | |||||
| Paramount Canadians | Priya Ahuja | 209 | 0.66 | |||||
| Freedom | Sabrina Wall | 83 | 0.26 | |||||
| Total valid votes | 31,816 | 100.00 | ||||||
| Total rejected, unmarked and declined ballots | 246 | 0.77 | ||||||
| Turnout | 32,062 | 43.57 | ||||||
| Eligible voters | 73,583 | |||||||
| Liberal hold | Swing | -9.00 | ||||||
| Source: Elections Ontario[11] | ||||||||
References
- Benzie, Robert; Ferguson, Rob (21 November 2011). "Rookie MPPs set to take seats". Waterloo Region Record. p. A3.
- Peat, Don (6 October 2011). "Tories fail to break through in GTA". Toronto Sun. Retrieved 7 October 2011.
- Mathieu, Emily (7 October 2011). "Still in the red after two decades: Scarborough-Agincourt". Toronto Star. p. R15.
- "Wong keeps Scarborough-Agincourt seat for Liberals". The Scarborough Mirror. 7 October 2011. p. 1.
- "Summary of Valid Ballots Cast for Each Candidate" (PDF). Elections Ontario. October 6, 2011. p. 16. Archived from the original (PDF) on March 30, 2013. Retrieved March 2, 2014.
- "General Election by District: Scarborough-Agincourt". Elections Ontario. June 12, 2014. Archived from the original on June 17, 2014.
- Pagliaro, Jennifer (7 June 2018). "PC party's Aris Babikian bests Liberal incumbent Soo Wong in Scarborough-Agincourt". Toronto Star.
- http://www.ontla.on.ca/web/members/members_detail.do?locale=en&ID=7190&detailPage=members_detail_career
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 10. Retrieved 20 January 2019.
- "Valid Votes Cast for Each Candidate - 2014 General Election.pdf" (PDF). Elections Ontario. 2014. Retrieved 11 December 2017.
- "Official return from the records / Rapport des registres officiels - Scarborough—Agincourt" (PDF). Elections Ontario. 2011. Retrieved 6 June 2014.