Simone Rapp
Simone Rapp (born 1 October 1992) is a Swiss footballer who plays for Liechtensteiner club Vaduz in the Swiss Challenge League.
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 October 1992 | ||
| Place of birth | Cugnasco, Switzerland | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Vaduz | ||
| Number | 11 | ||
| Youth career | |||
| Team Ticino | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Locarno | 57 | (6) |
| 2013 | Basel U21 | 11 | (2) |
| 2013–2015 | Wohlen | 57 | (18) |
| 2015–2018 | Thun | 81 | (25) |
| 2018–2021 | Lausanne-Sport | 27 | (8) |
| 2019 | → St. Gallen (loan) | 16 | (2) |
| 2019–2020 | → FC Thun (loan) | 32 | (6) |
| 2021 | Sepsi OSK | 2 | (0) |
| 2021– | Vaduz | 8 | (3) |
| National team‡ | |||
| 2011 | Switzerland U19 | 3 | (0) |
| 2011–2012 | Switzerland U20 | 8 | (1) |
| 2013 | Switzerland U21 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 October 2021 ‡ National team caps and goals correct as of 6 February 2013 | |||
Career
Rapp was loaned out from Thun to St. Gallen on 7 January 2019 for the rest of the season.[1]
On 7 June 2021, he signed a two-year contract with Vaduz.[2]
Career statistics
- As of match played on 15 April 2018[3]
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Locarno | 2010–11 | Swiss Challenge League | 16 | 3 | 0 | 0 | — | 16 | 3 | |||
| 2011–12 | 23 | 2 | 0 | 0 | — | 23 | 2 | |||||
| 2012–13 | 18 | 1 | 1 | 0 | — | 19 | 1 | |||||
| Total | 57 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | ||
| Wohlen | 2013–14 | Swiss Challenge League | 24 | 6 | 1 | 0 | — | 25 | 6 | |||
| 2014–15 | 33 | 12 | 2 | 0 | — | 35 | 12 | |||||
| Total | 57 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 18 | ||
| Thun | 2015–16 | Swiss Super League | 30 | 7 | 2 | 0 | — | 6 | 0 | 38 | 7 | |
| 2016–17 | 33 | 9 | 0 | 0 | — | 33 | 9 | |||||
| 2017–18 | 18 | 9 | 3 | 3 | — | 21 | 12 | |||||
| Total | 81 | 25 | 5 | 3 | 0 | 0 | 6 | 0 | 92 | 28 | ||
| Lausanne-Sport | 2017–18 | Swiss Super League | 8 | 1 | 0 | 0 | — | 8 | 1 | |||
| Career totals | 203 | 50 | 9 | 3 | 0 | 0 | 6 | 0 | 218 | 53 | ||
References
- St. Gallen schnappt sich Simone Rapp, 4-4-2.com, 7 January 2019
- "FC Vaduz verpflichtet Simone Rapp" (in German). Vaduz. 7 June 2021. Retrieved 25 October 2021.
- Simone Rapp at Soccerway. Retrieved 15 April 2018.
External links
- Profile at St. Gallen
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.