Simone Iacoponi
Simone Iacoponi (born 30 April 1987) is an Italian professional footballer who plays as a right back for Serie C Group B club Teramo.
Personal information | |||
---|---|---|---|
Date of birth | 30 April 1987 | ||
Place of birth | Pontedera, Italy | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Right back | ||
Club information | |||
Current team | Teramo | ||
Number | 30 | ||
Youth career | |||
Empoli | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2012 | Empoli | 7 | (0) |
2008–2009 | → Monza (loan) | 2 | (0) |
2009 | → Cuoiocappiano (loan) | 15 | (0) |
2010–2011 | → Foligno (loan) | 29 | (1) |
2011–2012 | → Südtirol (loan) | 31 | (1) |
2012–2013 | Südtirol | 45 | (5) |
2014–2017 | Virtus Entella | 107 | (6) |
2017–2022 | Parma | 146 | (4) |
2022– | Teramo | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 February 2022 |
Career
Iacoponi made his professional debut for Empoli on 20 May 2007 in a 3–3 draw with Reggina.
On 11 February 2022, Iacoponi signed with Teramo until 30 June 2024.[1]
Career statistics
- As of match played 27 March 2022[2]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Empoli | 2006–07 | Serie A | 1 | 0 | 4 | 1 | — | — | 5 | 1 | ||
2007–08 | Serie B | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | — | 1 | 0 | ||
2009–10 | Serie B | 6 | 0 | 1 | 0 | — | — | 7 | 0 | |||
Total | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | ||
Monza (loan) | 2008–09 | Lega Pro | 3 | 1 | 2 | 0 | — | — | 5 | 1 | ||
Cuoiocappiano (loan) | 2008–09 | Lega Pro 2 | 13 | 0 | — | — | 2[lower-alpha 2] | 0 | 15 | 0 | ||
Foligno (loan) | 2010–11 | Lega Pro | 29 | 1 | 0 | 0 | — | 2[lower-alpha 2] | 0 | 31 | 1 | |
Südtirol (loan) | 2011–12 | Lega Pro | 31 | 1 | — | — | — | 31 | 1 | |||
Südtirol | 2012–13 | Lega Pro | 31 | 4 | 0 | 0 | — | 2[lower-alpha 3] | 1 | 33 | 5 | |
2013–14 | Lega Pro | 15 | 1 | 2 | 0 | — | — | 17 | 1 | |||
Total | 46 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 50 | 6 | ||
Virtus Entella | 2013–14 | Lega Pro | 13 | 1 | — | — | — | 13 | 1 | |||
2014–15 | Serie B | 40 | 2 | 2 | 0 | — | 2[lower-alpha 2] | 0 | 44 | 2 | ||
2015–16 | Serie B | 29 | 2 | — | — | — | 29 | 2 | ||||
2016–17 | Serie B | 23 | 1 | 2 | 0 | — | — | 25 | 1 | |||
Total | 105 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 111 | 6 | ||
Parma | 2016–17 | Lega Pro | 15 | 1 | — | — | 6[lower-alpha 3] | 0 | 21 | 1 | ||
2017–18 | Serie B | 40 | 1 | 1 | 0 | — | — | 41 | 1 | |||
2018–19 | Serie A | 38 | 0 | 1 | 0 | — | — | 39 | 0 | |||
2019–20 | Serie A | 36 | 2 | 2 | 1 | — | — | 38 | 3 | |||
2020–21 | Serie A | 16 | 0 | 2 | 0 | — | — | 18 | 0 | |||
2021–22 | Serie B | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 145 | 4 | 6 | 1 | 0 | 0 | 6 | 0 | 157 | 5 | ||
Teramo | 2021–22 | Serie C | 9 | 0 | — | — | — | 9 | 0 | |||
Career total | 388 | 18 | 19 | 2 | 1 | 0 | 14 | 1 | 422 | 21 |
- Appearance(s) in UEFA Cup
- Appearance(s) in Relegation Playoffs
- Appearance(s) in Promotion Playoffs
References
- "Colpo biancorosso: Iacoponi è un nuovo Diavolo!" (Press release) (in Italian). Teramo. 11 February 2022. Retrieved 18 February 2022.
- Simone Iacoponi at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.