Sebastián Matos
Sebastián Matos (born September 19, 1984 in Castelli, Argentina) is an Argentine footballer who currently pays for Nueva Chicago.[1][2]
| Personal information | |||
|---|---|---|---|
| Full name | Sebastián Matos | ||
| Date of birth | September 19, 1984 | ||
| Place of birth | Castelli, Argentina | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Nueva Chicago | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Brown de Adrogue | 25 | (5) |
| 2006–2007 | Comunicaciones | 35 | (16) |
| 2007–2008 | Chacarita Juniors | 5 | (0) |
| 2008 | Huachipato | 10 | (0) |
| 2008–2009 | Atlanta | 38 | (13) |
| 2009–2010 | Dorados de Sinaloa | 15 | (2) |
| 2010 | Los Andes | 8 | (0) |
| 2010–2012 | Barracas Central | 63 | (21) |
| 2012–2014 | Platense | 66 | (12) |
| 2014–2015 | Nueva Chicago | 18 | (3) |
| 2015 | Atlético Tucumán | 17 | (1) |
| 2016 | Almirante Brown | 22 | (4) |
| 2017–2018 | Flandria | 41 | (14) |
| 2018–2019 | Gimnasia Mendoza | 21 | (3) |
| 2019–2020 | San Martín Tucumán | 3 | (0) |
| 2020– | Nueva Chicago | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:49, 10 December 2020 (UTC) | |||
Club career
Matos joined Barracas Central from Los Andes in 2010.
References
- "Argentina - CA Barracas Central - Results, fixtures, squad, statistics, photos, videos and news - Soccerway".
- "Archived copy". Archived from the original on 2011-07-07. Retrieved 2010-09-04.
{{cite web}}: CS1 maint: archived copy as title (link)
External links
- BDFA.com Profile
- Ceroacero.com Profile
- Sebastián Matos at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.