Savoie's 4th constituency
The 4th constituency of the Savoie (French: Quatrième circonscription de la Savoie) is a French legislative constituency in the Savoie département. Like the other 576 French constituencies, it elects one MP using a two round electoral system.
|  constituency | |
|  Savoie's 4th Constituency shown within Savoie | |
| Deputy | |
|---|---|
| Department | Savoie | 
| Cantons | Chambéry Est, Chambéry Nord, Chambéry Sud, Chambéry Sud-Ouest, Le Châtelard, Cognin, Grésy-sur-Isère, Saint-Alban-Leysse, Saint-Pierre-d'Albigny | 
| Registered voters | 74639 [2] | 
Description
    
The 4th constituency of Savoie was created in 2012 as a result of the 2010 redistricting of French legislative constituencies. The consists of Chambéry and some of its immediate hinterland in the north east of the department.
The constituency initially elected a Socialist Party deputy but she failed to win reelection in the face of Emmanuel Macron's centrist coalition in 2017.[3]
Election results
    
    2017
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| MoDem | Patrick Mignola | 10,077 | 28.28 | ||||
| DVG | Bernadette Laclais | 6,194 | 17.38 | ||||
| FI | Tiphaine Ducharne | 4,872 | 13.67 | ||||
| FN | Isabelle Fetu | 3,570 | 10.02 | ||||
| LR | Alexandra Turnar | 3,133 | 8.79 | ||||
| UDI | Christelle Favetta-Sieyes | 2,480 | 6.96 | ||||
| EELV | Yves Peutot | 2,105 | 5.91 | ||||
| PCF | Antoine Fatiga | 1,778 | 4.99 | ||||
| Others | N/A | 1,429 | |||||
| Turnout | 35,638 | 47.75 | |||||
| 2nd round result | |||||||
| MoDem | Patrick Mignola | 13,293 | 55.71 | ||||
| DVG | Bernadette Laclais | 10,568 | 44.29 | ||||
| Turnout | 23,861 | 31.97 | |||||
| MoDem gain from PS | |||||||
2012
    
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| PS | Bernadette Laclais | 16,398 | 39.62 | ||||
| DVD | Christiane Brunet | 11,497 | 27.78 | ||||
| FN | Joëlle Regairaz | 6,151 | 14.86 | ||||
| FG | Jean-Claude Bernard | 2,816 | 6.80 | ||||
| EELV | Carole Plassiard-Brunet | 2,208 | 5.34 | ||||
| Others | N/A | 2,314 | |||||
| Turnout | 41,384 | 57.70 | |||||
| 2nd round result | |||||||
| PS | Bernadette Laclais | 21,521 | 56.82 | ||||
| DVD | Christiane Brunet | 16,354 | 43.18 | ||||
| Turnout | 37,875 | 52.82 | |||||
| PS win (new seat) | |||||||
References
    
- "577 Députés - Assemblée nationale". www2.assemblee-nationale.fr.
- "Les résultats aux élections législatives de 2017 - Assemblée nationale". www2.assemblee-nationale.fr.
- http://www2.assemblee-nationale.fr/elections/circonscription/2017/resultats/73/04
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.