San Babila (Milan Metro)
San Babila is an underground station on Line 1 of the Milan Metro. It was opened on 1 November 1964 as part of the inaugural section of the Metro, between Sesto Marelli and Lotto.[2]
![]() | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Piazza San Babila, Milan | ||||||||||||||||||||
| Coordinates | 45°28′00″N 9°11′51″E | ||||||||||||||||||||
| Owned by | Azienda Trasporti Milanesi | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | STIBM: Mi1[1] | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 November 1964 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Location in Milan ![]() Location in Lombardy ![]() Location in Northern Italy ![]() Location in Italy | |||||||||||||||||||||
The station is located at Piazza San Babila, in the city centre of Milan.
In the future it will also be one of the 21 stations on Line 4.
References
- "Rete metropolitana di Milano". Azienda Trasporti Milanesi. Retrieved 13 January 2022.
- Schwandl, Robert. "Milano". urbanrail.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




