Salva Ruiz
Salvador "Salva" Ruiz Rodríguez (born 17 May 1995) is a Spanish professional footballer who plays for CD Castellón as a left back.
![]() Ruiz playing for Spain U19 in 2012  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Salvador Ruiz Rodríguez | ||
| Date of birth | 17 May 1995 | ||
| Place of birth | Albal, Spain | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Left back | ||
| Club information | |||
Current team  | Castellón | ||
| Number | 17 | ||
| Youth career | |||
| Valencia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2011–2017 | Valencia B | 98 | (2) | 
| 2012–2017 | Valencia | 0 | (0) | 
| 2013–2014 | → Tenerife (loan) | 5 | (0) | 
| 2015–2016 | → Granada (loan) | 2 | (0) | 
| 2018–2019 | Mallorca | 19 | (0) | 
| 2019 | Valencia | 0 | (0) | 
| 2019 | → Mallorca (loan) | 8 | (0) | 
| 2019–2021 | Deportivo La Coruña | 41 | (0) | 
| 2021– | Castellón | 8 | (1) | 
| National team | |||
| 2011 | Spain U16 | 6 | (0) | 
| 2010–2011 | Spain U17 | 5 | (0) | 
| 2012–2014 | Spain U19 | 5 | (0) | 
| 2012 | Spain U20 | 4 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 08:13, 22 October 2021 (UTC) | |||
Club career
    
Born in Albal, Valencian Community, Ruiz was a product of Valencia CF's youth system. He made his senior debut with the reserves when he was only 16, playing 19 Segunda División B games in 2011–12 and scoring one goal, in the 2–0 home win against CE Manacor.[1] He appeared in his first official match with the first team on 28 November 2012, featuring the full 90 minutes in a 3–1 home win over UE Llagostera for that season's Copa del Rey.[2]
Ruiz was loaned out to CD Tenerife for the 2013–14 campaign.[3][4] He made his first appearance in Segunda División on 25 August, starting and being replaced in a 0–0 home draw against Hércules CF.[5]
On 13 July 2015, after a further two full seasons with Valencia B, Ruiz was loaned to Granada CF in a season-long deal.[6] He made his debut in La Liga on 24 August, starting and being sent off in the 56th minute of an eventual 1–3 home loss to SD Eibar.[7]
After being diagnosed with aplastic anemia, Ruiz was inactive for more than one year.[8] On 10 January 2018, he signed a one-and-a-half-year contract with RCD Mallorca.[9]
On 7 February 2019, Valencia activated their buy-back clause on Ruiz's contract; the player agreed a deal until June 2023, remaining on loan at Mallorca until the end of the campaign.[10] On 2 September, however, he joined Deportivo de La Coruña of the second division for three years.[11]
Club statistics
    
| Club | Season | League | National Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Valencia | 2012–13 | La Liga | 0 | 0 | 1 | 0 | — | 1 | 0 | |
| 2013–14 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| 2014–15 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| 2016–17 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Tenerife (loan) | 2013–14 | Segunda División | 5 | 0 | 1 | 0 | — | 6 | 0 | |
| Granada (loan) | 2015–16 | La Liga | 2 | 0 | 2 | 0 | — | 4 | 0 | |
| Mallorca | 2017–18 | Segunda División B | 9 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 11 | 0 | 
| 2018–19 | Segunda División | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Total | 20 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | ||
| Valencia | 2018–19 | La Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Mallorca (loan) | 2018–19 | Segunda División | 8 | 0 | 0 | 0 | — | 8 | 0 | |
| Total Mallorca | 28 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | ||
| Deportivo La Coruña | 2019–20 | Segunda División | 25 | 0 | 1 | 0 | — | 26 | 0 | |
| 2020–21 | Segunda División B | 12 | 0 | 1 | 0 | — | 13 | 0 | ||
| Total | 37 | 0 | 2 | 0 | 0 | 0 | 39 | 0 | ||
| Career total | 72 | 0 | 6 | 0 | 2 | 0 | 80 | 0 | ||
- Appearance(s) in Promotion Playoffs
 
References
    
- El árbitro desquicia al Manacor con seis expulsiones (Referee distresses Manacor with six ejections); Marca, 22 April 2012 (in Spanish)
 - Por algo se empieza (You have to start somewhere); Marca, 28 November 2012 (in Spanish)
 - El Valencia y el Tenerife oficializan la cesión de Salva Ruiz (Valencia and Tenerife make Salva Ruiz loan official); Super Deporte, 9 August 2013 (in Spanish)
 - Salva Ruiz es el octavo fichaje (Salva Ruiz is signing number eight); Marca, 9 August 2013 (in Spanish)
 - El Tenerife consigue un empate que sabe a poco (Tenerife manage draw that leaves bad taste in mouth); Vavel, 25 August 2013 (in Spanish)
 - El Valencia cede al Granada a Salva Ruiz y Robert Ibañez (Valencia loan Salva Ruiz and Robert to Granada); Marca, 13 July 2015 (in Spanish)
 - Granada 1–3 Eibar; ESPN FC, 24 August 2015
 - Fin al calvario de dos años de Salva Ruiz (End to Salva Ruiz's two-year ordeal); Marca, 8 November 2017 (in Spanish)
 - El Mallorca ficha a Salva Ruiz (Mallorca sign Salva Ruiz); Diario de Mallorca, 10 January 2018 (in Spanish)
 - "Comunicado oficial | Salva Ruiz" [Official announcement | Salva Ruiz] (in Spanish). Valencia CF. 8 February 2019. Retrieved 9 February 2019.
 - "New 2019–2020 Dépor player! Salva Ruiz". Deportivo La Coruña. 2 September 2019. Retrieved 3 September 2019.
 - Salva Ruiz at BDFutbol
 - Salva Ruiz at Soccerway
 - Salva Ruiz at ESPN FC
 
External links
    
- Salva Ruiz at BDFutbol
 - Salva Ruiz at Futbolme (in Spanish)
 - CiberChe stats and bio (in Spanish)
 
