Romel Morales
Romel Oswaldo Morales Ramírez (born 23 August 1997) is a Colombian professional footballer who plays as an attacking midfielder for Malaysia Super League club Kuala Lumpur City.[2]
Personal information | |||
---|---|---|---|
Full name | Romel Oswaldo Morales Ramírez | ||
Date of birth | 23 August 1997 | ||
Place of birth | Villavicencio, Colombia | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Attacking midfielder[1] | ||
Club information | |||
Current team | Kuala Lumpur City | ||
Number | 7 | ||
Youth career | |||
2011–2014 | River Plate | ||
2014–2016 | Banfield | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Banfield | 1 | (0) |
2018–2019 | PKNS | 43 | (10) |
2020 | Melaka United | 10 | (3) |
2021– | Kuala Lumpur City | 22 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12 September 2021 |
Club career
Morales started a Churta-Millos soccer school in Bogotá, then decided by his parents to head south of the continent where he initially arrived at the River Plate at 14 years of age with Eder Alvarez Balanta.
Banfield
In 2014 Morales moved to Argentinian club Banfield. He made his professional debut on 20 March 2016, replacing Walter Erviti in 1–1 draw against River Plate at Antonio Vespucio Liberti Monumental Stadium in Buenos Aires.
PKNS
After six years in Argentina, he decided to continue his career in Malaysia, where he signed with PKNS.
He made his debut on 3 February 2018, in a 2–2 draw against Terengganu FC, thus becoming the first Colombian in history to play in that Asian country.
Melaka United
On 12 November 2019, Melaka United announced the signing of Morales for the following Malaysia Super League season.
Career statistics
Club
- As of match played 18 November 2021[3]
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PKNS | 2018 | Malaysia Super League | 21 | 3 | 6 | 2 | 8 | 3 | – | 35 | 8 | |
2019 | Malaysia Super League | 22 | 7 | 3 | 0 | 6 | 2 | – | 30 | 9 | ||
Total | 43 | 10 | 9 | 2 | 14 | 5 | 0 | 0 | 65 | 17 | ||
Melaka United | 2020 | Malaysia Super League | 10 | 3 | 0 | 0 | 0 | 0 | – | 10 | 3 | |
Kuala Lumpur City | 2021 | Malaysia Super League | 22 | 5 | 0 | 0 | 8 | 10 | – | 30 | 15 | |
Career total | 74 | 18 | 9 | 2 | 22 | 15 | 0 | 0 | 105 | 35 |
References
- "Morales dreams of playing for Harimau Malaya". New Straits Times. 27 December 2020.
- "Melaka United sambar bekas tonggak PKNS, Romel Morales". FOX Sports. 12 November 2019. Retrieved 13 November 2019.
- "Romel Morales". Soccerway. Retrieved 24 November 2018.