Ponsonby Ponies
The Ponsonby Ponies are a rugby league club based in Ponsonby, New Zealand. The club was founded in 1908 and was originally named Ponsonby United. The Ponies compete in the Auckland Rugby League competition and are the oldest rugby league club in NZ.
![]() | |
Club information | |
---|---|
Full name | Ponsonby United Rugby League Football Club |
Colours | blue and black |
Founded | 1908 |
Website | http://www.ponies.kiwi/ |
Current details | |
Ground(s) | |
Competition | Auckland Rugby League |
2018 | 2nd |
Records | |
Premierships | 1917, 1918, 1919, 1926, 1929, 1930, 1952, 1954, 1958, 1967, 1972, 1973 |
Minor premiership | 1952, 1954, 1958, 1965, 1967, 1968, 1973 |
Roope Rooster | 1917, 1922, 1923, 1925, 1930, 1944, 1952, 1953, 1972, 1973 |
Stormont Shield | 1925, 1926, 1952, 1967, 1972 |
Sharman Cup | 1990 |
Phelan Shield | 2007 |
History







The club was founded in August 1908 by two returning All Golds, Billy Tyler and Charlie Dunning.[1] Victoria Park hosted Auckland's first representative rugby league match, between Auckland and Wellington.

The 1912 Ponsonby squad included: Arthur Carlaw, Alf Chorley, Charlie Dunning, W Hooper, B Kean, Charles Webb, V Hunter, Tom Lynch, Scotch MacDonald, Harry Oakley, M Stanaway, Syd Riley, Billy Tyler and J Warner.[2]
In 1920 Ponsonby won the Thacker Shield.[3]
1952 saw the club win the "treble" of the Fox Memorial, Roope Rooster and Stormont Shield all in one year. This feat was to be repeated in 1972.
In 1979 the club merged with Maritime to form Ponsonby-Maritime however this merger only lasted until 1983.
They were relegated in 1992, and have not regained a position in the first division since then.
The club celebrated its centenary in 2008.
In 2015 the Ponies entered back into the Sharman Cup & the rebuild began with a number of former players returning. 2017 was a great season for the Ponsonby Ponies with an outstanding team of former juniors assembled during pre season under coach John Mana. A new committee & chairman was voted in, giving a breath of fresh air into the club. The 2021 season saw the club fail to field a male team in any Auckland senior grade competition though they did send a team to play in the Otago competition late in the season which they had also done in 2020.
Notable players
Between the years 1909 and 1986 Ponsonby developed 44 players that gained New Zealand representative status. Brackets indicates the year that they first represented New Zealand.
- Arthur Carlaw (1909)
- Ronald Amelioran MacDonald (1910)
- Alfred Chorley (1910)
- Charles Dunning (1910)
- Charles Savory (1911)
- Arthur Hardgrave (1912)
- Charles Albert Edward Webb (1912)
- James Clark (1913)
- Thomas Allen McClymont (1919)
- Arthur Matthews (1919)
- Horace Neal (1919)
- Samuel Arthur Lowrie (1919)
- Bill Walsh (1919)
- Frank August Delgrosso (1921)
- Joe Meadows (1921)
- Ivan Littlewood (1925)
- Hector Cole (1926)
- George Gardiner (1926)
- Lou Hutt (1928)
- Tim Peckham (1928)
- Arthur Kay (1933)
- Brian Riley (1935)
- Frank Halloran (1937)
- Travers Hardwick (1946)
- Len Jordan (1946)
- Roy Nurse (1946)
- Des White (1950)
- Douglas Richards-Jolley (1951)
- Bill Sorensen (1951)
- Joe Ratima (1952)
- Len Eriksen (1954)
- Rex Percy (1955)
- Keith Bell (1957)
- Bill Snowden (1959)
- Roger Bailey (1961)
- Jack Fagan (1961)
- Brian Lee (1961)
- Graham Mattson (1964)
- Ricky Carey (1967)
- Don Mann (1971)
- John O'Sullivan (1971)
- Brian Tracey (1972)
- Wayne Robertson (1974)
- Tom Conroy (1975)
- Joe Ropati (1986)
Ponsonby Senior Team Records (1910-1941)
The season record for the most senior men's team in the club.
Season | Grade | Name | Played | W | D | L | PF | PA | PD | Pts | Position (Teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
1910 | 1st Grade (Myers Cup) | Ponsonby United | 8 | 4 | 0 | 4 | 89 | 60 | 29 | 8 | 3rd of 4 |
1911 | 1st Grade (Myers Cup) | Ponsonby United | 9 | 7 | 0 | 2 | 205 | 117 | 88 | 14 | 2nd of 5 |
1912 | 1st Grade (Myers Cup) | Ponsonby United | 10 | 6 | 2 | 2 | 192 | 87 | 105 | 14 | 2nd of 6 |
1913 | 1st Grade (Myers Cup) | Ponsonby United | 7 | 4 | 0 | 3 | 103 | 65 | 38 | 8 | 4th of 6 |
1914 | 1st Grade (Myers Cup) | Ponsonby United | 10 | 7 | 1 | 2 | 102 | 58 | 44 | 15 | 2nd of 6 (Lost 13-2 v Newton in a playoff) |
1915 | 1st Grade | Ponsonby United | 9 | 5 | 1 | 3 | 93 | 63 | 30 | 11 | 3rd of 6 |
1916 | 1st Grade | Ponsonby United | 10 | 4 | 1 | 5 | 101 | 86 | 15 | 9 | 4th of 6 |
1917 | 1st Grade | Ponsonby United | 8 | 7 | 0 | 1 | 109 | 51 | 58 | 14 | 1st of 6 |
1918 | 1st Grade | Ponsonby United | 9 | 8 | 0 | 1 | 103 | 53 | 50 | 16 | 1st of 6 |
1919 | 1st Grade (Myers Cup) | Ponsonby United | 9 | 7 | 1 | 1 | 110 | 50 | 60 | 15 | 1st of 8 |
1920 | 1st Grade (Myers Cup) | Ponsonby United | 11 | 2 | 2 | 7 | 125 | 160 | -35 | 6 | 6th of 7 |
1921 | 1st Grade (Monteith Shield) | Ponsonby United | 9 | 5 | 0 | 4 | 138 | 99 | 39 | 10 | 4th of 7 |
1922 | 1st Grade (Monteith Shield) | Ponsonby United | 14 | 10 | 0 | 4 | 205 | 169 | 36 | 20 | 2nd of 8 |
1923 | 1st Grade (Monteith Shield) | Ponsonby United | 12 | 4 | 0 | 8 | 118 | 179 | -61 | 8 | 5th of 7 |
1924 | 1st Grade (Monteith Shield) | Ponsonby United | 15 | 8 | 0 | 7 | 188 | 144 | 44 | 16 | 5th of 9 |
1925 | 1st Grade (Monteith Shield) | Ponsonby United | 12 | 10 | 0 | 2 | 271 | 113 | 158 | 20 | 2nd of 7 |
1926 | 1st Grade (Monteith Shield) | Ponsonby United | 12 | 10 | 0 | 2 | 256 | 153 | 103 | 20 | 1st of 7 (Beat City 13–8 in a playoff) |
1927 | 1st Grade (Monteith Shield) | Ponsonby United | 13 | 9 | 1 | 3 | 190 | 111 | 79 | 19 | 2nd of 7 |
1928 | 1st Grade (Monteith Shield) | Ponsonby United | 12 | 5 | 2 | 5 | 154 | 144 | 10 | 12 | 4th of 7 |
1929 | 1st Grade (Monteith Shield) | Ponsonby United | 15 | 12 | 1 | 2 | 276 | 116 | 160 | 25 | 1st of 8 |
1930 | 1st Grade (Monteith Shield) | Ponsonby United | 13 | 11 | 0 | 2 | 190 | 138 | 52 | 22 | 1st of 8 |
1931 | 1st Grade (Fox Memorial) | Ponsonby United | 12 | 6 | 1 | 5 | 152 | 143 | 9 | 13 | 4th of 7 |
1932 | 1st Grade (Fox Memorial) | Ponsonby United | 10 | 6 | 0 | 4 | 159 | 158 | 1 | 12 | 3rd of 6 |
1933 | 1st Grade (Fox Memorial) | Ponsonby United | 10 | 2 | 0 | 8 | 143 | 247 | -104 | 4 | 6th of 6 |
1934 | 1st Grade (Fox Memorial) | Ponsonby United | 13 | 7 | 0 | 6 | 139 | 142 | -3 | 14 | 3rd of 6 |
1935 | 1st Grade (Fox Memorial) | Ponsonby United | 12 | 3 | 1 | 8 | 157 | 197 | -40 | 7 | 6th of 7 |
1936 | 1st Grade (Fox Memorial) | Ponsonby United | 13 | 7 | 0 | 6 | 191 | 186 | 5 | 14 | 5th of 8 |
1937 | 1st Grade (Fox Memorial) | Ponsonby United | 14 | 7 | 1 | 6 | 177 | 151 | 26 | 15 | 5th of 8 |
1938 | 1st Grade (Fox Memorial) | Ponsonby United | 16 | 8 | 0 | 8 | 176 | 187 | -11 | 16 | 6th of 9 |
1939 | 1st Grade (Fox Memorial) | Ponsonby United | 15 | 7 | 1 | 7 | 176 | 204 | -28 | 15 | 5th of 9 |
1940 | 1st Grade (Fox Memorial) | Ponsonby United | 15 | 7 | 0 | 8 | 164 | 183 | -19 | 14 | 6th of 9 |
1941 | 1st Grade (Fox Memorial) | Ponsonby United | 15 | 6 | 2 | 7 | 171 | 169 | 2 | 14 | 6th of 9 |
1942 | 1st Grade (Fox Memorial) | Ponsonby United | 15 | 7 | 0 | 8 | 119 | 210 | -91 | 14 | 3rd of 6 |
1910-42 | TOTAL | 387 | 218 | 18 | 151 | 5242 | 4393 | 849 | 454 |
References
- John Haynes From All Blacks to All Golds: Rugby League's Pioneers, Christchurch, Ryan and Haynes, 1996. ISBN 0-473-03864-1
- "First league club set to mark centenary". Auckland City Harbour News. 31 July 2007. Retrieved 3 November 2011.
- Ponsonby United Rugby League Club Archived 2011-07-20 at the Wayback Machine at aucklandleague.co.nz