Poland national under-20 football team

The Poland national under-20 football team is the national under-20 football team of Poland and is controlled by the Polish Football Association.

Poland Under-20
Nickname(s)Biało-czerwoni
("The white and reds")
Białe Orły
("The White Eagles")
AssociationPolish Football Association
(Polski Związek Piłki Nożnej)
ConfederationUEFA (Europe)
Head coachMiłosz Stępiński[1]
FIFA codePOL
First colours
Second colours
FIFA U-20 World Cup
Appearances5 (first in 1979)
Best resultThird place (1983)

Competitive record

*Denotes draws include knockout matches decided on penalty kicks.
Gold background colour indicates that the tournament was won.
Silver background colour indicates second-place finish.
Bronze background colour indicates third-place finish.
Red border color indicates tournament was held on home soil.

FIFA U-20 World Cup

FIFA U-20 World Cup record
Year Round Pld W D * L GF GA
1977Did not qualify
1979 Fourth place 6 2 2 2 10 6
1981 Group stage 3 1 0 2 4 2
1983 Third place 6 4 0 2 13 7
1985Qualified but officials of the PFU
missed deadline for application to the tournament
1987Did not qualify
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007 Round of 16 4 1 1 2 4 10
2009Did not qualify
2011
2013
2015
2017
2019 Round of 16 4 1 1 2 5 3
2023To be determined
TotalBest: Third place2394103628

Road to FIFA U-20 World Cup 2007

Team Overview

Poland enjoyed a highly successful UEFA U-19 European Championship. The Central Europeans excelled in their role as tournament hosts, and the Polish U-19s also sealed a much sought-after berth at the FIFA U-20 World Cup Canada 2007, where the team coached by Michal Globisz could easily prove one of the surprise packages.

Qualifying

The U-19-European Championships on home soil started badly for the home team with a demoralising 1-0 Group A reverse against Austria. However, the players roused themselves for their crucial second fixture and registered a convincing 4-1 victory over Belgium. A semi-final berth was at stake in the final group fixture against the Czech Republic, but although home dreams of a place in the last four evaporated in a 2-0 defeat to the Czechs, the Poles had done enough to secure a third-place finish in the Group and with it a ticket to the FIFA U-20 World Cup Canada 2007.

Road to FIFA U-20 World Cup 2019

Being the host of the tournament, Poland automatically qualified. With an inexperienced youth squad, having previously unable to qualify for any major U-19 European Championship and only competed in much smaller Under 20 Elite League, Poland put the tournament with pressure. They were grouped with Colombia, Senegal and Tahiti.

Poland managed to finish third in their group, after managing a lone 5–0 win over Tahiti and holding Senegal goalless draw, previously lost 0–2 to Colombia. This helped Poland to qualify to the round of sixteen, where they were unfortunate to face juggernaut Italy. Despite its resistance, Poland still lost by a penalty, thus for the second time Poland was eliminated from the round of sixteen.

Recent results

25 March 2022 (2022-03-25) Elite League Poland  2–0  England Bielsko-Biała, Poland
20:00 CET (UTC+01:00)
Stadium: Stadion Miejski
Attendance: 6,148
Referee: Damian Sylwestrzak (Poland)
28 March 2022 (2022-03-28) Elite League Czech Republic  2–0  Poland Frýdek-Místek, Czech Republic
16:00 CET (UTC+02:00)
Stadium: Stovky
Referee: Ondřej Černý (Czech Republic)

Players

Current squad

The following players were selected for the Elite League matches against England and Czech Republic on 25 and 28 March 2022.[2]
Caps and goals updated as of 28 March 2022 after the match against  Czech Republic.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marcel Lotka (2001-05-25) 25 May 2001 2 0 Hertha BSC
12 1GK Kacper Bieszczad (2002-09-11) 11 September 2002 2 0 Zagłębie Lubin
22 1GK Kacper Tobiasz (2002-11-04) 4 November 2002 3 0 Stomil Olsztyn

3 2DF Jakub Szymański (2002-07-05) 5 July 2002 2 0 Górnik Zabrze
4 2DF Aleksander Paluszek (2001-04-09) 9 April 2001 3 1 Skra Częstochowa
5 2DF Kacper Łopata (2001-08-27) 27 August 2001 6 0 Sheffield United
13 2DF Jakub Iskra (2002-08-13) 13 August 2002 6 0 Śląsk Wrocław
19 2DF Maksymilian Tkocz (2002-01-26) 26 January 2002 7 0 Odra Opole
21 2DF Kryspin Szcześniak (2001-01-08) 8 January 2001 5 0 Górnik Łęczna

2 3MF Jakub Bieroński (2003-04-18) 18 April 2003 2 0 Podbeskidzie Bielsko-Biała
6 3MF Łukasz Łakomy (2001-01-18) 18 January 2001 2 0 Zagłębie Lubin
7 3MF Arkadiusz Pyrka (2002-09-20) 20 September 2002 7 1 Piast Gliwice
8 3MF Bartosz Talar (2002-09-23) 23 September 2002 2 0 Lyon
11 3MF Mateusz Żukowski (2001-11-23) 23 November 2001 5 0 Rangers
15 3MF Fryderyk Gerbowski (2003-01-17) 17 January 2003 1 0 Wisła Płock
16 3MF Jakub Kałuziński (2002-10-31) 31 October 2002 5 0 Lechia Gdańsk
18 3MF Dominik Piła (2001-05-06) 6 May 2001 6 2 Chrobry Głogów
20 3MF Radosław Gołębiowski (2001-11-24) 24 November 2001 3 1 Widzew Łódź
23 3MF Karol Struski (2001-01-18) 18 January 2001 7 1 Jagiellonia Białystok

9 4FW Łukasz Zjawiński (2001-07-11) 11 July 2001 2 0 Sandecja Nowy Sącz
10 4FW Olaf Kobacki (2001-07-10) 10 July 2001 4 0 Arka Gdynia
14 4FW Patryk Szwedzik (2001-12-02) 2 December 2001 1 1 GKS Katowice
17 4FW Filip Szymczak (2002-05-06) 6 May 2002 2 0 GKS Katowice

Recent call-ups

The following players (born in 2001 or later) have previously been called up to the Poland under-20 squad in the last 12 months and are still eligible to represent:

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Mikołaj Biegański (2002-04-05) 5 April 2002 0 0 Wisła Kraków v.  Romania, 11 November 2021
GK Xavier Dziekoński (2003-10-06) 6 October 2003 0 0 Jagiellonia Białystok v.  Romania, 11 November 2021
GK Gabriel Kobylak (2002-02-20) 20 February 2002 0 0 Zagłębie Sosnowiec v.  Norway, 11 October 2021
GK Cezary Miszta (2001-10-30) 30 October 2001 1 0 Legia Warszawa v.  Portugal, 7 September 2021
GK Nikodem Sujecki (2003-02-27) 27 February 2003 0 0 Skra Częstochowa v.  Portugal, 7 September 2021

DF Patryk Peda (2002-04-16) 16 April 2002 3 0 S.P.A.L. v.  England, 25 March 2022 INJ
DF Dominik Marczuk (2003-11-01) 1 November 2003 1 0 Stal Rzeszów v.  England, 25 March 2022 INJ
DF Mateusz Maćkowiak (2001-05-29) 29 May 2001 3 1 Odra Opole v.  Romania, 11 November 2021
DF Kacper Radkowski (2001-03-27) 27 March 2001 2 0 Śląsk Wrocław v.  Romania, 11 November 2021
DF Krystian Palacz (2003-07-19) 19 July 2003 1 0 Lech Poznań v.  Romania, 11 November 2021
DF Daniel Hoyo-Kowalski (2003-07-16) 16 July 2003 0 0 Hutnik Kraków v.  Romania, 11 November 2021
DF Bartłomiej Eizenchart (2001-08-23) 23 August 2001 4 0 Resovia Rzeszów v.  Norway, 11 October 2021
DF Olivier Wypart (2001-01-16) 16 January 2001 0 0 Śląsk Wrocław v.  Norway, 11 October 2021
DF Konrad Gruszkowski (2001-01-27) 27 January 2001 2 0 Wisła Kraków v.  Portugal, 7 September 2021
DF Oskar Krzyżak (2002-01-24) 24 January 2002 1 0 Raków Częstochowa v.  Portugal, 7 September 2021
DF Konrad Matuszewski (2001-10-04) 4 October 2001 1 0 Warta Poznań v.  Portugal, 7 September 2021

MF Filip Marchwiński (2002-01-10) 10 January 2002 0 0 Lech Poznań v.  England, 25 March 2022 U21
MF Kacper Smorgol (2003-08-28) 28 August 2003 0 0 RB Leipzig v.  England, 25 March 2022 INJ
MF Jan Biegański (2002-12-04) 4 December 2002 4 0 Lechia Gdańsk v.  Romania, 11 November 2021
MF Ernest Terpiłowski (2001-09-14) 14 September 2001 4 0 Widzew Łódź v.  Romania, 11 November 2021
MF Szymon Czyż (2001-07-08) 8 July 2001 3 0 Raków Częstochowa v.  Romania, 11 November 2021
MF Wojciech Kamiński (2001-01-21) 21 January 2001 1 0 Sandecja Nowy Sącz v.  Romania, 11 November 2021
MF Jakub Myszor (2002-06-07) 7 June 2002 1 0 Cracovia v.  Romania, 11 November 2021
MF Kacper Skibicki (2001-10-11) 11 October 2001 1 0 Legia Warszawa v.  Romania, 11 November 2021
MF Maciej Śliwa (2001-05-22) 22 May 2001 1 0 Miedź Legnica v.  Romania, 11 November 2021
MF Mateusz Młyński (2001-01-02) 2 January 2001 0 0 Wisła Kraków v.  Romania, 11 November 2021
MF Mateusz Łęgowski (2003-01-29) 29 January 2003 0 0 Pogoń Szczecin v.  Romania, 11 November 2021 U21
MF Karol Knap (2001-09-12) 12 September 2001 3 0 Cracovia v.  Norway, 11 October 2021

FW Maciej Mas (2001-05-15) 15 May 2001 3 0 Skra Częstochowa v.  Romania, 11 November 2021
FW Maciej Rosołek (2001-09-02) 2 September 2001 1 0 Legia Warszawa v.  Romania, 11 November 2021
FW Hubert Turski (2003-01-31) 31 January 2003 1 0 Chrobry Głogów v.  Romania, 11 November 2021
FW Dawid Kocyła (2002-07-23) 23 July 2002 4 0 Bruk-Bet Termalica Nieciecza v.  Norway, 11 October 2021
FW Kacper Zych (2002-05-12) 12 May 2002 1 0 MFK Karviná v.  Norway, 11 October 2021
FW Bartosz Guzdek (2002-07-28) 28 July 2002 2 0 Widzew Łódź v.  Portugal, 7 September 2021

WD Withdrew from the squad due to a non-injury issue.
INJ Withdrew from the squad due to an injury.
U21 Withdrew from the squad due to a call up to the under-21 team.

See also

References

  1. "Mariusz Rumak i Miłosz Stępiński trenerami reprezentacji młodzieżowych". Łączy nas piłka (in Polish).
  2. "U-20: Powołania na mecze z Anglią i Czechami" (in Polish). Polski Związek Piłki Nożnej. Retrieved 12 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.